Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹75,000
Placement
92.0%
Avg Package
₹1,00,000
Highest Package
₹1,80,000
Fees
₹75,000
Placement
92.0%
Avg Package
₹1,00,000
Highest Package
₹1,80,000
Seats
120
Students
120
Seats
120
Students
120
The Surveying program at Government Polytechnic Bazpur is structured over three years, with each year comprising two semesters totaling six semesters. The curriculum integrates core subjects, departmental electives, science electives, and laboratory practicals to ensure a holistic understanding of surveying principles and applications.
| Year | Semester | Course Code | Course Title | Credits (L-T-P-C) | Pre-requisites |
|---|---|---|---|---|---|
| 1 | I | SYS101 | Mathematics I | 3-1-0-4 | - |
| 1 | I | SYS102 | Physics I | 3-1-0-4 | - |
| 1 | I | SYS103 | Basic Surveying Concepts | 2-1-0-3 | - |
| 1 | I | SYS104 | Engineering Graphics | 2-1-0-3 | - |
| 1 | I | SYS105 | Computer Applications | 2-1-0-3 | - |
| 1 | I | SYS106 | Basic Electronics | 2-1-0-3 | - |
| 1 | II | SYS201 | Mathematics II | 3-1-0-4 | SY101 |
| 1 | II | SYS202 | Physics II | 3-1-0-4 | SY102 |
| 1 | II | SYS203 | Surveying II | 3-1-0-4 | SY103 |
| 1 | II | SYS204 | Engineering Mechanics | 3-1-0-4 | - |
| 1 | II | SYS205 | Applied Geology | 2-1-0-3 | - |
| 1 | II | SYS206 | Civil Engineering Drawing | 2-1-0-3 | - |
| 2 | III | SYS301 | Mathematics III | 3-1-0-4 | SY201 |
| 2 | III | SYS302 | Geodesy | 3-1-0-4 | SY203 |
| 2 | III | SYS303 | Remote Sensing | 3-1-0-4 | - |
| 2 | III | SYS304 | GIS Fundamentals | 3-1-0-4 | - |
| 2 | III | SYS305 | Construction Surveying | 3-1-0-4 | SY203 |
| 2 | III | SYS306 | Environmental Impact Assessment | 2-1-0-3 | - |
| 2 | IV | SYS401 | Mathematics IV | 3-1-0-4 | SY301 |
| 2 | IV | SYS402 | Digital Mapping Techniques | 3-1-0-4 | SY304 |
| 2 | IV | SYS403 | Hydrographic Surveying | 3-1-0-4 | - |
| 2 | IV | SYS404 | Topographic Mapping | 3-1-0-4 | - |
| 2 | IV | SYS405 | Urban Planning Surveying | 3-1-0-4 | - |
| 2 | IV | SYS406 | Marine Surveying | 2-1-0-3 | - |
| 3 | V | SYS501 | Advanced Geomatics | 3-1-0-4 | SY402 |
| 3 | V | SYS502 | Research Methodology | 2-1-0-3 | - |
| 3 | V | SYS503 | Capstone Project I | 4-0-0-4 | - |
| 3 | V | SYS504 | Internship Preparation | 2-1-0-3 | - |
| 3 | V | SYS505 | Professional Ethics | 2-1-0-3 | - |
| 3 | V | SYS506 | Entrepreneurship Development | 2-1-0-3 | - |
| 3 | VI | SYS601 | Capstone Project II | 4-0-0-4 | SY503 |
| 3 | VI | SYS602 | Internship | 4-0-0-4 | - |
| 3 | VI | SYS603 | Placement Training | 2-1-0-3 | - |
| 3 | VI | SYS604 | Final Evaluation | 2-1-0-3 | - |
The department offers several advanced elective courses that allow students to specialize in specific areas of surveying. These courses are designed to provide deep insights into emerging technologies and applications.
The department strongly believes in project-based learning as a means of fostering critical thinking, problem-solving skills, and practical application of knowledge. Students are encouraged to work on real-world projects throughout their academic journey, often collaborating with industry partners or government agencies.
Mini-projects are introduced in the second year, where students tackle small-scale surveying challenges such as creating a topographic map of campus or conducting a land boundary survey for a local community. These projects help students develop foundational skills in data collection, processing, and presentation.
The final-year thesis/capstone project is a comprehensive endeavor that spans the entire academic year. Students select a topic related to their area of interest within surveying, conduct research, gather data, and present findings in both written and oral formats. Faculty mentors guide students through this process, ensuring they meet academic standards and industry expectations.
Project selection is based on student interests, faculty expertise, and current industry trends. Students may also propose their own ideas, subject to approval by the department head. Evaluation criteria include originality of approach, technical accuracy, presentation quality, and impact potential.