Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹1,20,000
Placement
92.0%
Avg Package
₹6,50,000
Highest Package
₹18,00,000
Fees
₹1,20,000
Placement
92.0%
Avg Package
₹6,50,000
Highest Package
₹18,00,000
Seats
150
Students
250
Seats
150
Students
250
The Welding program at Government Polytechnic Bazpur is structured across eight semesters, combining core theoretical subjects, departmental electives, science electives, and hands-on laboratory sessions.
| Semester | Course Code | Course Title | Credits (L-T-P-C) | Prerequisites |
|---|---|---|---|---|
| I | WEL-101 | Introduction to Welding | 3-0-0-3 | None |
| I | MAT-101 | Mathematics I | 4-0-0-4 | None |
| I | PHY-101 | Physics for Engineers | 3-0-0-3 | None |
| I | CHM-101 | Chemistry for Engineering | 3-0-0-3 | None |
| I | ENG-101 | Engineering Drawing | 2-0-2-4 | None |
| I | LAW-101 | Engineering Ethics | 2-0-0-2 | None |
| II | WEL-201 | Basic Welding Processes | 3-0-0-3 | WEL-101 |
| II | MAT-201 | Mathematics II | 4-0-0-4 | MAT-101 |
| II | PHY-201 | Thermodynamics | 3-0-0-3 | PHY-101 |
| II | CHM-201 | Metallurgy Fundamentals | 3-0-0-3 | CHM-101 |
| II | ENG-201 | Computer Applications in Engineering | 2-0-2-4 | ENG-101 |
| II | LIT-201 | Communication Skills | 2-0-0-2 | None |
| III | WEL-301 | Advanced Welding Techniques | 3-0-0-3 | WEL-201 |
| III | MAT-301 | Statistics and Probability | 3-0-0-3 | MAT-201 |
| III | PHY-301 | Heat Transfer | 3-0-0-3 | PHY-201 |
| III | CHM-301 | Physical Metallurgy | 3-0-0-3 | CHM-201 |
| III | ENG-301 | Strength of Materials | 3-0-0-3 | ENG-201 |
| III | LIT-301 | Technical Writing | 2-0-0-2 | LIT-201 |
| IV | WEL-401 | Automation in Welding | 3-0-0-3 | WEL-301 |
| IV | MAT-401 | Numerical Methods | 3-0-0-3 | MAT-301 |
| IV | PHY-401 | Electromagnetic Fields | 3-0-0-3 | PHY-301 |
| IV | CHM-401 | Corrosion and Protection | 3-0-0-3 | CHM-301 |
| IV | ENG-401 | Structural Analysis | 3-0-0-3 | ENG-301 |
| IV | LIT-401 | Professional Ethics | 2-0-0-2 | LIT-301 |
| V | WEL-501 | Welding Inspection and Testing | 3-0-0-3 | WEL-401 |
| V | MAT-501 | Operations Research | 3-0-0-3 | MAT-401 |
| V | PHY-501 | Advanced Thermodynamics | 3-0-0-3 | PHY-401 |
| V | CHM-501 | Materials Science | 3-0-0-3 | CHM-401 |
| V | ENG-501 | Design of Welded Structures | 3-0-0-3 | ENG-401 |
| V | LIT-501 | Presentations Skills | 2-0-0-2 | LIT-401 |
| VI | WEL-601 | Welding in Offshore Environments | 3-0-0-3 | WEL-501 |
| VI | MAT-601 | Linear Programming | 3-0-0-3 | MAT-501 |
| VI | PHY-601 | Quantum Physics | 3-0-0-3 | PHY-501 |
| VI | CHM-601 | Nanomaterials and Applications | 3-0-0-3 | CHM-501 |
| VI | ENG-601 | Project Management | 2-0-0-2 | ENG-501 |
| VI | LIT-601 | Leadership and Teamwork | 2-0-0-2 | LIT-501 |
| VII | WEL-701 | Advanced Welding Simulation | 3-0-0-3 | WEL-601 |
| VII | MAT-701 | Stochastic Processes | 3-0-0-3 | MAT-601 |
| VII | PHY-701 | Relativity and Cosmology | 3-0-0-3 | PHY-601 |
| VII | CHM-701 | Advanced Physical Metallurgy | 3-0-0-3 | CHM-601 |
| VII | ENG-701 | Research Methodology | 2-0-0-2 | ENG-601 |
| VII | LIT-701 | Business Communication | 2-0-0-2 | LIT-601 |
| VIII | WEL-801 | Capstone Project | 4-0-0-4 | WEL-701 |
| VIII | MAT-801 | Final Year Thesis | 4-0-0-4 | MAT-701 |
| VIII | PHY-801 | Electronics and Circuits | 3-0-0-3 | PHY-701 |
| VIII | CHM-801 | Environmental Impact of Welding | 2-0-0-2 | CHM-701 |
| VIII | ENG-801 | Entrepreneurship in Engineering | 2-0-0-2 | ENG-701 |
| VIII | LIT-801 | Public Speaking and Debate | 2-0-0-2 | LIT-701 |
The department offers several advanced elective courses that allow students to specialize in areas of interest:
Our department strongly believes in experiential learning through project-based assignments. Students are encouraged to work on both mini-projects and final-year capstone projects that align with industry needs and academic rigor.
Mini-projects begin in the third semester, where students form teams and select a topic related to welding processes or applications. These projects are evaluated based on technical depth, innovation, presentation skills, and teamwork. Each team is assigned a faculty mentor who guides them through the research process and helps refine their ideas.
The final-year thesis/capstone project is more comprehensive and requires students to conduct original research or develop an innovative solution to a real-world problem in welding. Students have access to advanced laboratories, industry partners, and research grants for this endeavor.
Project selection is done through a competitive process where students submit proposals outlining their objectives, methodology, expected outcomes, and relevance to the field. Faculty mentors review these proposals and assign projects accordingly. The evaluation criteria include feasibility, novelty, impact, and adherence to ethical standards.