Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹85,000
Placement
93.5%
Avg Package
₹4,50,000
Highest Package
₹12,00,000
Fees
₹85,000
Placement
93.5%
Avg Package
₹4,50,000
Highest Package
₹12,00,000
Seats
120
Students
600
Seats
120
Students
600
The admission process for the Diploma in Automobile Engineering program at Govt Polytechnic College Damoh is conducted through a centralized system managed by the respective state education department. Students must follow these steps:
The following table outlines the detailed eligibility criteria for admission to the Diploma in Automobile Engineering program:
| Category | Qualifying Exam | Minimum Percentage | Subject Combination | Age Limit |
|---|---|---|---|---|
| General | 12th Standard or Equivalent | 45% | Physics, Chemistry, Mathematics | 17-30 years |
| EWS | 12th Standard or Equivalent | 45% | Physics, Chemistry, Mathematics | 17-30 years |
| OBC-NCL | 12th Standard or Equivalent | 45% | Physics, Chemistry, Mathematics | 17-30 years |
| SC | 12th Standard or Equivalent | 40% | Physics, Chemistry, Mathematics | 17-30 years |
| ST | 12th Standard or Equivalent | 40% | Physics, Chemistry, Mathematics | 17-30 years |
| PwD (General) | 12th Standard or Equivalent | 40% | Physics, Chemistry, Mathematics | 17-35 years |
| PwD (OBC-NCL) | 12th Standard or Equivalent | 40% | Physics, Chemistry, Mathematics | 17-35 years |
| PwD (SC) | 12th Standard or Equivalent | 35% | Physics, Chemistry, Mathematics | 17-35 years |
| PwD (ST) | 12th Standard or Equivalent | 35% | Physics, Chemistry, Mathematics | 17-35 years |
The following table presents the opening and closing ranks for various categories over the last five years:
| Year | General | EWS | OBC-NCL | SC | ST | PwD (General) | PwD (OBC-NCL) | PwD (SC) | PwD (ST) |
|---|---|---|---|---|---|---|---|---|---|
| 2020 | 1543 | 2876 | 3456 | 5123 | 6789 | 1050 | 1200 | 1350 | 1500 |
| 2021 | 1489 | 2765 | 3345 | 4987 | 6543 | 1020 | 1180 | 1320 | 1480 |
| 2022 | 1456 | 2678 | 3234 | 4876 | 6345 | 980 | 1150 | 1290 | 1450 |
| 2023 | 1432 | 2600 | 3187 | 4765 | 6123 | 950 | 1120 | 1250 | 1400 |
| 2024 | 1410 | 2567 | 3120 | 4654 | 5987 | 920 | 1090 | 1220 | 1380 |
To maximize chances of admission, aspirants should consider the following strategies: