Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹45,000
Placement
92.0%
Avg Package
₹4,50,000
Highest Package
₹8,00,000
Fees
₹45,000
Placement
92.0%
Avg Package
₹4,50,000
Highest Package
₹8,00,000
Seats
200
Students
200
Seats
200
Students
200
| Semester | Course Code | Full Course Title | Credit Structure (L-T-P-C) | Pre-requisites |
|---|---|---|---|---|
| 1st Semester | EE101 | Basic Electrical Engineering | 3-1-2-4 | - |
| 1st Semester | EE102 | Mathematics I | 3-1-2-4 | - |
| 1st Semester | EE103 | Physics for Electronics | 3-1-2-4 | - |
| 1st Semester | EE104 | Chemistry for Engineers | 3-1-2-4 | - |
| 1st Semester | EE105 | Engineering Graphics | 2-1-2-3 | - |
| 1st Semester | EE106 | Introduction to Computer Programming | 2-1-2-3 | - |
| 1st Semester | EE107 | Basic Electronics Lab | 0-0-4-2 | - |
| 1st Semester | EE108 | Programming Lab | 0-0-4-2 | - |
| 2nd Semester | EE201 | Electrical Circuits and Networks | 3-1-2-4 | EE101 |
| 2nd Semester | EE202 | Mathematics II | 3-1-2-4 | EE102 |
| 2nd Semester | EE203 | Engineering Mechanics | 3-1-2-4 | - |
| 2nd Semester | EE204 | Electronic Devices and Circuits | 3-1-2-4 | EE103 |
| 2nd Semester | EE205 | Computer Organization | 3-1-2-4 | EE106 |
| 2nd Semester | EE206 | Digital Logic Design | 3-1-2-4 | - |
| 2nd Semester | EE207 | Circuit Analysis Lab | 0-0-4-2 | - |
| 2nd Semester | EE208 | Digital Logic Design Lab | 0-0-4-2 | - |
| 3rd Semester | EE301 | Analog Electronics I | 3-1-2-4 | EE204 |
| 3rd Semester | EE302 | Signals and Systems | 3-1-2-4 | EE202 |
| 3rd Semester | EE303 | Microprocessor Architecture | 3-1-2-4 | EE205 |
| 3rd Semester | EE304 | Electromagnetic Fields and Waves | 3-1-2-4 | EE103 |
| 3rd Semester | EE305 | Embedded Systems Programming | 3-1-2-4 | EE206 |
| 3rd Semester | EE306 | Probability and Statistics | 3-1-2-4 | EE202 |
| 3rd Semester | EE307 | Analog Electronics Lab | 0-0-4-2 | - |
| 3rd Semester | EE308 | Embedded Systems Lab | 0-0-4-2 | - |
| 4th Semester | EE401 | Analog Electronics II | 3-1-2-4 | EE301 |
| 4th Semester | EE402 | Communication Systems | 3-1-2-4 | EE302 |
| 4th Semester | EE403 | Digital Signal Processing | 3-1-2-4 | EE302 |
| 4th Semester | EE404 | Control Systems | 3-1-2-4 | EE302 |
| 4th Semester | EE405 | Power Electronics and Drives | 3-1-2-4 | EE201 |
| 4th Semester | EE406 | VLSI Design Principles | 3-1-2-4 | EE301 |
| 4th Semester | EE407 | Communication Systems Lab | 0-0-4-2 | - |
| 4th Semester | EE408 | VLSI Design Lab | 0-0-4-2 | - |
| 5th Semester | EE501 | Microcontroller Applications | 3-1-2-4 | EE305 |
| 5th Semester | EE502 | Antenna and Wave Propagation | 3-1-2-4 | EE304 |
| 5th Semester | EE503 | Wireless Communication | 3-1-2-4 | EE402 |
| 5th Semester | EE504 | Renewable Energy Systems | 3-1-2-4 | - |
| 5th Semester | EE505 | Robotics and Automation | 3-1-2-4 | EE404 |
| 5th Semester | EE506 | Artificial Intelligence Fundamentals | 3-1-2-4 | - |
| 5th Semester | EE507 | Robotics Lab | 0-0-4-2 | - |
| 5th Semester | EE508 | Wireless Communication Lab | 0-0-4-2 | - |
| 6th Semester | EE601 | Advanced Embedded Systems | 3-1-2-4 | EE501 |
| 6th Semester | EE602 | Cybersecurity Fundamentals | 3-1-2-4 | - |
| 6th Semester | EE603 | Internet of Things (IoT) | 3-1-2-4 | - |
| 6th Semester | EE604 | Signal Processing Applications | 3-1-2-4 | EE403 |
| 6th Semester | EE605 | Project Management | 3-1-2-4 | - |
| 6th Semester | EE606 | Electronics Project Design | 3-1-2-4 | - |
| 6th Semester | EE607 | IoT Implementation Lab | 0-0-4-2 | - |
| 6th Semester | EE608 | Cybersecurity Lab | 0-0-4-2 | - |
| 7th Semester | EE701 | Advanced Microcontroller Applications | 3-1-2-4 | EE601 |
| 7th Semester | EE702 | Machine Learning for Electronics | 3-1-2-4 | - |
| 7th Semester | EE703 | Neural Networks and Deep Learning | 3-1-2-4 | - |
| 7th Semester | EE704 | Advanced Power Electronics | 3-1-2-4 | EE405 |
| 7th Semester | EE705 | Research Methodology | 3-1-2-4 | - |
| 7th Semester | EE706 | Capstone Project I | 3-1-2-4 | - |
| 7th Semester | EE707 | Research Lab | 0-0-4-2 | - |
| 8th Semester | EE801 | Capstone Project II | 3-1-2-4 | EE706 |
| 8th Semester | EE802 | Industrial Training | 3-1-2-4 | - |
| 8th Semester | EE803 | Final Presentation and Evaluation | 3-1-2-4 | - |
| 8th Semester | EE804 | Entrepreneurship Development | 3-1-2-4 | - |
| 8th Semester | EE805 | Final Project Implementation | 0-0-4-2 | - |
The following departmental elective courses are offered to provide students with advanced knowledge and specialized skills in specific areas of electronics engineering:
The department at GOVT POLYTECHNIC COLLEGE DAMOH strongly believes in project-based learning as a cornerstone of engineering education. This approach ensures that students not only understand theoretical concepts but also gain practical experience through hands-on experimentation and problem-solving.
Mini-projects are introduced early in the program, typically during the second year, allowing students to apply their knowledge in small-scale implementations. These projects are evaluated based on innovation, technical execution, teamwork, and presentation skills. Students are encouraged to propose their own project ideas or work on problems suggested by faculty members.
The final-year capstone project is a significant component of the curriculum, requiring students to complete an original research or development project under the guidance of a faculty mentor. The project must demonstrate advanced technical competence and contribute to real-world applications within the field of electronics engineering.
Students can select their projects through a structured process involving proposal submissions, mentor matching, and approval by the academic committee. Each student is assigned a faculty advisor who provides ongoing support throughout the project lifecycle. Regular progress reports and milestone reviews ensure that projects stay on track.
The department facilitates collaboration between students and industry partners, enabling projects to address genuine industry challenges. This not only enhances the relevance of student work but also increases their employability upon graduation.