Comprehensive Course Listing
Semester | Course Code | Full Course Title | Credit Structure (L-T-P-C) | Pre-requisites |
---|---|---|---|---|
1st Semester | EE101 | Basic Electrical Engineering | 3-1-2-4 | - |
1st Semester | EE102 | Mathematics I | 3-1-2-4 | - |
1st Semester | EE103 | Physics for Electronics | 3-1-2-4 | - |
1st Semester | EE104 | Chemistry for Engineers | 3-1-2-4 | - |
1st Semester | EE105 | Engineering Graphics | 2-1-2-3 | - |
1st Semester | EE106 | Introduction to Computer Programming | 2-1-2-3 | - |
1st Semester | EE107 | Basic Electronics Lab | 0-0-4-2 | - |
1st Semester | EE108 | Programming Lab | 0-0-4-2 | - |
2nd Semester | EE201 | Electrical Circuits and Networks | 3-1-2-4 | EE101 |
2nd Semester | EE202 | Mathematics II | 3-1-2-4 | EE102 |
2nd Semester | EE203 | Engineering Mechanics | 3-1-2-4 | - |
2nd Semester | EE204 | Electronic Devices and Circuits | 3-1-2-4 | EE103 |
2nd Semester | EE205 | Computer Organization | 3-1-2-4 | EE106 |
2nd Semester | EE206 | Digital Logic Design | 3-1-2-4 | - |
2nd Semester | EE207 | Circuit Analysis Lab | 0-0-4-2 | - |
2nd Semester | EE208 | Digital Logic Design Lab | 0-0-4-2 | - |
3rd Semester | EE301 | Analog Electronics I | 3-1-2-4 | EE204 |
3rd Semester | EE302 | Signals and Systems | 3-1-2-4 | EE202 |
3rd Semester | EE303 | Microprocessor Architecture | 3-1-2-4 | EE205 |
3rd Semester | EE304 | Electromagnetic Fields and Waves | 3-1-2-4 | EE103 |
3rd Semester | EE305 | Embedded Systems Programming | 3-1-2-4 | EE206 |
3rd Semester | EE306 | Probability and Statistics | 3-1-2-4 | EE202 |
3rd Semester | EE307 | Analog Electronics Lab | 0-0-4-2 | - |
3rd Semester | EE308 | Embedded Systems Lab | 0-0-4-2 | - |
4th Semester | EE401 | Analog Electronics II | 3-1-2-4 | EE301 |
4th Semester | EE402 | Communication Systems | 3-1-2-4 | EE302 |
4th Semester | EE403 | Digital Signal Processing | 3-1-2-4 | EE302 |
4th Semester | EE404 | Control Systems | 3-1-2-4 | EE302 |
4th Semester | EE405 | Power Electronics and Drives | 3-1-2-4 | EE201 |
4th Semester | EE406 | VLSI Design Principles | 3-1-2-4 | EE301 |
4th Semester | EE407 | Communication Systems Lab | 0-0-4-2 | - |
4th Semester | EE408 | VLSI Design Lab | 0-0-4-2 | - |
5th Semester | EE501 | Microcontroller Applications | 3-1-2-4 | EE305 |
5th Semester | EE502 | Antenna and Wave Propagation | 3-1-2-4 | EE304 |
5th Semester | EE503 | Wireless Communication | 3-1-2-4 | EE402 |
5th Semester | EE504 | Renewable Energy Systems | 3-1-2-4 | - |
5th Semester | EE505 | Robotics and Automation | 3-1-2-4 | EE404 |
5th Semester | EE506 | Artificial Intelligence Fundamentals | 3-1-2-4 | - |
5th Semester | EE507 | Robotics Lab | 0-0-4-2 | - |
5th Semester | EE508 | Wireless Communication Lab | 0-0-4-2 | - |
6th Semester | EE601 | Advanced Embedded Systems | 3-1-2-4 | EE501 |
6th Semester | EE602 | Cybersecurity Fundamentals | 3-1-2-4 | - |
6th Semester | EE603 | Internet of Things (IoT) | 3-1-2-4 | - |
6th Semester | EE604 | Signal Processing Applications | 3-1-2-4 | EE403 |
6th Semester | EE605 | Project Management | 3-1-2-4 | - |
6th Semester | EE606 | Electronics Project Design | 3-1-2-4 | - |
6th Semester | EE607 | IoT Implementation Lab | 0-0-4-2 | - |
6th Semester | EE608 | Cybersecurity Lab | 0-0-4-2 | - |
7th Semester | EE701 | Advanced Microcontroller Applications | 3-1-2-4 | EE601 |
7th Semester | EE702 | Machine Learning for Electronics | 3-1-2-4 | - |
7th Semester | EE703 | Neural Networks and Deep Learning | 3-1-2-4 | - |
7th Semester | EE704 | Advanced Power Electronics | 3-1-2-4 | EE405 |
7th Semester | EE705 | Research Methodology | 3-1-2-4 | - |
7th Semester | EE706 | Capstone Project I | 3-1-2-4 | - |
7th Semester | EE707 | Research Lab | 0-0-4-2 | - |
8th Semester | EE801 | Capstone Project II | 3-1-2-4 | EE706 |
8th Semester | EE802 | Industrial Training | 3-1-2-4 | - |
8th Semester | EE803 | Final Presentation and Evaluation | 3-1-2-4 | - |
8th Semester | EE804 | Entrepreneurship Development | 3-1-2-4 | - |
8th Semester | EE805 | Final Project Implementation | 0-0-4-2 | - |
Advanced Departmental Elective Courses
The following departmental elective courses are offered to provide students with advanced knowledge and specialized skills in specific areas of electronics engineering:
- Machine Learning for Electronics: This course explores the integration of machine learning techniques with electronic systems, focusing on pattern recognition, neural networks, and predictive modeling in hardware environments. Students will learn to design intelligent electronic devices that can adapt and optimize performance based on real-time data inputs.
- Neural Networks and Deep Learning: Delving into the mathematical foundations of artificial intelligence, this course covers deep learning architectures such as convolutional neural networks (CNNs), recurrent neural networks (RNNs), and transformers. Practical applications include image classification, natural language processing, and computer vision.
- Advanced Microcontroller Applications: Building upon foundational microcontroller programming, students will explore advanced features of ARM Cortex-M series processors, real-time operating systems, and multi-threading concepts. Projects involve developing complex embedded systems with integrated sensor fusion and wireless communication capabilities.
- Internet of Things (IoT): This course covers the design and implementation of IoT ecosystems, including sensor networks, cloud computing integration, edge computing, and security protocols. Students will build end-to-end IoT solutions using platforms like Raspberry Pi, Arduino, and AWS IoT Core.
- Cybersecurity Fundamentals: Designed to protect electronic systems from cyber threats, this course introduces cryptographic principles, network security mechanisms, and secure coding practices. Practical labs include penetration testing, vulnerability assessment, and incident response planning.
- Signal Processing Applications: Students will study advanced signal processing techniques such as wavelet transforms, spectral estimation, and filter design. Real-world applications include audio enhancement, biomedical signal analysis, and radar systems.
- Advanced Power Electronics: Focusing on high-efficiency power conversion technologies, this course covers topics like switching power supplies, DC-DC converters, inverters, and motor drives. Emphasis is placed on sustainable energy solutions and grid integration challenges.
- Neural Networks for Signal Processing: This interdisciplinary course combines signal processing and machine learning to develop algorithms that can process complex signals efficiently. Applications include noise reduction in audio systems, anomaly detection in communication networks, and image enhancement techniques.
- Robotics and Automation: Students will design and implement robotic systems using sensors, actuators, and control algorithms. The course includes both simulation and physical prototyping phases, covering kinematics, dynamics, and autonomous navigation.
- VLSI Design for Modern Applications: This course focuses on the design and verification of very large scale integration (VLSI) circuits using modern EDA tools. Topics include logic synthesis, layout design, timing closure, and testability aspects relevant to semiconductor manufacturing.
Project-Based Learning Philosophy
The department at GOVT POLYTECHNIC COLLEGE DAMOH strongly believes in project-based learning as a cornerstone of engineering education. This approach ensures that students not only understand theoretical concepts but also gain practical experience through hands-on experimentation and problem-solving.
Mini-projects are introduced early in the program, typically during the second year, allowing students to apply their knowledge in small-scale implementations. These projects are evaluated based on innovation, technical execution, teamwork, and presentation skills. Students are encouraged to propose their own project ideas or work on problems suggested by faculty members.
The final-year capstone project is a significant component of the curriculum, requiring students to complete an original research or development project under the guidance of a faculty mentor. The project must demonstrate advanced technical competence and contribute to real-world applications within the field of electronics engineering.
Project Selection Process
Students can select their projects through a structured process involving proposal submissions, mentor matching, and approval by the academic committee. Each student is assigned a faculty advisor who provides ongoing support throughout the project lifecycle. Regular progress reports and milestone reviews ensure that projects stay on track.
The department facilitates collaboration between students and industry partners, enabling projects to address genuine industry challenges. This not only enhances the relevance of student work but also increases their employability upon graduation.