Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹1,50,000
Placement
92.0%
Avg Package
₹4,50,000
Highest Package
₹9,00,000
Fees
₹1,50,000
Placement
92.0%
Avg Package
₹4,50,000
Highest Package
₹9,00,000
Seats
120
Students
600
Seats
120
Students
600
The admission process for the Diploma in Electronics Engineering program at Government Polytechnic College Mandla MP is highly structured and transparent, ensuring fairness and accessibility to all eligible candidates. The process begins with the announcement of the admission notification by the state government, typically in March or April each year.
Candidates interested in applying must first meet the minimum eligibility criteria set by the institution and the Ministry of Education. The application form is usually available online through the official website of the college or the state education department's portal. Applicants are required to submit all necessary documents along with their application, including academic transcripts, identity proof, address proof, and any category certificates if applicable.
| Category | Qualifying Exam | Minimum Percentage in 12th Grade | Subject Combination | Age Limit |
|---|---|---|---|---|
| General | 10+2 with Science Stream | 45% | Physics, Chemistry, Mathematics | Below 20 years (as on 31st December of the admission year) |
| OBC-NCL | 10+2 with Science Stream | 40% | Physics, Chemistry, Mathematics | Below 23 years (as on 31st December of the admission year) |
| SC/ST | 10+2 with Science Stream | 35% | Physics, Chemistry, Mathematics | Below 23 years (as on 31st December of the admission year) |
| EWS | 10+2 with Science Stream | 40% | Physics, Chemistry, Mathematics | Below 20 years (as on 31st December of the admission year) |
| PwD | 10+2 with Science Stream | 35% | Physics, Chemistry, Mathematics | Below 25 years (as on 31st December of the admission year) |
The admission process consists of several stages designed to ensure that only deserving candidates are selected for enrollment:
| Year | General Category | OBC-NCL Category | SC Category | ST Category | EWS Category | PwD Category |
|---|---|---|---|---|---|---|
| 2020 | 1542 | 1208 | 876 | 543 | 1134 | 387 |
| 2021 | 1675 | 1354 | 934 | 591 | 1245 | 410 |
| 2022 | 1890 | 1567 | 1098 | 678 | 1432 | 478 |
| 2023 | 2015 | 1723 | 1234 | 745 | 1567 | 523 |
| 2024 | 2150 | 1845 | 1345 | 812 | 1698 | 576 |
To maximize chances of admission to our program, aspirants should follow these strategic steps: