Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹2,50,000
Placement
92.0%
Avg Package
₹4,00,000
Highest Package
₹9,00,000
Fees
₹2,50,000
Placement
92.0%
Avg Package
₹4,00,000
Highest Package
₹9,00,000
Seats
180
Students
600
Seats
180
Students
600
The admission process for the Auto Electrical program at Govt Polytechnic Gaja is straightforward and transparent, with multiple pathways available for aspiring students. The primary method of admission is through the state-level entrance examination conducted by the government, followed by counseling sessions based on merit.
The eligibility criteria for admission to the Auto Electrical program at Govt Polytechnic Gaja are as follows:
| Category | Minimum Qualification | Minimum Percentage Required | Subject Combination |
|---|---|---|---|
| General | 10+2 with Science Stream | 50% | Physics, Chemistry, Mathematics |
| EWS | 10+2 with Science Stream | 45% | Physics, Chemistry, Mathematics |
| OBC-NCL | 10+2 with Science Stream | 45% | Physics, Chemistry, Mathematics |
| SC | 10+2 with Science Stream | 40% | Physics, Chemistry, Mathematics |
| ST | 10+2 with Science Stream | 40% | Physics, Chemistry, Mathematics |
| PwD (General) | 10+2 with Science Stream | 45% | Physics, Chemistry, Mathematics |
| PwD (OBC-NCL) | 10+2 with Science Stream | 40% | Physics, Chemistry, Mathematics |
| PwD (SC) | 10+2 with Science Stream | 35% | Physics, Chemistry, Mathematics |
| PwD (ST) | 10+2 with Science Stream | 35% | Physics, Chemistry, Mathematics |
Additionally, candidates must have passed English as a subject in their qualifying examination. There is no age limit for admission to the program.
To ensure successful seat allocation, aspirants are advised to:
The following table provides historical data on opening and closing ranks for various categories over the last five years:
| Year | General | EWS | OBC-NCL | SC | ST | PwD (Gen) | PwD (OBC) | PwD (SC) | PwD (ST) |
|---|---|---|---|---|---|---|---|---|---|
| 2020 | 18500 | 23500 | 17500 | 14500 | 12000 | 19000 | 16000 | 13500 | 11000 |
| 2021 | 17800 | 22000 | 16800 | 14000 | 11500 | 18200 | 15500 | 13000 | 10500 |
| 2022 | 16500 | 20500 | 15800 | 13000 | 10500 | 17000 | 14500 | 12000 | 9500 |
| 2023 | 15500 | 19500 | 14800 | 12000 | 9500 | 16000 | 13500 | 11000 | 8500 |
| 2024 | 14800 | 18500 | 14000 | 11500 | 9000 | 15500 | 13000 | 10500 | 8000 |
To excel in the qualifying examination, students are encouraged to: