Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹1,80,000
Placement
94.5%
Avg Package
₹6,20,000
Highest Package
₹9,50,000
Fees
₹1,80,000
Placement
94.5%
Avg Package
₹6,20,000
Highest Package
₹9,50,000
Seats
240
Students
240
Seats
240
Students
240
The Welding program at Govt Polytechnic Gaja spans eight semesters, combining foundational science subjects with core engineering principles and specialized technical courses. Students progress from basic concepts to advanced applications through a carefully structured curriculum that integrates theory, laboratory work, and industry exposure.
| Semester | Course Code | Course Title | Credits (L-T-P-C) | Prerequisites |
|---|---|---|---|---|
| I | MATH-101 | Mathematics I | 3-0-0-3 | - |
| I | PHYS-101 | Physics I | 3-0-0-3 | - |
| I | CHEM-101 | Chemistry I | 3-0-0-3 | - |
| I | ENG-101 | Engineering Graphics | 2-0-0-2 | - |
| I | CSE-101 | Introduction to Computing | 2-0-0-2 | - |
| I | MAT-101 | Materials Science | 3-0-0-3 | - |
| I | WELD-101 | Fundamentals of Welding | 2-0-0-2 | - |
| I | LAB-101 | Fundamental Lab Work | 0-0-3-1 | - |
| II | MATH-201 | Mathematics II | 3-0-0-3 | MATH-101 |
| II | PHYS-201 | Physics II | 3-0-0-3 | PHYS-101 |
| II | MAT-201 | Mechanics of Materials | 3-0-0-3 | MAT-101 |
| II | MAT-202 | Welding Metallurgy | 3-0-0-3 | MAT-101 |
| II | WELD-201 | Basic Welding Processes | 2-0-0-2 | WELD-101 |
| II | LAB-201 | Basic Welding Lab | 0-0-3-1 | - |
| III | MATH-301 | Mathematics III | 3-0-0-3 | MATH-201 |
| III | MECH-301 | Mechanical Engineering Fundamentals | 3-0-0-3 | - |
| III | WELD-301 | Advanced Welding Techniques | 3-0-0-3 | WELD-201 |
| III | WELD-302 | Quality Control in Welding | 2-0-0-2 | MAT-202 |
| III | LAB-301 | Advanced Welding Lab | 0-0-3-1 | - |
| IV | MATH-401 | Mathematics IV | 3-0-0-3 | MATH-301 |
| IV | WELD-401 | Automation in Welding | 3-0-0-3 | WELD-301 |
| IV | WELD-402 | Industrial Applications of Welding | 3-0-0-3 | WELD-301 |
| IV | WELD-403 | Specialized Welding Processes | 2-0-0-2 | WELD-301 |
| IV | LAB-401 | Automation and Specialized Lab | 0-0-3-1 | - |
| V | WELD-501 | Research Methodology | 2-0-0-2 | - |
| V | WELD-502 | Capstone Project I | 3-0-0-3 | WELD-401 |
| V | WELD-503 | Project Management | 2-0-0-2 | - |
| V | LAB-501 | Research Lab Work | 0-0-3-1 | - |
| VI | WELD-601 | Capstone Project II | 3-0-0-3 | WELD-502 |
| VI | WELD-602 | Internship Program | 3-0-0-3 | - |
| VI | WELD-603 | Professional Ethics | 2-0-0-2 | - |
| VI | LAB-601 | Final Project Lab | 0-0-3-1 | - |
These advanced elective courses provide students with in-depth knowledge and specialized skills relevant to modern welding practices:
The Welding program at Govt Polytechnic Gaja emphasizes project-based learning as a core component of education. This approach fosters creativity, problem-solving skills, and collaboration among students while preparing them for real-world engineering challenges.
Students begin their journey with mini-projects in the third semester, which typically involve designing and fabricating small-scale components using various welding techniques. These projects are supervised by faculty members who guide students through the process from concept to completion.
The final-year capstone project is a comprehensive endeavor that allows students to apply all knowledge acquired throughout their studies. Projects are selected based on industry needs, personal interests, or faculty research areas. Students work closely with mentors and often collaborate with external partners to ensure relevance and impact.
Assessment criteria for these projects include technical accuracy, innovation, presentation quality, teamwork, and adherence to safety standards. The evaluation process encourages reflection and continuous improvement, ensuring that students develop not just technical skills but also communication and leadership abilities.