Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹1,50,000
Placement
92.0%
Avg Package
₹4,50,000
Highest Package
₹8,00,000
Fees
₹1,50,000
Placement
92.0%
Avg Package
₹4,50,000
Highest Package
₹8,00,000
Seats
100
Students
250
Seats
100
Students
250
The curriculum for the Surveying program at Govt Polytechnic Ganai Gangoli is designed to provide students with a solid foundation in both theoretical and practical aspects of surveying. The program spans three years, divided into six semesters, each focusing on specific skill sets and knowledge areas.
| Year | Semester | Course Code | Course Title | Credit (L-T-P-C) | Prerequisite |
|---|---|---|---|---|---|
| I | 1 | SEM101 | Mathematics I | 3-1-0-4 | None |
| 2 | SEM102 | Physics I | 3-1-0-4 | None | |
| 3 | SEM103 | Engineering Graphics & Design | 2-1-0-3 | None | |
| 4 | SEM104 | Basic Electrical Engineering | 3-1-0-4 | None | |
| 5 | SEM105 | Introduction to Surveying | 2-1-0-3 | None | |
| 6 | SEM106 | Workshop Practice | 1-0-2-2 | None | |
| 7 | SEM107 | Communication Skills | 2-0-0-2 | None | |
| 8 | SEM108 | Environmental Science | 2-0-0-2 | None | |
| II | 1 | SEM201 | Mathematics II | 3-1-0-4 | SEM101 |
| 2 | SEM202 | Physics II | 3-1-0-4 | SEM102 | |
| 3 | SEM203 | Surveying I | 3-1-0-4 | SEM105 | |
| 4 | SEM204 | Engineering Mechanics | 3-1-0-4 | None | |
| 5 | SEM205 | Computer Applications | 2-1-0-3 | None | |
| 6 | SEM206 | Surveying Lab I | 0-0-3-1 | SEM105 | |
| 7 | SEM207 | Environmental Science Lab | 0-0-2-1 | SEM108 | |
| 8 | SEM208 | Civil Engineering Drawing | 2-0-0-2 | SEM103 | |
| III | 1 | SEM301 | Mathematics III | 3-1-0-4 | SEM201 |
| 2 | SEM302 | Geodesy | 3-1-0-4 | SEM203 | |
| 3 | SEM303 | Surveying II | 3-1-0-4 | SEM203 | |
| 4 | SEM304 | Soil Mechanics | 3-1-0-4 | None | |
| 5 | SEM305 | Cartography | 2-1-0-3 | SEM203 | |
| 6 | SEM306 | Surveying Lab II | 0-0-3-1 | SEM206 | |
| 7 | SEM307 | GIS Fundamentals | 2-1-0-3 | SEM205 | |
| 8 | SEM308 | Hydrology | 2-1-0-3 | None | |
| IV | 1 | SEM401 | Mathematics IV | 3-1-0-4 | SEM301 |
| 2 | SEM402 | Remote Sensing | 3-1-0-4 | SEM302 | |
| 3 | SEM403 | Photogrammetry | 3-1-0-4 | SEM303 | |
| 4 | SEM404 | Advanced Surveying Techniques | 3-1-0-4 | SEM303 | |
| 5 | SEM405 | GIS Applications | 2-1-0-3 | SEM307 | |
| 6 | SEM406 | Surveying Lab III | 0-0-3-1 | SEM306 | |
| 7 | SEM407 | Digital Mapping Techniques | 2-1-0-3 | SEM305 | |
| 8 | SEM408 | Environmental Impact Assessment | 2-1-0-3 | SEM308 | |
| V | 1 | SEM501 | Electronics and Instrumentation | 3-1-0-4 | None |
| 2 | SEM502 | Urban Planning and Development | 3-1-0-4 | SEM303 | |
| 3 | SEM503 | Geospatial Data Analysis | 3-1-0-4 | SEM405 | |
| 4 | SEM504 | Disaster Management | 2-1-0-3 | None | |
| 5 | SEM505 | Research Methodology | 2-1-0-3 | None | |
| 6 | SEM506 | Capstone Project I | 0-0-6-3 | SEM406 | |
| 7 | SEM507 | Geographic Information Systems (GIS) Lab | 0-0-3-1 | SEM405 | |
| 8 | SEM508 | Special Topics in Surveying | 2-1-0-3 | SEM404 | |
| VI | 1 | SEM601 | Advanced Geomatics | 3-1-0-4 | SEM503 |
| 2 | SEM602 | Internship Training | 0-0-12-6 | SEM506 | |
| 3 | SEM603 | Capstone Project II | 0-0-6-3 | SEM506 | |
| 4 | SEM604 | Entrepreneurship Development | 2-1-0-3 | None | |
| 5 | SEM605 | Professional Ethics and Communication | 2-1-0-3 | None | |
| 6 | SEM606 | Final Project Presentation | 0-0-0-2 | SEM603 | |
| 7 | SEM607 | Advanced Surveying Lab | 0-0-3-1 | SEM506 | |
| 8 | SEM608 | Industry Exposure Program | 0-0-2-1 | SEM602 |
The department emphasizes project-based learning, with each semester incorporating hands-on activities and mini-projects designed to reinforce classroom concepts. Mini-projects are typically assigned at the end of each semester and focus on practical applications of theoretical knowledge.
For instance, in the second year, students might be tasked with conducting a topographic survey of a local area using various instruments like total stations and GPS receivers. In the fourth year, they may develop a GIS-based solution for managing urban infrastructure data. These projects are evaluated based on technical accuracy, creativity, teamwork, and presentation skills.
The final-year thesis/capstone project is a significant component of the curriculum, requiring students to work independently or in teams under faculty supervision. Students select their topics from a list of suggested areas or propose their own research questions aligned with current industry needs.
Faculty mentors play a crucial role in guiding students through their projects, offering expertise in specialized areas such as geospatial analysis, remote sensing applications, and land use planning. The department also hosts regular seminars and workshops to expose students to cutting-edge developments in the field.
Several advanced elective courses are offered during the program to cater to diverse interests and career paths: