Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹85,000
Placement
92.0%
Avg Package
₹4,50,000
Highest Package
₹8,00,000
Fees
₹85,000
Placement
92.0%
Avg Package
₹4,50,000
Highest Package
₹8,00,000
Seats
120
Students
1,200
Seats
120
Students
1,200
The admission process for the Auto Electrical program at Government Polytechnic Garur Bageshwar is conducted through a rigorous selection mechanism based on academic performance and entrance examination scores. The program accepts candidates who have qualified in either JEE Main or JEE Advanced, depending on the category of admission.
| Category | Age Limit | Qualifying Exam | Minimum Percentage in 12th Grade | Subject Combination |
|---|---|---|---|---|
| General | 20 years as of 1st July 2025 | 12th Class (Science Stream) | 60% | Mathematics, Physics, Chemistry |
| EWS | 20 years as of 1st July 2025 | 12th Class (Science Stream) | 50% | Mathematics, Physics, Chemistry |
| OBC-NCL | 20 years as of 1st July 2025 | 12th Class (Science Stream) | 50% | Mathematics, Physics, Chemistry |
| SC | 20 years as of 1st July 2025 | 12th Class (Science Stream) | 45% | Mathematics, Physics, Chemistry |
| ST | 20 years as of 1st July 2025 | 12th Class (Science Stream) | 45% | Mathematics, Physics, Chemistry |
| PwD (General) | 20 years as of 1st July 2025 | 12th Class (Science Stream) | 40% | Mathematics, Physics, Chemistry |
| PwD (OBC-NCL) | 20 years as of 1st July 2025 | 12th Class (Science Stream) | 40% | Mathematics, Physics, Chemistry |
| PwD (SC) | 20 years as of 1st July 2025 | 12th Class (Science Stream) | 40% | Mathematics, Physics, Chemistry |
| PwD (ST) | 20 years as of 1st July 2025 | 12th Class (Science Stream) | 40% | Mathematics, Physics, Chemistry |
| Year | General | EWS | OBC-NCL | SC | ST | PwD (General) | PwD (OBC-NCL) | PwD (SC) | PwD (ST) |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | 12500 | 18500 | 15500 | 20000 | 25000 | 30000 | 35000 | 40000 | 45000 |
| 2023 | 13000 | 19000 | 16000 | 21000 | 26000 | 31000 | 36000 | 41000 | 46000 |
| 2022 | 13500 | 19500 | 16500 | 22000 | 27000 | 32000 | 37000 | 42000 | 47000 |
| 2021 | 14000 | 20000 | 17000 | 23000 | 28000 | 33000 | 38000 | 43000 | 48000 |
| 2020 | 14500 | 20500 | 17500 | 24000 | 29000 | 34000 | 39000 | 44000 | 49000 |
To succeed in the admission process, candidates should follow a structured preparation strategy:
The counseling session is crucial for securing admission. Candidates should carefully analyze the opening and closing ranks of previous years to make informed decisions about their choices. It's advisable to have backup options as well, especially for competitive categories like General and OBC-NCL where rank differences can be minimal.