Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹85,000
Placement
92.0%
Avg Package
₹6,00,000
Highest Package
₹15,00,000
Fees
₹85,000
Placement
92.0%
Avg Package
₹6,00,000
Highest Package
₹15,00,000
Seats
120
Students
300
Seats
120
Students
300
| Semester | Course Code | Full Title | Credit Structure (L-T-P-C) | Pre-requisites |
|---|---|---|---|---|
| I | CE-101 | Engineering Mathematics I | 3-1-0-4 | None |
| I | CE-102 | Physics for Engineers | 3-1-0-4 | None |
| I | CE-103 | Chemistry for Engineers | 3-1-0-4 | None |
| I | CE-104 | Programming in C | 2-1-2-5 | None |
| I | CE-105 | Basic Electrical Engineering | 3-1-0-4 | None |
| I | CE-106 | Engineering Drawing | 1-2-0-3 | None |
| II | CE-201 | Engineering Mathematics II | 3-1-0-4 | CE-101 |
| II | CE-202 | Electrical Circuits and Machines | 3-1-0-4 | CE-105 |
| II | CE-203 | Data Structures Using C | 2-1-2-5 | CE-104 |
| II | CE-204 | Digital Electronics | 3-1-0-4 | CE-105 |
| II | CE-205 | Computer Organization | 3-1-0-4 | CE-204 |
| II | CE-206 | Introduction to Programming | 2-1-2-5 | CE-104 |
| III | CE-301 | Probability and Statistics | 3-1-0-4 | CE-201 |
| III | CE-302 | Analog Electronics | 3-1-0-4 | CE-202 |
| III | CE-303 | Operating Systems | 3-1-0-4 | CE-205 |
| III | CE-304 | Database Management Systems | 3-1-0-4 | CE-203 |
| III | CE-305 | Signals and Systems | 3-1-0-4 | CE-201 |
| III | CE-306 | Microprocessors and Microcontrollers | 3-1-0-4 | CE-205 |
| IV | CE-401 | Computer Networks | 3-1-0-4 | CE-302 |
| IV | CE-402 | Software Engineering | 3-1-0-4 | CE-304 |
| IV | CE-403 | Artificial Intelligence and Machine Learning | 3-1-0-4 | CE-301 |
| IV | CE-404 | Cybersecurity Fundamentals | 3-1-0-4 | CE-401 |
| IV | CE-405 | Embedded Systems Design | 3-1-0-4 | CE-306 |
| IV | CE-406 | Human Computer Interaction | 3-1-0-4 | CE-303 |
| V | CE-501 | Advanced Data Structures | 3-1-0-4 | CE-303 |
| V | CE-502 | Internet of Things (IoT) | 3-1-0-4 | CE-405 |
| V | CE-503 | Cloud Computing | 3-1-0-4 | CE-401 |
| V | CE-504 | Digital Image Processing | 3-1-0-4 | CE-305 |
| V | CE-505 | Network Security | 3-1-0-4 | CE-404 |
| V | CE-506 | Research Methodology | 2-1-0-3 | CE-301 |
| VI | CE-601 | Machine Learning Applications | 3-1-0-4 | CE-403 |
| VI | CE-602 | Big Data Analytics | 3-1-0-4 | CE-501 |
| VI | CE-603 | Distributed Systems | 3-1-0-4 | CE-401 |
| VI | CE-604 | Software Architecture and Design Patterns | 3-1-0-4 | CE-402 |
| VI | CE-605 | Mobile Computing | 3-1-0-4 | CE-403 |
| VI | CE-606 | Capstone Project I | 2-0-2-5 | CE-506 |
| VII | CE-701 | Advanced Computer Architecture | 3-1-0-4 | CE-302 |
| VII | CE-702 | Quantum Computing Concepts | 3-1-0-4 | CE-501 |
| VII | CE-703 | Robotics and Automation | 3-1-0-4 | CE-502 |
| VII | CE-704 | Natural Language Processing | 3-1-0-4 | CE-601 |
| VII | CE-705 | Blockchain Technologies | 3-1-0-4 | CE-604 |
| VII | CE-706 | Capstone Project II | 2-0-2-5 | CE-606 |
| VIII | CE-801 | Industrial Training | 0-0-0-4 | CE-706 |
| VIII | CE-802 | Entrepreneurship and Innovation | 2-1-0-3 | CE-706 |
| VIII | CE-803 | Seminar Presentation | 0-0-2-3 | CE-706 |
| VIII | CE-804 | Final Project Defense | 0-0-4-6 | CE-706 |
Detailed Course Descriptions:
Project-Based Learning Philosophy:
The department emphasizes project-based learning as a core pedagogical strategy to ensure that students gain practical experience beyond theoretical concepts. Projects are structured to reflect real-world challenges and encourage innovation and collaboration among peers.
Mini-projects begin in the third semester, where students work on small-scale implementations related to their coursework. These projects are evaluated based on design documentation, code quality, functionality, presentation skills, and peer feedback.
The final-year capstone project is a comprehensive endeavor that spans both semesters VII and VIII. Students select a topic aligned with their interests or industry needs under the guidance of a faculty mentor. The project involves extensive research, development, testing, documentation, and public defense before an expert panel.
Students are encouraged to engage in multiple projects throughout their academic journey, allowing them to explore different areas within computer engineering and build a portfolio that showcases their capabilities to potential employers or graduate schools.