Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹2,00,000
Placement
92.0%
Avg Package
₹5,00,000
Highest Package
₹9,00,000
Fees
₹2,00,000
Placement
92.0%
Avg Package
₹5,00,000
Highest Package
₹9,00,000
Seats
120
Students
1,200
Seats
120
Students
1,200
The Computer Engineering curriculum at Government Polytechnic Kaladhungi is meticulously structured to provide students with a balanced exposure to both theoretical knowledge and practical applications. The program spans four years, divided into eight semesters, with each semester carrying a specific set of core courses, departmental electives, science electives, and laboratory sessions.
| Year/Semester | Course Code | Course Title | Credit (L-T-P-C) | Pre-requisites |
|---|---|---|---|---|
| Semester I | MA101 | Mathematics I | 3-1-0-4 | - |
| PH101 | Physics I | 3-1-0-4 | - | |
| CH101 | Chemistry I | 3-1-0-4 | - | |
| EC101 | Basic Electrical Engineering | 3-1-0-4 | - | |
| CS101 | Introduction to Programming | 3-1-0-4 | - | |
| HS101 | English Communication Skills | 3-1-0-4 | - | |
| ME101 | Engineering Drawing | 2-1-0-3 | - | |
| PE101 | Physical Education | 1-0-0-1 | - | |
| LAB101 | Basic Electrical Lab | 0-0-3-1 | - | |
| LAB102 | Programming Lab | 0-0-3-1 | - | |
| Semester II | MA201 | Mathematics II | 3-1-0-4 | MA101 |
| PH201 | Physics II | 3-1-0-4 | PH101 | |
| EC201 | Electronics Devices & Circuits | 3-1-0-4 | - | |
| CS201 | Data Structures and Algorithms | 3-1-0-4 | CS101 | |
| CE201 | Computer Organization | 3-1-0-4 | - | |
| HS201 | Humanities & Social Sciences | 3-1-0-4 | - | |
| LAB201 | Electronics Lab | 0-0-3-1 | - | |
| LAB202 | Data Structures Lab | 0-0-3-1 | CS201 | |
| LAB203 | Computer Organization Lab | 0-0-3-1 | - | |
| PE201 | Physical Education | 1-0-0-1 | - | |
| Semester III | MA301 | Mathematics III | 3-1-0-4 | MA201 |
| PH301 | Optics, Thermal Physics & Modern Physics | 3-1-0-4 | PH201 | |
| EC301 | Digital Logic Design | 3-1-0-4 | - | |
| CS301 | Object Oriented Programming Using C++ | 3-1-0-4 | CS201 | |
| EC302 | Signals & Systems | 3-1-0-4 | - | |
| HS301 | Communication Skills | 3-1-0-4 | - | |
| LAB301 | Digital Logic Lab | 0-0-3-1 | - | |
| LAB302 | Signals & Systems Lab | 0-0-3-1 | - | |
| LAB303 | C++ Programming Lab | 0-0-3-1 | CS301 | |
| PE301 | Physical Education | 1-0-0-1 | - | |
| Semester IV | MA401 | Mathematics IV | 3-1-0-4 | MA301 |
| EC401 | Microprocessors & Microcontrollers | 3-1-0-4 | - | |
| CS401 | Database Management Systems | 3-1-0-4 | CS201 | |
| EC402 | Analog Electronics | 3-1-0-4 | - | |
| CS402 | Operating Systems | 3-1-0-4 | - | |
| HS401 | Professional Ethics & Values | 3-1-0-4 | - | |
| LAB401 | Microprocessors Lab | 0-0-3-1 | - | |
| LAB402 | Database Lab | 0-0-3-1 | CS401 | |
| LAB403 | Operating Systems Lab | 0-0-3-1 | - | |
| PE401 | Physical Education | 1-0-0-1 | - | |
| Semester V | MA501 | Mathematics V | 3-1-0-4 | MA401 |
| CS501 | Computer Networks | 3-1-0-4 | - | |
| EC501 | Control Systems | 3-1-0-4 | - | |
| CS502 | Software Engineering | 3-1-0-4 | - | |
| EC502 | VLSI Design | 3-1-0-4 | - | |
| HS501 | Leadership & Team Building | 3-1-0-4 | - | |
| LAB501 | Computer Networks Lab | 0-0-3-1 | - | |
| LAB502 | VLSI Design Lab | 0-0-3-1 | - | |
| LAB503 | Software Engineering Lab | 0-0-3-1 | - | |
| PE501 | Physical Education | 1-0-0-1 | - | |
| Semester VI | MA601 | Mathematics VI | 3-1-0-4 | MA501 |
| CS601 | Artificial Intelligence | 3-1-0-4 | - | |
| EC601 | Embedded Systems | 3-1-0-4 | - | |
| CS602 | Cybersecurity | 3-1-0-4 | - | |
| EC602 | Signal Processing | 3-1-0-4 | - | |
| HS601 | Project Management | 3-1-0-4 | - | |
| LAB601 | AI Lab | 0-0-3-1 | - | |
| LAB602 | Cybersecurity Lab | 0-0-3-1 | - | |
| LAB603 | Embedded Systems Lab | 0-0-3-1 | - | |
| PE601 | Physical Education | 1-0-0-1 | - | |
| Semester VII | MA701 | Mathematics VII | 3-1-0-4 | MA601 |
| CS701 | Advanced Computer Architecture | 3-1-0-4 | - | |
| EC701 | Robotics & Automation | 3-1-0-4 | - | |
| CS702 | Data Science | 3-1-0-4 | - | |
| EC702 | Optical Communication | 3-1-0-4 | - | |
| HS701 | Entrepreneurship & Innovation | 3-1-0-4 | - | |
| LAB701 | Advanced Architecture Lab | 0-0-3-1 | - | |
| LAB702 | Data Science Lab | 0-0-3-1 | - | |
| LAB703 | Robotics Lab | 0-0-3-1 | - | |
| PE701 | Physical Education | 1-0-0-1 | - | |
| Semester VIII | MA801 | Mathematics VIII | 3-1-0-4 | MA701 |
| CS801 | Cloud Computing | 3-1-0-4 | - | |
| EC801 | Internet of Things (IoT) | 3-1-0-4 | - | |
| CS802 | High Performance Computing | 3-1-0-4 | - | |
| EC802 | Wireless Communication | 3-1-0-4 | - | |
| HS801 | Global Perspectives & Ethics | 3-1-0-4 | - | |
| LAB801 | Cloud Computing Lab | 0-0-3-1 | - | |
| LAB802 | IoT Lab | 0-0-3-1 | - | |
| LAB803 | High Performance Computing Lab | 0-0-3-1 | - | |
| PE801 | Physical Education | 1-0-0-1 | - |
The department offers several advanced elective courses designed to deepen students' understanding of specialized areas within Computer Engineering. These courses are taught by experienced faculty members and incorporate current industry trends and research developments.
The department strongly believes in project-based learning as a core component of the educational experience. This approach encourages students to apply theoretical knowledge to solve real-world problems, thereby bridging the gap between academia and industry.
Mini-projects are assigned in the third and fourth semesters, focusing on small-scale implementations that allow students to explore specific topics in depth. These projects are evaluated based on creativity, technical execution, documentation quality, and presentation skills.
The final-year thesis or capstone project is a comprehensive endeavor that spans an entire semester. Students select projects based on their interests, with guidance from faculty mentors who specialize in relevant domains. The process involves proposal submission, literature review, design, implementation, testing, and final documentation.
Students can choose to work individually or in teams of up to four members. Projects are typically aligned with ongoing research initiatives within the department or industry-sponsored challenges. Regular progress reviews and milestone assessments ensure timely completion and high-quality outcomes.
The department provides dedicated project supervision, access to necessary resources, and mentorship throughout the project lifecycle. Additionally, students have opportunities to present their work at internal conferences, national symposiums, and international platforms, enhancing visibility and professional growth.