Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹8,50,000
Placement
92.0%
Avg Package
₹4,50,000
Highest Package
₹12,00,000
Fees
₹8,50,000
Placement
92.0%
Avg Package
₹4,50,000
Highest Package
₹12,00,000
Seats
120
Students
1,200
Seats
120
Students
1,200
The Civil Engineering program at Government Polytechnic Lohaghat is meticulously structured across eight semesters, ensuring a progressive and comprehensive learning experience. Below is a detailed table outlining all core, departmental elective, science elective, and laboratory courses:
| Semester | Course Code | Course Title | Credit (L-T-P-C) | Pre-requisites |
|---|---|---|---|---|
| 1 | CE-101 | Engineering Mathematics I | 3-1-0-4 | None |
| 1 | CE-102 | Physics for Engineering | 3-1-0-4 | None |
| 1 | CE-103 | Chemistry for Engineers | 3-1-0-4 | None |
| 1 | CE-104 | Basic Electrical Engineering | 3-1-0-4 | None |
| 1 | CE-105 | Engineering Drawing & Graphics | 2-0-2-3 | None |
| 1 | CE-106 | Introduction to Civil Engineering | 2-0-0-2 | None |
| 1 | CE-107 | Workshop Practice | 0-0-2-1 | None |
| 1 | CE-108 | Communication Skills | 2-0-0-2 | None |
| 2 | CE-201 | Engineering Mathematics II | 3-1-0-4 | CE-101 |
| 2 | CE-202 | Mechanics of Solids | 3-1-0-4 | CE-104 |
| 2 | CE-203 | Surveying I | 2-0-2-3 | CE-105 |
| 2 | CE-204 | Construction Materials | 3-1-0-4 | CE-103 |
| 2 | CE-205 | Environmental Science | 3-1-0-4 | CE-102 |
| 2 | CE-206 | Fluid Mechanics | 3-1-0-4 | CE-201 |
| 2 | CE-207 | Lab: Surveying I | 0-0-2-1 | CE-203 |
| 3 | CE-301 | Strength of Materials | 3-1-0-4 | CE-202 |
| 3 | CE-302 | Structural Analysis I | 3-1-0-4 | CE-301 |
| 3 | CE-303 | Geotechnical Engineering I | 3-1-0-4 | CE-204 |
| 3 | CE-304 | Transportation Engineering I | 3-1-0-4 | CE-206 |
| 3 | CE-305 | Hydraulic Engineering I | 3-1-0-4 | CE-206 |
| 3 | CE-306 | Construction Technology | 2-0-2-3 | CE-204 |
| 3 | CE-307 | Lab: Strength of Materials | 0-0-2-1 | CE-301 |
| 3 | CE-308 | Lab: Surveying II | 0-0-2-1 | CE-203 |
| 4 | CE-401 | Structural Analysis II | 3-1-0-4 | CE-302 |
| 4 | CE-402 | Geotechnical Engineering II | 3-1-0-4 | CE-303 |
| 4 | CE-403 | Transportation Engineering II | 3-1-0-4 | CE-304 |
| 4 | CE-404 | Hydraulic Engineering II | 3-1-0-4 | CE-305 |
| 4 | CE-405 | Water Resources Engineering | 3-1-0-4 | CE-305 |
| 4 | CE-406 | Construction Management | 2-0-2-3 | CE-306 |
| 4 | CE-407 | Lab: Geotechnical Engineering | 0-0-2-1 | CE-402 |
| 4 | CE-408 | Lab: Transportation Engineering | 0-0-2-1 | CE-403 |
| 5 | CE-501 | Advanced Structural Design | 3-1-0-4 | CE-401 |
| 5 | CE-502 | Advanced Geotechnical Engineering | 3-1-0-4 | CE-402 |
| 5 | CE-503 | Urban Transportation Planning | 3-1-0-4 | CE-403 |
| 5 | CE-504 | Environmental Impact Assessment | 2-0-2-3 | CE-205 |
| 5 | CE-505 | Project Management | 2-0-2-3 | CE-406 |
| 5 | CE-506 | Research Methodology | 2-0-2-3 | None |
| 5 | CE-507 | Lab: Structural Analysis | 0-0-2-1 | CE-501 |
| 6 | CE-601 | Seismic Design | 3-1-0-4 | CE-501 |
| 6 | CE-602 | Groundwater Hydrology | 3-1-0-4 | CE-504 |
| 6 | CE-603 | Smart Transportation Systems | 3-1-0-4 | CE-503 |
| 6 | CE-604 | Sustainable Construction | 2-0-2-3 | CE-504 |
| 6 | CE-605 | Advanced Construction Techniques | 2-0-2-3 | CE-406 |
| 6 | CE-606 | Professional Ethics in Engineering | 2-0-0-2 | None |
| 6 | CE-607 | Lab: Advanced Geotechnical Engineering | 0-0-2-1 | CE-602 |
| 7 | CE-701 | Capstone Project I | 4-0-0-4 | CE-501, CE-502, CE-503, CE-504 |
| 7 | CE-702 | Research & Innovation | 2-0-2-3 | CE-506 |
| 7 | CE-703 | Industry Collaboration Workshop | 2-0-2-3 | CE-601, CE-603 |
| 8 | CE-801 | Capstone Project II | 4-0-0-4 | CE-701 |
| 8 | CE-802 | Thesis & Presentation | 3-0-0-3 | CE-702 |
| 8 | CE-803 | Internship | 0-0-0-6 | CE-701, CE-702 |
The department offers a range of advanced elective courses designed to deepen students' understanding and prepare them for specialized roles in various domains:
These advanced courses are taught by leading faculty members with extensive industry experience and research backgrounds. Each course includes practical components such as simulations, site visits, and collaborative projects to enhance learning outcomes.
The Civil Engineering program at Government Polytechnic Lohaghat places a strong emphasis on project-based learning, which is fundamental to developing problem-solving skills and real-world engineering competencies. From the first year, students engage in mini-projects that build foundational skills before progressing to more complex capstone projects in their final years.
Mini-projects are typically undertaken in small groups of 3-5 students and involve designing or analyzing a specific component of a civil structure. These projects are supervised by faculty mentors who guide students through the design process, encourage innovation, and provide feedback on technical accuracy and presentation skills.
The final-year capstone project is a significant undertaking that integrates all knowledge acquired throughout the program. Students select projects aligned with their interests or industry needs, often in collaboration with external partners. The project spans both semesters of the final year and culminates in a formal presentation and written report. Evaluation criteria include design innovation, technical depth, feasibility, teamwork, and communication effectiveness.
Faculty mentors are selected based on expertise in relevant areas, ensuring that students receive high-quality guidance. Students are encouraged to participate in national and international competitions, such as the National Civil Engineering Competition (NCEC) and the Indian Institute of Technology (IIT) Innovation Challenge, further enhancing their practical exposure.