Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹3,00,000
Placement
93.5%
Avg Package
₹4,20,000
Highest Package
₹8,50,000
Fees
₹3,00,000
Placement
93.5%
Avg Package
₹4,20,000
Highest Package
₹8,50,000
Seats
120
Students
1,200
Seats
120
Students
1,200
The curriculum of the Architectural Assistantship program at Govt Polytechnic Satpuli is meticulously designed to provide students with a well-rounded education that combines theoretical knowledge with practical experience. The program spans eight semesters, each containing a carefully curated mix of core subjects, departmental electives, science electives, and laboratory sessions aimed at building both technical competency and creative problem-solving abilities.
| Semester | Course Code | Course Title | Credit Structure (L-T-P-C) | Pre-requisites |
|---|---|---|---|---|
| 1 | ARCH-101 | Introduction to Architecture | 3-0-0-3 | - |
| 1 | MATH-101 | Calculus and Analytical Geometry | 4-0-0-4 | - |
| 1 | PHYS-101 | Physics for Engineers | 3-0-0-3 | - |
| 1 | CHEM-101 | Chemistry for Architecture Students | 3-0-0-3 | - |
| 1 | ELEC-101 | Basic Electrical Engineering | 3-0-0-3 | - |
| 1 | COMP-101 | Computer Fundamentals | 2-0-2-2 | - |
| 1 | LAB-101 | Architecture Drawing Lab | 0-0-4-2 | - |
| 2 | ARCH-201 | Architectural Design I | 3-0-0-3 | ARCH-101 |
| 2 | MATH-201 | Linear Algebra and Differential Equations | 4-0-0-4 | MATH-101 |
| 2 | PHYS-201 | Thermodynamics and Heat Transfer | 3-0-0-3 | PHYS-101 |
| 2 | CIVIL-201 | Building Construction Technology | 3-0-0-3 | - |
| 2 | COMP-201 | Programming for Architecture | 2-0-2-2 | COMP-101 |
| 2 | LIT-201 | Architectural History and Criticism | 3-0-0-3 | - |
| 2 | LAD-201 | Design Studio Lab | 0-0-4-2 | - |
| 3 | ARCH-301 | Architectural Design II | 3-0-0-3 | ARCH-201 |
| 3 | MATH-301 | Numerical Methods and Optimization | 4-0-0-4 | MATH-201 |
| 3 | CIVIL-301 | Structural Analysis and Design | 3-0-0-3 | CIVIL-201 |
| 3 | ELEC-301 | Electrical Systems in Buildings | 3-0-0-3 | ELEC-101 |
| 3 | ENV-301 | Environmental Science and Sustainability | 3-0-0-3 | - |
| 3 | COMP-301 | Building Information Modeling (BIM) | 2-0-2-2 | COMP-201 |
| 3 | LAD-301 | Design Studio Lab II | 0-0-4-2 | - |
| 4 | ARCH-401 | Architectural Design III | 3-0-0-3 | ARCH-301 |
| 4 | MATH-401 | Probability and Statistics for Engineers | 4-0-0-4 | MATH-301 |
| 4 | CIVIL-401 | Transportation Engineering | 3-0-0-3 | CIVIL-301 |
| 4 | ELEC-401 | Lighting and Acoustic Design | 3-0-0-3 | ELEC-301 |
| 4 | ENV-401 | Urban Ecology and Environmental Impact Assessment | 3-0-0-3 | ENV-301 |
| 4 | COMP-401 | Advanced BIM Applications | 2-0-2-2 | COMP-301 |
| 4 | LAD-401 | Design Studio Lab III | 0-0-4-2 | - |
| 5 | ARCH-501 | Architectural Design IV | 3-0-0-3 | ARCH-401 |
| 5 | IND-501 | Industrial Architecture and Planning | 3-0-0-3 | - |
| 5 | CIVIL-501 | Hydraulic Engineering | 3-0-0-3 | CIVIL-401 |
| 5 | ELEC-501 | Renewable Energy Systems in Buildings | 3-0-0-3 | ELEC-401 |
| 5 | ENV-501 | Sustainable Urban Development | 3-0-0-3 | ENV-401 |
| 5 | COMP-501 | Virtual Reality in Architecture | 2-0-2-2 | COMP-401 |
| 5 | LAD-501 | Design Studio Lab IV | 0-0-4-2 | - |
| 6 | ARCH-601 | Architectural Design V | 3-0-0-3 | ARCH-501 |
| 6 | IND-601 | Construction Project Management | 3-0-0-3 | - |
| 6 | CIVIL-601 | Geotechnical Engineering | 3-0-0-3 | CIVIL-501 |
| 6 | ELEC-601 | Smart Building Technologies | 3-0-0-3 | ELEC-501 |
| 6 | ENV-601 | Climate Change and Adaptation Strategies | 3-0-0-3 | ENV-501 |
| 6 | COMP-601 | Computational Design and Parametric Modeling | 2-0-2-2 | COMP-501 |
| 6 | LAD-601 | Design Studio Lab V | 0-0-4-2 | - |
| 7 | ARCH-701 | Architectural Design VI | 3-0-0-3 | ARCH-601 |
| 7 | IND-701 | Heritage Conservation and Restoration | 3-0-0-3 | - |
| 7 | CIVIL-701 | Disaster Resilient Design | 3-0-0-3 | CIVIL-601 |
| 7 | ELEC-701 | Building Automation Systems | 3-0-0-3 | ELEC-601 |
| 7 | ENV-701 | Green Building Certification and LEED Practices | 3-0-0-3 | ENV-601 |
| 7 | COMP-701 | Advanced Digital Fabrication Techniques | 2-0-2-2 | COMP-601 |
| 7 | LAD-701 | Design Studio Lab VI | 0-0-4-2 | - |
| 8 | ARCH-801 | Final Year Thesis/Capstone Project | 3-0-0-3 | ARCH-701 |
| 8 | IND-801 | Internship and Industry Exposure | 0-0-4-2 | - |
| 8 | CIVIL-801 | Capstone Project Integration | 3-0-0-3 | CIVIL-701 |
| 8 | ELEC-801 | Final Capstone Presentation and Defense | 2-0-0-2 | - |
| 8 | ENV-801 | Global Perspectives on Sustainable Architecture | 3-0-0-3 | ENV-701 |
| 8 | COMP-801 | Presentation Skills and Professional Communication | 2-0-0-2 | COMP-701 |
| 8 | LAD-801 | Final Project Review and Evaluation | 0-0-4-2 | - |
The departmental elective courses offered in the program include a range of advanced topics tailored to meet the growing demands of modern architectural practice. These courses are designed to deepen students' understanding of specialized areas while providing them with cutting-edge tools and methodologies relevant to their chosen career paths.
The department's philosophy on project-based learning is centered around immersive experiences that mirror real-world professional environments. Students engage in collaborative projects from their second year onwards, working alongside faculty members and industry partners to solve complex architectural challenges. These projects often involve community engagement, environmental sustainability considerations, and technological innovation.
Mini-projects are introduced in the second semester, allowing students to apply fundamental concepts learned in class within a controlled setting. Each mini-project is assigned a mentor from the faculty team who guides students through the process of ideation, research, design development, and presentation. The evaluation criteria include creativity, feasibility, technical execution, teamwork, and communication skills.
The final-year thesis or capstone project represents the culmination of the student's academic journey. Students select projects based on their interests and career goals, often aligning with ongoing research initiatives within the department or industry partnerships. Faculty mentors guide students throughout the project lifecycle, from problem identification to implementation and final documentation.