Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹1,20,000
Placement
94.0%
Avg Package
₹6,20,000
Highest Package
₹9,50,000
Fees
₹1,20,000
Placement
94.0%
Avg Package
₹6,20,000
Highest Package
₹9,50,000
Seats
120
Students
180
Seats
120
Students
180
The Electronics Engineering program at Govt Polytechnic Satpuli is structured into 8 semesters over four years. The curriculum is carefully designed to build upon foundational knowledge and progressively introduce advanced concepts. Students are exposed to both theoretical principles and practical applications through lectures, tutorials, laboratory sessions, and hands-on projects.
| Semester | Course Code | Course Title | Credit (L-T-P-C) | Prerequisites |
|---|---|---|---|---|
| I | EG101 | Engineering Graphics & Design | 3-0-0-3 | - |
| I | MAT101 | Applied Mathematics I | 3-1-0-4 | - |
| I | PHY101 | Physics for Electronics | 3-1-0-4 | - |
| I | CHE101 | Chemistry for Engineers | 3-1-0-4 | - |
| I | EC101 | Introduction to Electronics | 3-1-0-4 | - |
| I | ECE101 | Basics of Electrical Circuits | 3-1-0-4 | - |
| I | L101 | Basic Electronics Lab | 0-0-3-2 | - |
| I | L102 | Physics Lab | 0-0-3-2 | - |
| II | MAT102 | Applied Mathematics II | 3-1-0-4 | MAT101 |
| II | PHY102 | Modern Physics & Optics | 3-1-0-4 | PHY101 |
| II | CHE102 | Chemistry of Materials | 3-1-0-4 | CHE101 |
| II | EC201 | Electrical Circuits & Networks | 3-1-0-4 | EC101 |
| II | ECE201 | Digital Logic & Design | 3-1-0-4 | ECE101 |
| II | L201 | Circuit Analysis Lab | 0-0-3-2 | ECE101 |
| II | L202 | Digital Logic Lab | 0-0-3-2 | ECE101 |
| Semester | Course Code | Course Title | Credit (L-T-P-C) | Prerequisites |
|---|---|---|---|---|
| III | MAT201 | Applied Mathematics III | 3-1-0-4 | MAT102 |
| III | EC301 | Analog Electronics I | 3-1-0-4 | EC201 |
| III | ECE301 | Microprocessors & Microcontrollers | 3-1-0-4 | ECE201 |
| III | EC302 | Signals & Systems | 3-1-0-4 | MAT201 |
| III | EC303 | Electromagnetic Fields & Waves | 3-1-0-4 | PHY102 |
| III | L301 | Analog Electronics Lab | 0-0-3-2 | EC301 |
| III | L302 | Microprocessor Lab | 0-0-3-2 | ECE301 |
| IV | MAT202 | Applied Mathematics IV | 3-1-0-4 | MAT201 |
| IV | EC401 | Analog Electronics II | 3-1-0-4 | EC301 |
| IV | ECE401 | Digital Signal Processing | 3-1-0-4 | EC302 |
| IV | EC402 | Control Systems | 3-1-0-4 | EC302 |
| IV | EC403 | Electronics Devices & Circuits | 3-1-0-4 | EC303 |
| IV | L401 | DSP Lab | 0-0-3-2 | ECE401 |
| IV | L402 | Control Systems Lab | 0-0-3-2 | EC402 |
| Semester | Course Code | Course Title | Credit (L-T-P-C) | Prerequisites |
|---|---|---|---|---|
| V | EC501 | Power Electronics | 3-1-0-4 | EC401 |
| V | ECE501 | Communication Systems | 3-1-0-4 | EC302 |
| V | EC502 | Microelectronic Circuits | 3-1-0-4 | EC403 |
| V | EC503 | Embedded Systems | 3-1-0-4 | ECE301 |
| V | EC504 | Antennas & Wave Propagation | 3-1-0-4 | EC303 |
| V | L501 | Power Electronics Lab | 0-0-3-2 | EC501 |
| V | L502 | Communication Systems Lab | 0-0-3-2 | ECE501 |
| VI | EC601 | VLSI Design | 3-1-0-4 | EC502 |
| VI | ECE601 | Wireless Networks | 3-1-0-4 | ECE501 |
| VI | EC602 | Digital Image Processing | 3-1-0-4 | EC401 |
| VI | EC603 | Robotics & Control | 3-1-0-4 | EC402 |
| VI | L601 | VLSI Lab | 0-0-3-2 | EC601 |
| VI | L602 | Robotics Lab | 0-0-3-2 | EC603 |
| Semester | Course Code | Course Title | Credit (L-T-P-C) | Prerequisites |
|---|---|---|---|---|
| VII | EC701 | Advanced Embedded Systems | 3-1-0-4 | EC503 |
| VII | ECE701 | Machine Learning for Electronics | 3-1-0-4 | EC401 |
| VII | EC702 | Internet of Things (IoT) | 3-1-0-4 | EC503 |
| VII | EC703 | Signal Processing Applications | 3-1-0-4 | EC401 |
| VII | EC704 | Capstone Project I | 0-0-6-6 | EC603 |
| VIII | EC801 | Advanced VLSI Design | 3-1-0-4 | EC601 |
| VIII | ECE801 | Artificial Intelligence in Electronics | 3-1-0-4 | ECE701 |
| VIII | EC802 | Capstone Project II | 0-0-6-6 | EC704 |
| VIII | EC803 | Research Methodology | 3-1-0-4 | - |
Departmental electives in the Electronics program are designed to give students exposure to cutting-edge technologies and specialized domains. These courses are taught by faculty members who are experts in their fields and have extensive industry experience.
The Electronics program at Govt Polytechnic Satpuli embraces a robust project-based learning (PBL) approach to foster innovation, critical thinking, and collaborative skills. The philosophy behind PBL is to provide students with authentic learning experiences that mirror real-world engineering challenges.
In the second year, students undertake mini-projects under faculty supervision. These projects typically last 2-3 months and are designed to reinforce classroom learning while encouraging creativity and problem-solving. Topics may include designing a simple electronic device, implementing a control system, or developing a basic IoT solution.
The final year capstone project is the most significant component of the program. Students are required to complete an original research or development project that demonstrates their ability to apply advanced concepts and technologies. Projects are selected in consultation with faculty mentors and often involve collaboration with industry partners.
The selection process for capstone projects involves a proposal submission phase where students identify potential topics based on their interests and career goals. Faculty mentors guide students through literature review, methodology planning, and feasibility assessment. Projects are evaluated based on innovation, technical depth, and practical relevance.
Projects are assessed based on several criteria including technical execution, documentation quality, presentation skills, peer evaluation, and final deliverables. Students must submit detailed reports, conduct presentations, and defend their work in front of a panel of experts.