Comprehensive Course Structure
The Biotechnology program at Guru Kashi University Bathinda is structured over eight semesters, with a balanced mix of core subjects, departmental electives, science electives, and laboratory courses. This structure ensures that students receive a well-rounded education that prepares them for both academic research and industry applications.
Semester | Course Code | Course Title | L-T-P-C | Prerequisites |
---|---|---|---|---|
1 | BIO101 | Introduction to Biology | 3-1-0-4 | - |
1 | CHEM101 | Chemistry for Biotechnology | 3-1-0-4 | - |
1 | MATH101 | Mathematics I | 3-1-0-4 | - |
1 | PHYS101 | Physics for Biotechnology | 3-1-0-4 | - |
1 | BIO102 | Biology Lab I | 0-0-3-2 | - |
1 | CHEM102 | Chemistry Lab I | 0-0-3-2 | - |
2 | BIO201 | Molecular Biology | 3-1-0-4 | BIO101, CHEM101 |
2 | BIO202 | Genetics | 3-1-0-4 | BIO101 |
2 | BIO203 | Cell Biology | 3-1-0-4 | BIO101 |
2 | BIO204 | Microbiology | 3-1-0-4 | BIO101 |
2 | BIO205 | Biochemistry | 3-1-0-4 | CHEM101 |
2 | BIO206 | Molecular Biology Lab | 0-0-3-2 | BIO101 |
2 | BIO207 | Microbiology Lab | 0-0-3-2 | BIO101 |
3 | BIO301 | Bioprocess Engineering | 3-1-0-4 | BIO201, BIO205 |
3 | BIO302 | Pharmacology | 3-1-0-4 | BIO201, BIO205 |
3 | BIO303 | Immunology | 3-1-0-4 | BIO201 |
3 | BIO304 | Biostatistics | 3-1-0-4 | MATH101 |
3 | BIO305 | Biotechnology Lab I | 0-0-3-2 | BIO201, BIO205 |
4 | BIO401 | Genetic Engineering | 3-1-0-4 | BIO201, BIO205 |
4 | BIO402 | Bioreactor Design | 3-1-0-4 | BIO301 |
4 | BIO403 | Plant Biotechnology | 3-1-0-4 | BIO201 |
4 | BIO404 | Environmental Biotechnology | 3-1-0-4 | BIO204 |
4 | BIO405 | Biotechnology Lab II | 0-0-3-2 | BIO301, BIO305 |
5 | BIO501 | Computational Biology | 3-1-0-4 | BIO201, MATH101 |
5 | BIO502 | Marine Biotechnology | 3-1-0-4 | BIO204 |
5 | BIO503 | Food Biotechnology | 3-1-0-4 | BIO205 |
5 | BIO504 | Regenerative Medicine | 3-1-0-4 | BIO201 |
5 | BIO505 | Biotechnology Lab III | 0-0-3-2 | BIO405, BIO501 |
6 | BIO601 | Advanced Bioprocessing | 3-1-0-4 | BIO301, BIO402 |
6 | BIO602 | Drug Development | 3-1-0-4 | BIO205, BIO302 |
6 | BIO603 | Biotechnology Entrepreneurship | 3-1-0-4 | - |
6 | BIO604 | Biotechnology Lab IV | 0-0-3-2 | BIO505, BIO601 |
7 | BIO701 | Research Methodology | 3-1-0-4 | - |
7 | BIO702 | Mini Project I | 0-0-6-4 | - |
8 | BIO801 | Final Year Thesis/Capstone Project | 0-0-9-8 | BIO702, BIO604 |
Advanced Departmental Electives
The department offers several advanced elective courses designed to deepen students' understanding of specialized areas within biotechnology:
- Computational Biology: This course explores the use of computational tools and algorithms in biological research, including sequence analysis, protein structure prediction, and genomics.
- Marine Biotechnology: Students learn about marine organisms and their applications in medicine, agriculture, and environmental management.
- Food Biotechnology: Focuses on the application of biotechnology in food processing, preservation, and nutritional enhancement.
- Regenerative Medicine: Covers stem cell therapy, tissue engineering, and regenerative approaches for treating diseases.
- Bioprocess Engineering: Emphasizes the design and optimization of bioprocesses for industrial applications.
- Pharmacology: Explores drug action mechanisms, therapeutic uses, and pharmaceutical development processes.
- Immunology: Delves into immune system functions, immune responses, and immunopathology.
- Genetic Engineering: Focuses on recombinant DNA technology, gene editing, and genetic modification techniques.
- Bioreactor Design: Teaches the principles of designing and operating bioreactors for large-scale production.
- Plant Biotechnology: Investigates genetic transformation of plants and their applications in agriculture.
Each elective course includes detailed learning objectives that align with current industry trends and research advancements. These courses are taught by faculty members who are active researchers in their respective fields, ensuring that students receive up-to-date information and practical insights.
Project-Based Learning Philosophy
The department places a strong emphasis on project-based learning as a core component of the educational experience. This approach encourages students to engage actively with complex problems, develop critical thinking skills, and apply theoretical knowledge in real-world scenarios.
Mini-projects are undertaken in the third and fourth years of study, allowing students to explore specific areas of interest under faculty mentorship. These projects typically involve literature review, experimental design, data collection, analysis, and presentation preparation.
The final-year thesis/capstone project is a comprehensive endeavor that requires students to conduct independent research, solve complex problems, and present findings in a formal report and oral defense. Faculty mentors guide students through each phase of the project, from initial concept development to final execution.
Project selection involves discussions between students and faculty members based on student interests and available research opportunities. The evaluation criteria include creativity, technical proficiency, clarity of presentation, and contribution to existing knowledge in the field.