Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹2,50,000
Placement
92.0%
Avg Package
₹4,50,000
Highest Package
₹8,00,000
Fees
₹2,50,000
Placement
92.0%
Avg Package
₹4,50,000
Highest Package
₹8,00,000
Seats
150
Students
180
Seats
150
Students
180
The Bachelor of Science in Nursing program at Guru Kashi University Bathinda spans eight semesters over four academic years. This meticulously designed curriculum integrates foundational sciences, clinical theory, practical skills, and specialized training to produce competent and compassionate nurses ready for global healthcare challenges.
| SEMESTER | COURSE CODE | COURSE TITLE | CREDIT STRUCTURE (L-T-P-C) | PREREQUISITES |
|---|---|---|---|---|
| 1 | NURS-101 | Introduction to Nursing Science | 3-0-0-3 | - |
| 1 | BIO-101 | Basic Biology | 4-0-0-4 | - |
| 1 | ANAT-101 | Anatomy for Nurses | 3-0-0-3 | BIO-101 |
| 1 | PHYS-101 | Physiology for Nurses | 3-0-0-3 | BIO-101 |
| 1 | CHM-101 | Chemistry for Nursing | 3-0-0-3 | - |
| 2 | NURS-201 | Fundamentals of Nursing | 3-0-0-3 | NURS-101 |
| 2 | MICRO-201 | Microbiology for Nurses | 3-0-0-3 | BIO-101 |
| 2 | PATH-201 | Pathophysiology | 3-0-0-3 | ANAT-101, PHYS-101 |
| 2 | PHARM-201 | Pharmacology for Nurses | 3-0-0-3 | MICRO-201 |
| 2 | NURS-202 | Community Health Nursing | 3-0-0-3 | - |
| 3 | NURS-301 | Medical-Surgical Nursing I | 4-0-0-4 | NURS-201, PATH-201 |
| 3 | PSYCH-301 | Psychological Concepts in Healthcare | 3-0-0-3 | - |
| 3 | NURS-302 | Maternal and Child Health Nursing | 3-0-0-3 | NURS-201, NURS-202 |
| 3 | NURS-303 | Pediatric Nursing | 3-0-0-3 | NURS-302 |
| 4 | NURS-401 | Medical-Surgical Nursing II | 4-0-0-4 | NURS-301 |
| 4 | NURS-402 | Emergency and Critical Care Nursing | 3-0-0-3 | NURS-301, NURS-303 |
| 4 | NURS-403 | Geriatric Nursing | 3-0-0-3 | NURS-301 |
| 4 | NURS-404 | Infection Control and Safety Practices | 3-0-0-3 | MICRO-201, PHARM-201 |
| 5 | NURS-501 | Advanced Nursing Practice I | 4-0-0-4 | NURS-401, NURS-402 |
| 5 | NURS-502 | Ethics in Healthcare | 3-0-0-3 | - |
| 5 | NURS-503 | Research Methodology | 3-0-0-3 | - |
| 5 | NURS-504 | Public Health Nursing | 3-0-0-3 | NURS-202, NURS-302 |
| 6 | NURS-601 | Advanced Nursing Practice II | 4-0-0-4 | NURS-501 |
| 6 | NURS-602 | Evidence-Based Practice | 3-0-0-3 | NURS-503 |
| 6 | NURS-603 | Occupational Health Nursing | 3-0-0-3 | NURS-404 |
| 6 | NURS-604 | Rehabilitation Nursing | 3-0-0-3 | - |
| 7 | NURS-701 | Capstone Project | 4-0-0-4 | NURS-601, NURS-602 |
| 7 | NURS-702 | Specialized Elective: Mental Health Nursing | 3-0-0-3 | NURS-501 |
| 7 | NURS-703 | Specialized Elective: Community Outreach Programs | 3-0-0-3 | - |
| 8 | NURS-801 | Final Year Thesis | 4-0-0-4 | NURS-701, NURS-702 |
| 8 | NURS-802 | Internship in Healthcare Facility | 6-0-0-6 | NURS-601, NURS-602 |
Our advanced departmental elective courses are designed to deepen specialization and prepare students for leadership roles in healthcare delivery. These courses include:
The department strongly believes in project-based learning as a means to foster critical thinking, problem-solving skills, and professional development. Projects are assigned at different stages of the program:
The evaluation criteria for these projects include originality of approach, depth of research, clarity of presentation, and relevance to contemporary healthcare issues. Students are encouraged to collaborate with external stakeholders such as hospitals, NGOs, or government agencies to ensure that their work contributes meaningfully to public health outcomes.