Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹12,00,000
Placement
94.0%
Avg Package
₹4,50,000
Highest Package
₹8,50,000
Fees
₹12,00,000
Placement
94.0%
Avg Package
₹4,50,000
Highest Package
₹8,50,000
Seats
120
Students
120
Seats
120
Students
120
The Pharmacy program at Guru Nanak University Hyderabad is meticulously structured over 8 semesters to ensure a progressive and comprehensive educational journey. The curriculum balances foundational knowledge with advanced specialization, incorporating both theoretical understanding and practical application.
| Semester | Course Code | Course Title | Credit Structure (L-T-P-C) | Prerequisites |
|---|---|---|---|---|
| I | PH-101 | Chemistry I | 3-0-0-3 | None |
| I | PH-102 | Biology I | 3-0-0-3 | None |
| I | PH-103 | Mathematics I | 3-0-0-3 | None |
| I | PH-104 | Organic Chemistry Lab I | 0-0-3-1 | PH-101 |
| I | PH-105 | Biology Lab I | 0-0-3-1 | PH-102 |
| II | PH-201 | Chemistry II | 3-0-0-3 | PH-101 |
| II | PH-202 | Biology II | 3-0-0-3 | PH-102 |
| II | PH-203 | Mathematics II | 3-0-0-3 | PH-103 |
| II | PH-204 | Inorganic Chemistry Lab I | 0-0-3-1 | PH-201 |
| II | PH-205 | Biology Lab II | 0-0-3-1 | PH-202 |
| III | PH-301 | Pharmacology I | 3-0-0-3 | PH-102, PH-201 |
| III | PH-302 | Pharmaceutical Analysis I | 3-0-0-3 | PH-101 |
| III | PH-303 | Medicinal Chemistry I | 3-0-0-3 | PH-201 |
| III | PH-304 | Pharmacology Lab I | 0-0-3-1 | PH-301 |
| III | PH-305 | Pharmaceutical Analysis Lab I | 0-0-3-1 | PH-302 |
| IV | PH-401 | Pharmacology II | 3-0-0-3 | PH-301 |
| IV | PH-402 | Pharmaceutical Analysis II | 3-0-0-3 | PH-302 |
| IV | PH-403 | Medicinal Chemistry II | 3-0-0-3 | PH-303 |
| IV | PH-404 | Pharmacognosy I | 3-0-0-3 | PH-202 |
| IV | PH-405 | Pharmacology Lab II | 0-0-3-1 | PH-401 |
| V | PH-501 | Clinical Pharmacy | 3-0-0-3 | PH-301, PH-401 |
| V | PH-502 | Pharmaceutical Manufacturing | 3-0-0-3 | PH-302, PH-303 |
| V | PH-503 | Regulatory Affairs | 3-0-0-3 | PH-401 |
| V | PH-504 | Pharmacognosy II | 3-0-0-3 | PH-404 |
| V | PH-505 | Pharmaceutical Manufacturing Lab | 0-0-3-1 | PH-502 |
| VI | PH-601 | Drug Discovery & Development | 3-0-0-3 | PH-403, PH-501 |
| VI | PH-602 | Pharmaceutical Biotechnology | 3-0-0-3 | PH-302, PH-404 |
| VI | PH-603 | Advanced Pharmacology | 3-0-0-3 | PH-401 |
| VI | PH-604 | Pharmacognosy Lab II | 0-0-3-1 | PH-504 |
| VII | PH-701 | Research Methodology | 3-0-0-3 | PH-301, PH-302 |
| VII | PH-702 | Mini Project I | 0-0-6-3 | PH-501 |
| VIII | PH-801 | Final Year Thesis/Capstone Project | 0-0-9-6 | PH-701 |
The department offers a range of advanced elective courses designed to deepen students' understanding and prepare them for specialized roles in the field.
The department strongly advocates for project-based learning as a core pedagogical strategy. Projects are integrated throughout the curriculum to enhance student engagement and foster critical thinking skills.
Mini-projects are introduced in the seventh semester, allowing students to apply theoretical concepts learned in earlier courses. These projects typically last 12 weeks and involve small groups working under faculty supervision. Students select topics relevant to their interests or current industry needs, often collaborating with external partners such as pharmaceutical companies or research institutions.
The final-year capstone project is a significant component of the program. It requires students to conduct an in-depth study or experimental investigation related to their chosen specialization. Projects are selected through a proposal submission process where students present their ideas to faculty members who serve as potential mentors. Selected projects undergo rigorous review and must meet high academic standards before proceeding.
Evaluation criteria for these projects include the clarity of research questions, methodology, data analysis, presentation quality, and overall contribution to the field. Students are assessed not only on technical outcomes but also on their ability to communicate findings effectively and work collaboratively within teams.