Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹1,50,000
Placement
92.0%
Avg Package
₹4,50,000
Highest Package
₹8,00,000
Fees
₹1,50,000
Placement
92.0%
Avg Package
₹4,50,000
Highest Package
₹8,00,000
Seats
120
Students
240
Seats
120
Students
240
| Semester | Course Code | Full Course Title | Credits (L-T-P-C) | Prerequisites |
|---|---|---|---|---|
| I | ENGS101 | Engineering Mathematics I | 3-1-0-4 | - |
| I | PHYS101 | Physics for Engineers | 3-1-0-4 | - |
| I | CHEM101 | Chemistry for Engineers | 3-1-0-4 | - |
| I | MECH101 | Basic Mechanical Engineering | 3-1-0-4 | - |
| I | ELEC101 | Basic Electrical Engineering | 3-1-0-4 | - |
| I | COMP101 | Introduction to Programming | 2-1-0-3 | - |
| I | ENGL101 | English Communication Skills | 2-0-0-2 | - |
| II | ENGS201 | Engineering Mathematics II | 3-1-0-4 | ENGS101 |
| II | ELEC201 | Circuit Analysis | 3-1-0-4 | ELEC101 |
| II | ELEC202 | Digital Logic Design | 3-1-0-4 | ELEC101 |
| II | PHYS201 | Electromagnetic Fields | 3-1-0-4 | PHYS101 |
| II | MECH201 | Mechanics of Materials | 3-1-0-4 | MECH101 |
| II | COMP201 | Data Structures and Algorithms | 3-1-0-4 | COMP101 |
| III | ELEC301 | Signals and Systems | 3-1-0-4 | ELEC201 |
| III | ELEC302 | Electromagnetic Waves | 3-1-0-4 | PHYS201 |
| III | ELEC303 | Control Systems | 3-1-0-4 | ELEC201 |
| III | ELEC304 | Microprocessors | 3-1-0-4 | ELEC202 |
| III | ELEC305 | Electrical Machines I | 3-1-0-4 | ELEC201 |
| III | COMP301 | Computer Architecture | 3-1-0-4 | COMP201 |
| IV | ELEC401 | Power Systems Analysis | 3-1-0-4 | ELEC305 |
| IV | ELEC402 | Electrical Machines II | 3-1-0-4 | ELEC305 |
| IV | ELEC403 | Power Electronics | 3-1-0-4 | ELEC201 |
| IV | ELEC404 | Electrical Measurement | 3-1-0-4 | ELEC201 |
| IV | ELEC405 | Instrumentation | 3-1-0-4 | ELEC301 |
| V | ELEC501 | Renewable Energy Systems | 3-1-0-4 | ELEC401 |
| V | ELEC502 | Power System Protection | 3-1-0-4 | ELEC401 |
| V | ELEC503 | Embedded Systems | 3-1-0-4 | ELEC403 |
| V | ELEC504 | Control System Design | 3-1-0-4 | ELEC303 |
| V | ELEC505 | Digital Signal Processing | 3-1-0-4 | ELEC301 |
| V | ELEC506 | Communication Systems | 3-1-0-4 | ELEC301 |
| VI | ELEC601 | Smart Grid Technologies | 3-1-0-4 | ELEC501 |
| VI | ELEC602 | VLSI Design | 3-1-0-4 | ELEC403 |
| VI | ELEC603 | Robotics and Automation | 3-1-0-4 | ELEC303 |
| VI | ELEC604 | Advanced Control Systems | 3-1-0-4 | ELEC303 |
| VI | ELEC605 | Computer Vision and AI | 3-1-0-4 | ELEC505 |
| VII | ELEC701 | Industrial Project Management | 2-0-0-2 | - |
| VII | ELEC702 | Research Methodology | 2-0-0-2 | - |
| VII | ELEC703 | Mini Project I | 2-1-0-3 | ELEC501 |
| VIII | ELEC801 | Final Year Thesis/Capstone Project | 4-0-0-4 | ELEC703 |
| VIII | ELEC802 | Internship | 4-0-0-4 | ELEC703 |
Each course within the curriculum is designed to build upon previous knowledge while introducing students to cutting-edge developments in electrical engineering. The structured progression from fundamental science to applied engineering ensures a deep and holistic understanding of the field.
Departmental electives allow students to specialize further based on their interests and career aspirations. Here are descriptions of ten advanced courses offered:
The learning objectives of these courses align with industry demands, ensuring that graduates are well-prepared to contribute meaningfully to the field. Each elective includes laboratory components where students can experiment with real hardware and software tools.
At Gurukula Kangri Vishwavidyalaya Haridwar Faculty Of Engineering And Technology, project-based learning is central to our educational philosophy. It fosters critical thinking, creativity, and collaboration among students while bridging the gap between theory and practice.
The structure of project-based learning begins with a mini-project in the seventh semester, where students work in teams to solve real-world engineering problems. These projects are selected from current industry needs or faculty research initiatives, ensuring relevance and impact.
Final-year thesis/capstone projects involve independent research under the supervision of faculty mentors. Students choose topics aligned with their interests and career goals, often resulting in innovative solutions or publishable research papers. Evaluation criteria include technical proficiency, presentation skills, documentation quality, and innovation level.
Faculty members guide students throughout the project lifecycle, offering regular feedback and mentorship. The process culminates in a public defense where students present their work to a panel of experts, simulating real-world professional environments.