Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹12,00,000
Placement
92.0%
Avg Package
₹4,50,000
Highest Package
₹8,00,000
Fees
₹12,00,000
Placement
92.0%
Avg Package
₹4,50,000
Highest Package
₹8,00,000
Seats
200
Students
200
Seats
200
Students
200
The Bachelor of Biotechnology program at Gyan Ganga Institute of Technology and Sciences is structured over 8 semesters, combining foundational sciences with advanced biotech applications. The curriculum includes core courses, departmental electives, science electives, and laboratory components designed to foster both theoretical understanding and practical expertise.
| Year | Semester | Course Code | Course Title | Credit (L-T-P-C) | Prerequisites |
|---|---|---|---|---|---|
| 1 | I | BIO101 | Introduction to Biology | 3-0-0-3 | - |
| 1 | I | CHM101 | General Chemistry | 3-0-0-3 | - |
| 1 | I | PHY101 | Physics for Engineers | 3-0-0-3 | - |
| 1 | I | MAT101 | Calculus I | 4-0-0-4 | - |
| 1 | I | BIO102 | Biology Lab | 0-0-3-1 | - |
| 1 | I | CHM102 | Chemistry Lab | 0-0-3-1 | - |
| 1 | II | BIO103 | Molecular Biology | 3-0-0-3 | BIO101 |
| 1 | II | CHM103 | Organic Chemistry | 3-0-0-3 | CHM101 |
| 1 | II | PHY102 | Basic Electronics | 3-0-0-3 | PHY101 |
| 1 | II | MAT102 | Calculus II | 4-0-0-4 | MAT101 |
| 1 | II | BIO104 | Cell Biology Lab | 0-0-3-1 | BIO101 |
| 2 | III | BIO201 | Genetics | 3-0-0-3 | BIO103 |
| 2 | III | BIO202 | Bioprocess Engineering | 3-0-0-3 | BIO103 |
| 2 | III | CHM201 | Physical Chemistry | 3-0-0-3 | CHM103 |
| 2 | III | MAT201 | Statistics and Probability | 3-0-0-3 | MAT102 |
| 2 | III | BIO203 | Microbiology Lab | 0-0-3-1 | BIO103 |
| 2 | IV | BIO204 | Biochemistry | 3-0-0-3 | BIO103 |
| 2 | IV | BIO205 | Immunology | 3-0-0-3 | BIO201 |
| 2 | IV | BIO206 | Biotechnology Applications | 3-0-0-3 | BIO204 |
| 2 | IV | BIO207 | Bioinformatics Lab | 0-0-3-1 | BIO204 |
| 3 | V | BIO301 | Synthetic Biology | 3-0-0-3 | BIO204 |
| 3 | V | BIO302 | Drug Design and Development | 3-0-0-3 | BIO206 |
| 3 | V | BIO303 | Plant Biotechnology | 3-0-0-3 | BIO201 |
| 3 | V | BIO304 | Environmental Biotechnology | 3-0-0-3 | BIO206 |
| 3 | V | BIO305 | Bioremediation Techniques Lab | 0-0-3-1 | BIO204 |
| 3 | VI | BIO306 | Regenerative Medicine | 3-0-0-3 | BIO205 |
| 3 | VI | BIO307 | Stem Cell Biology | 3-0-0-3 | BIO205 |
| 3 | VI | BIO308 | Advanced Microbial Biotechnology | 3-0-0-3 | BIO204 |
| 3 | VI | BIO309 | Molecular Diagnostics Lab | 0-0-3-1 | BIO206 |
| 4 | VII | BIO401 | Capstone Project I | 0-0-6-3 | BIO307 |
| 4 | VII | BIO402 | Thesis Preparation | 0-0-3-3 | - |
| 4 | VIII | BIO403 | Capstone Project II | 0-0-6-3 | BIO401 |
| 4 | VIII | BIO404 | Internship | 0-0-0-6 | - |
These advanced courses are designed to deepen students' understanding of specialized areas within biotechnology:
The department believes that project-based learning is essential for developing practical skills and fostering innovation. Students engage in both mini-projects during their third year and a final-year capstone project.
The mini-project phase begins in the fifth semester, where students work in small groups on real-world challenges related to biotechnology. These projects are supervised by faculty members and often involve collaboration with external organizations.
The final-year thesis or capstone project is an extended research endeavor that allows students to apply their knowledge to solve complex problems in biotechnology. Projects are selected based on student interest, faculty availability, and current industry needs.
Students select their projects after consulting with potential mentors from the department. The selection process considers academic performance, research interests, and alignment with ongoing research initiatives.
Evaluation criteria include project proposal, progress reports, final presentation, and a written thesis. Faculty mentors guide students throughout the project lifecycle, providing feedback and support to ensure successful completion.