Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹5,00,000
Placement
92.0%
Avg Package
₹4,20,000
Highest Package
₹8,50,000
Fees
₹5,00,000
Placement
92.0%
Avg Package
₹4,20,000
Highest Package
₹8,50,000
Seats
120
Students
1,200
Seats
120
Students
1,200
| Year/Semester | Course Code | Course Title | Credit Structure (L-T-P-C) | Prerequisites |
|---|---|---|---|---|
| Semester I | CS101 | Introduction to Computing and Programming | 3-0-0-3 | - |
| CS102 | Mathematics for Computer Science | 3-0-0-3 | - | |
| CS103 | Engineering Graphics and Design | 2-0-0-2 | - | |
| CS104 | English for Technical Communication | 2-0-0-2 | - | |
| CS105 | Introduction to Algorithms and Data Structures | 3-0-0-3 | - | |
| CS106 | Physics for Computer Applications | 3-0-0-3 | - | |
| CS107 | Computer Organization and Architecture | 3-0-0-3 | - | |
| CS108 | Programming Lab (C/C++) | 0-0-2-1 | - | |
| Semester II | CS201 | Object-Oriented Programming with Java | 3-0-0-3 | CS101 |
| CS202 | Calculus and Linear Algebra | 3-0-0-3 | - | |
| CS203 | Digital Logic Design | 3-0-0-3 | - | |
| CS204 | Statistics and Probability | 3-0-0-3 | - | |
| CS205 | Database Management Systems | 3-0-0-3 | CS105 | |
| CS206 | Digital Electronics Lab | 0-0-2-1 | - | |
| CS207 | Operating Systems | 3-0-0-3 | CS107 | |
| CS208 | Java Lab | 0-0-2-1 | CS201 | |
| Semester III | CS301 | Data Structures and Algorithms | 3-0-0-3 | CS205 |
| CS302 | Computer Networks | 3-0-0-3 | CS107 | |
| CS303 | Software Engineering Principles | 3-0-0-3 | CS201 | |
| CS304 | Discrete Mathematics | 3-0-0-3 | - | |
| CS305 | Web Technologies | 3-0-0-3 | CS201 | |
| CS306 | Computer Graphics | 3-0-0-3 | CS301 | |
| CS307 | Digital Image Processing | 3-0-0-3 | CS204 | |
| CS308 | Networks Lab | 0-0-2-1 | CS207 | |
| Semester IV | CS401 | Machine Learning Fundamentals | 3-0-0-3 | CS301 |
| CS402 | Compiler Design | 3-0-0-3 | CS301 | |
| CS403 | Mobile Application Development | 3-0-0-3 | CS201 | |
| CS404 | Database Systems Lab | 0-0-2-1 | CS205 | |
| CS405 | Human Computer Interaction | 3-0-0-3 | CS303 | |
| CS406 | Embedded Systems | 3-0-0-3 | CS207 | |
| CS407 | Cloud Computing Concepts | 3-0-0-3 | CS207 | |
| CS408 | Mini Project I | 0-0-2-1 | - | |
| Semester V | CS501 | Deep Learning and Neural Networks | 3-0-0-3 | CS401 |
| CS502 | Cryptography and Network Security | 3-0-0-3 | CS207 | |
| CS503 | Data Mining and Analytics | 3-0-0-3 | CS401 | |
| CS504 | DevOps and Continuous Integration | 3-0-0-3 | CS303 | |
| CS505 | Internet of Things (IoT) | 3-0-0-3 | CS406 | |
| CS506 | Software Testing and Quality Assurance | 3-0-0-3 | CS303 | |
| CS507 | Game Development Techniques | 3-0-0-3 | CS306 | |
| CS508 | Mini Project II | 0-0-2-1 | - | |
| Semester VI | CS601 | Advanced Machine Learning | 3-0-0-3 | CS501 |
| CS602 | Big Data Technologies | 3-0-0-3 | CS503 | |
| CS603 | Network Security and Penetration Testing | 3-0-0-3 | CS502 | |
| CS604 | Quantitative Finance | 3-0-0-3 | - | |
| CS605 | Mobile and Web App Development | 3-0-0-3 | CS403 | |
| CS606 | Cloud Native Applications | 3-0-0-3 | CS407 | |
| CS607 | Human Factors in Computing | 3-0-0-3 | CS505 | |
| CS608 | Capstone Project I | 0-0-2-1 | - | |
| Semester VII | CS701 | Research Methodology | 3-0-0-3 | - |
| CS702 | Advanced Topics in AI/ML | 3-0-0-3 | CS601 | |
| CS703 | Research Project | 0-0-2-1 | - | |
| CS704 | Internship | 0-0-0-6 | - | |
| CS705 | Capstone Project II | 0-0-2-1 | - | |
| CS706 | Project Presentation | 0-0-2-1 | - | |
| CS707 | Entrepreneurship Development | 3-0-0-3 | - | |
| CS708 | Final Thesis | 0-0-2-1 | - | |
| Semester VIII | CS801 | Advanced Software Engineering | 3-0-0-3 | CS504 |
| CS802 | Specialized Elective I | 3-0-0-3 | - | |
| CS803 | Specialized Elective II | 3-0-0-3 | - | |
| CS804 | Specialized Elective III | 3-0-0-3 | - | |
| CS805 | Specialized Elective IV | 3-0-0-3 | - | |
| CS806 | Capstone Project III | 0-0-2-1 | - | |
| CS807 | Industry Collaboration | 3-0-0-3 | - | |
| CS808 | Final Thesis | 0-0-2-1 | - |
The department offers a range of advanced electives that allow students to specialize in emerging domains and explore cutting-edge technologies. These courses are designed to provide both theoretical understanding and practical exposure.
This course provides an in-depth exploration of neural network architectures, including feedforward networks, convolutional neural networks (CNNs), recurrent neural networks (RNNs), and transformers. Students learn to implement models using frameworks like TensorFlow and PyTorch and apply them to real-world problems such as image recognition, natural language processing, and speech synthesis.
Students study cryptographic algorithms, key management systems, and secure communication protocols. The course includes hands-on labs on penetration testing, vulnerability analysis, and ethical hacking. Topics include symmetric and asymmetric encryption, digital signatures, hash functions, and network security models.
This course focuses on extracting knowledge from large datasets using statistical methods, machine learning algorithms, and data visualization techniques. Students learn to use tools like R, Python, and Tableau to analyze complex datasets, build predictive models, and derive actionable insights.
The course introduces DevOps principles, CI/CD pipelines, containerization with Docker, orchestration with Kubernetes, and automation tools like Jenkins. Students gain practical experience in deploying applications to cloud platforms and managing infrastructure as code using Terraform.
This course explores the design and implementation of IoT systems, covering sensors, actuators, embedded systems, wireless communication protocols, and cloud integration. Students work on projects involving smart home automation, wearable health monitors, and industrial IoT applications.
The course covers software testing methodologies, test case design, automation frameworks, and quality assurance practices. Students learn to use tools like Selenium, JUnit, and TestNG to ensure software reliability and performance.
This elective focuses on game engine architecture, level design, character animation, physics simulation, and interactive storytelling. Students create games using Unity or Unreal Engine and gain experience in user interface design and project management.
This advanced course covers topics like reinforcement learning, generative adversarial networks (GANs), attention mechanisms, and explainable AI. Students implement complex models and contribute to research projects in collaboration with faculty members.
Students learn to process and analyze large volumes of data using Hadoop, Spark, Kafka, and other big data frameworks. The course includes hands-on labs on distributed computing, data warehousing, and real-time stream processing.
This course combines theoretical knowledge with practical penetration testing exercises. Students learn to identify vulnerabilities in networks, perform security audits, and implement mitigation strategies using tools like Metasploit, Nmap, and Wireshark.
The course introduces students to financial derivatives, risk management, portfolio optimization, and algorithmic trading. Students use Python and MATLAB to model financial markets and develop trading strategies.
This course covers modern web technologies like React, Angular, Node.js, and mobile app frameworks such as Flutter and React Native. Students build full-stack applications and learn to deploy them on cloud platforms.
The course explores cloud-native architecture patterns, microservices design, container orchestration, and serverless computing. Students gain experience in building scalable applications using AWS, Azure, and GCP services.
This elective focuses on designing user interfaces that are intuitive, accessible, and inclusive. Students learn about cognitive psychology, usability testing, accessibility standards, and interaction design principles.
The department strongly believes in project-based learning as a cornerstone of its educational philosophy. This approach enables students to apply theoretical knowledge to real-world challenges, fostering creativity, innovation, and problem-solving skills.
Mini-projects are assigned during the third and fourth semesters, allowing students to explore specific areas of interest under faculty supervision. These projects typically involve working in teams to develop prototypes or solve practical problems related to their chosen specialization tracks.
The final-year capstone project is a significant undertaking that requires students to demonstrate mastery in their chosen field. They select a topic in consultation with a faculty mentor, conduct literature reviews, design experiments, implement solutions, and present findings in both written and oral formats.
Students are encouraged to choose projects that align with current industry trends or emerging technologies. The selection process involves submitting proposals, reviewing progress reports, and presenting milestones throughout the academic year.
Evaluation criteria for projects include technical feasibility, innovation, presentation quality, teamwork, and impact on society. Faculty members from various disciplines collaborate to assess student work, ensuring a holistic evaluation of each project's merit.