Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹6,50,000
Placement
94.5%
Avg Package
₹6,50,000
Highest Package
₹12,00,000
Fees
₹6,50,000
Placement
94.5%
Avg Package
₹6,50,000
Highest Package
₹12,00,000
Seats
250
Students
1,200
Seats
250
Students
1,200
| Semester | Course Code | Course Title | L-T-P-C | Prerequisites |
| 1 | CS101 | Introduction to Programming Using C | 3-0-0-3 | - |
| 1 | CS102 | Engineering Mathematics I | 4-0-0-4 | - |
| 1 | CS103 | Physics for Computer Science | 3-0-0-3 | - |
| 1 | CS104 | Chemistry for Engineering | 3-0-0-3 | - |
| 1 | CS105 | Engineering Drawing & Graphics | 2-0-0-2 | - |
| 1 | CS106 | Professional Communication | 2-0-0-2 | - |
| 2 | CS201 | Data Structures and Algorithms | 3-0-0-3 | CS101 |
| 2 | CS202 | Engineering Mathematics II | 4-0-0-4 | CS102 |
| 2 | CS203 | Digital Logic and Computer Organization | 3-0-0-3 | - |
| 2 | CS204 | Object Oriented Programming Using C++ | 3-0-0-3 | CS101 |
| 2 | CS205 | Database Management Systems | 3-0-0-3 | CS101 |
| 2 | CS206 | Introduction to Electrical Circuits | 3-0-0-3 | - |
| 3 | CS301 | Operating Systems | 3-0-0-3 | CS201, CS204 |
| 3 | CS302 | Computer Networks | 3-0-0-3 | CS201 |
| 3 | CS303 | Software Engineering | 3-0-0-3 | CS204 |
| 3 | CS304 | Probability and Statistics | 3-0-0-3 | CS102 |
| 3 | CS305 | Discrete Mathematical Structures | 3-0-0-3 | CS102 |
| 3 | CS306 | Microprocessor and Assembly Language Programming | 3-0-0-3 | CS203 |
| 4 | CS401 | Design and Analysis of Algorithms | 3-0-0-3 | CS201 |
| 4 | CS402 | Artificial Intelligence | 3-0-0-3 | CS301, CS304 |
| 4 | CS403 | Cybersecurity Fundamentals | 3-0-0-3 | CS201 |
| 4 | CS404 | Web Technologies | 3-0-0-3 | CS204 |
| 4 | CS405 | Data Mining and Machine Learning | 3-0-0-3 | CS304, CS201 |
| 4 | CS406 | Embedded Systems | 3-0-0-3 | CS306 |
| 5 | CS501 | Advanced Database Systems | 3-0-0-3 | CS205 |
| 5 | CS502 | Cloud Computing | 3-0-0-3 | CS301, CS302 |
| 5 | CS503 | Mobile Application Development | 3-0-0-3 | CS204 |
| 5 | CS504 | Human Computer Interaction | 3-0-0-3 | - |
| 5 | CS505 | Internet of Things (IoT) | 3-0-0-3 | CS201, CS306 |
| 5 | CS506 | Software Testing and Quality Assurance | 3-0-0-3 | CS303 |
| 6 | CS601 | Research Methodology | 2-0-0-2 | - |
| 6 | CS602 | Mini Project I | 2-0-0-2 | - |
| 6 | CS603 | Mini Project II | 2-0-0-2 | - |
| 6 | CS604 | Capstone Project I | 4-0-0-4 | - |
| 7 | CS701 | Capstone Project II | 4-0-0-4 | - |
| 7 | CS702 | Internship | 6-0-0-6 | - |
| 8 | CS801 | Final Year Thesis | 6-0-0-6 | - |
Departmental electives are designed to provide students with advanced knowledge in specialized areas of computer science. Each course is carefully curated to ensure relevance to current industry trends and academic research.
Project-based learning is at the core of our Computer Science program. It encourages students to apply theoretical knowledge in practical scenarios while developing essential soft skills like teamwork, communication, and leadership.
The structure of project-based learning begins with foundational mini-projects in the early semesters, where students work individually or in small groups on tasks that reinforce core concepts. As they progress, these projects evolve into more complex capstone initiatives under faculty supervision.
Mini-projects are typically completed over 4-6 weeks and involve designing, implementing, testing, and documenting a solution to a specific problem. Evaluation criteria include code quality, documentation clarity, presentation skills, and adherence to deadlines.
The final-year thesis or capstone project is a significant undertaking that spans several months. Students select a research topic aligned with their interests and career goals, often in collaboration with industry partners or faculty researchers. The process involves literature review, proposal development, experimentation, data collection, analysis, and comprehensive reporting. Faculty mentors guide students throughout this journey, ensuring academic rigor and practical relevance.
Students are encouraged to choose projects that have real-world applications, either through industry-sponsored initiatives or independent research. This approach not only enhances learning outcomes but also prepares students for successful careers in tech companies or graduate studies.