Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹2,23,000
Placement
95.0%
Avg Package
₹4,70,000
Highest Package
₹9,80,000
Fees
₹2,23,000
Placement
95.0%
Avg Package
₹4,70,000
Highest Package
₹9,80,000
Seats
180
Students
1,500
Seats
180
Students
1,500
The curriculum at Iimt University Meerut is meticulously designed to provide students with a comprehensive foundation in engineering sciences, followed by advanced knowledge in specialized domains. The program spans eight semesters, with each semester consisting of core courses, departmental electives, science electives, and laboratory sessions.
| Semester | Course Code | Course Title | Credit (L-T-P-C) | Pre-requisites |
|---|---|---|---|---|
| 1 | ENG101 | Engineering Mathematics I | 3-0-0-3 | None |
| 1 | ENG102 | Engineering Physics | 3-0-0-3 | None |
| 1 | ENG103 | Engineering Chemistry | 3-0-0-3 | None |
| 1 | ENG104 | Engineering Graphics & Design | 2-0-0-2 | None |
| 1 | ENG105 | Introduction to Engineering | 2-0-0-2 | None |
| 1 | ENG106 | Basic Programming & Problem Solving | 3-0-0-3 | None |
| 2 | ENG201 | Engineering Mathematics II | 3-0-0-3 | ENG101 |
| 2 | ENG202 | Electrical & Electronic Engineering Fundamentals | 3-0-0-3 | ENG102 |
| 2 | ENG203 | Mechanics of Solids | 3-0-0-3 | ENG101 |
| 2 | ENG204 | Engineering Materials & Metallurgy | 3-0-0-3 | ENG103 |
| 2 | ENG205 | Computer Programming Lab | 0-0-3-1 | ENG106 |
| 2 | ENG206 | Basic Electronics Lab | 0-0-3-1 | ENG202 |
| 3 | ENG301 | Engineering Mathematics III | 3-0-0-3 | ENG201 |
| 3 | ENG302 | Thermodynamics & Heat Transfer | 3-0-0-3 | ENG203 |
| 3 | ENG303 | Signals & Systems | 3-0-0-3 | ENG201 |
| 3 | ENG304 | Control Systems | 3-0-0-3 | ENG303 |
| 3 | ENG305 | Electromagnetic Field Theory | 3-0-0-3 | ENG202 |
| 3 | ENG306 | Lab for Signals & Systems | 0-0-3-1 | ENG303 |
| 4 | ENG401 | Probability & Statistics | 3-0-0-3 | ENG301 |
| 4 | ENG402 | Microprocessor & Microcontroller | 3-0-0-3 | ENG202 |
| 4 | ENG403 | Digital Logic & Design | 3-0-0-3 | ENG202 |
| 4 | ENG404 | Data Structures & Algorithms | 3-0-0-3 | ENG106 |
| 4 | ENG405 | Communication Engineering | 3-0-0-3 | ENG303 |
| 4 | ENG406 | Lab for Digital Logic & Microprocessors | 0-0-3-1 | ENG403, ENG402 |
| 5 | ENG501 | Advanced Mathematics | 3-0-0-3 | ENG401 |
| 5 | ENG502 | Power Electronics & Drives | 3-0-0-3 | ENG202 |
| 5 | ENG503 | Machine Design | 3-0-0-3 | ENG203 |
| 5 | ENG504 | Structural Analysis | 3-0-0-3 | ENG203 |
| 5 | ENG505 | Software Engineering | 3-0-0-3 | ENG404 |
| 5 | ENG506 | Lab for Power Electronics & Drives | 0-0-3-1 | ENG502 |
| 6 | ENG601 | Advanced Control Systems | 3-0-0-3 | ENG304 |
| 6 | ENG602 | Renewable Energy Systems | 3-0-0-3 | ENG202, ENG302 |
| 6 | ENG603 | Robotics & Automation | 3-0-0-3 | ENG402, ENG403 |
| 6 | ENG604 | Advanced Data Structures & Algorithms | 3-0-0-3 | ENG404 |
| 6 | ENG605 | Computer Networks | 3-0-0-3 | ENG405 |
| 6 | ENG606 | Lab for Robotics & Automation | 0-0-3-1 | ENG603 |
| 7 | ENG701 | Artificial Intelligence & Machine Learning | 3-0-0-3 | ENG505 |
| 7 | ENG702 | Cybersecurity & Network Defense | 3-0-0-3 | ENG605 |
| 7 | ENG703 | Advanced Structural Engineering | 3-0-0-3 | ENG504 |
| 7 | ENG704 | Advanced Thermodynamics & Heat Transfer | 3-0-0-3 | ENG302 |
| 7 | ENG705 | Industrial Management & Operations Research | 3-0-0-3 | ENG501 |
| 7 | ENG706 | Lab for AI & Machine Learning | 0-0-3-1 | ENG701 |
| 8 | ENG801 | Capstone Project | 0-0-6-6 | All previous semesters |
| 8 | ENG802 | Internship | 0-0-0-6 | All previous semesters |
Beyond the core curriculum, students can choose from a wide range of advanced departmental electives that provide deeper specialization and hands-on experience:
The department emphasizes project-based learning as a cornerstone of the educational experience. From the second year onwards, students engage in mini-projects that allow them to apply theoretical concepts to practical problems. These projects are typically team-based and involve collaboration with industry partners or research groups.
Mini-projects span various domains such as renewable energy systems, smart city infrastructure, automation solutions, and healthcare technologies. Each project is guided by faculty mentors who provide supervision, feedback, and industry insights throughout the process.
The final-year capstone project represents a culmination of all learned skills and knowledge. Students work on a significant engineering problem or innovation that addresses real-world challenges. Projects are often sponsored by industry partners, offering students the opportunity to contribute to meaningful solutions while gaining valuable professional experience.