Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹3,50,000
Placement
92.0%
Avg Package
₹6,50,000
Highest Package
₹12,00,000
Fees
₹3,50,000
Placement
92.0%
Avg Package
₹6,50,000
Highest Package
₹12,00,000
Seats
120
Students
120
Seats
120
Students
120
The B.Tech in Health Informatics at Iihmr University Jaipur is structured over eight semesters, with a balanced blend of core engineering subjects, science electives, departmental electives, and hands-on laboratory sessions. Each semester carries a specific credit load designed to ensure a progressive learning curve.
| Semester | Course Code | Full Course Title | Credit Structure (L-T-P-C) | Prerequisite |
|---|---|---|---|---|
| 1 | CS101 | Introduction to Programming | 3-0-2-4 | - |
| 1 | MATH101 | Calculus and Linear Algebra | 3-0-2-4 | - |
| 1 | PHYS101 | Physics for Engineers | 3-0-2-4 | - |
| 1 | CHEM101 | Chemistry for Engineering | 3-0-2-4 | - |
| 1 | BIO101 | Introduction to Biology | 3-0-2-4 | - |
| 1 | ENGL101 | English Communication Skills | 2-0-0-2 | - |
| 2 | CS201 | Data Structures and Algorithms | 3-0-2-4 | CS101 |
| 2 | MATH201 | Probability and Statistics | 3-0-2-4 | MATH101 |
| 2 | PHYS201 | Electromagnetism and Waves | 3-0-2-4 | PHYS101 |
| 2 | BIO201 | Anatomy and Physiology | 3-0-2-4 | BIO101 |
| 2 | HIST101 | History of Medicine | 2-0-0-2 | - |
| 3 | CS301 | Database Systems | 3-0-2-4 | CS201 |
| 3 | MATH301 | Mathematical Modeling | 3-0-2-4 | MATH201 |
| 3 | BIO301 | Cellular Biology | 3-0-2-4 | BIO201 |
| 3 | HINF301 | Introduction to Health Informatics | 3-0-2-4 | - |
| 3 | ENGL201 | Technical Writing and Presentation | 2-0-0-2 | ENGL101 |
| 4 | CS401 | Machine Learning | 3-0-2-4 | CS301, MATH301 |
| 4 | BIOM401 | Bioinformatics Fundamentals | 3-0-2-4 | BIO301 |
| 4 | HINF401 | Health Data Analytics | 3-0-2-4 | HINF301 |
| 4 | ENGL301 | Professional Ethics in Healthcare | 2-0-0-2 | - |
| 5 | CS501 | Medical Image Processing | 3-0-2-4 | CS401, BIOM401 |
| 5 | HINF501 | Health Information Security | 3-0-2-4 | HINF401 |
| 5 | BIOM501 | Genomics and Proteomics | 3-0-2-4 | BIOM401 |
| 5 | RESE501 | Research Methodology | 3-0-2-4 | - |
| 6 | CS601 | Advanced AI for Healthcare | 3-0-2-4 | CS501, HINF501 |
| 6 | HINF601 | Telemedicine Systems | 3-0-2-4 | HINF501 |
| 6 | BIOM601 | Pharmacogenomics | 3-0-2-4 | BIOM501 |
| 6 | ENGL401 | Business Communication | 2-0-0-2 | ENGL201 |
| 7 | HINF701 | Capstone Project I | 3-0-2-4 | - |
| 7 | RESE701 | Advanced Research Topics | 3-0-2-4 | RESE501 |
| 8 | HINF801 | Capstone Project II | 3-0-2-4 | - |
| 8 | RESE801 | Final Thesis | 3-0-2-4 | RESE701 |
The department offers a rich selection of advanced elective courses designed to cater to various interests and career paths within health informatics.
Project-based learning is central to the program's philosophy, emphasizing experiential education and practical skill development. Mini-projects are introduced starting from the second year, allowing students to apply theoretical concepts in real-world scenarios.
Mini-projects typically last 6-8 weeks and involve small teams of 3-5 students working under faculty supervision. These projects are evaluated based on criteria such as innovation, technical feasibility, documentation quality, and presentation skills.
The final-year capstone project is a comprehensive endeavor that spans the entire semester. Students select their own research topics or propose innovative solutions to existing problems in healthcare delivery. They work closely with faculty mentors and industry advisors to refine their ideas and develop prototypes or models.
Each student selects their project based on their interests, career goals, and available resources. Faculty mentors are assigned according to expertise alignment, ensuring optimal guidance throughout the process. Projects are often submitted for publication or patent consideration, providing students with tangible achievements that enhance their professional profiles.