Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹8,00,000
Placement
94.0%
Avg Package
₹6,50,000
Highest Package
₹12,00,000
Fees
₹8,00,000
Placement
94.0%
Avg Package
₹6,50,000
Highest Package
₹12,00,000
Seats
250
Students
250
Seats
250
Students
250
The admission process for the Environmental Health program at IIPHG is conducted through a combination of entrance examinations and merit-based selection. Candidates must meet specific eligibility criteria before applying.
| Category | Minimum Percentage in 12th Grade | Qualifying Exam | Subject Combination | Age Limit |
|---|---|---|---|---|
| General | 75% | CBSE/HSC/State Board | Physics, Chemistry, Biology/Mathematics | 20 years as on 1st July of the admission year |
| EWS | 70% | CBSE/HSC/State Board | Physics, Chemistry, Biology/Mathematics | 20 years as on 1st July of the admission year |
| OBC-NCL | 65% | CBSE/HSC/State Board | Physics, Chemistry, Biology/Mathematics | 20 years as on 1st July of the admission year |
| SC | 60% | CBSE/HSC/State Board | Physics, Chemistry, Biology/Mathematics | 20 years as on 1st July of the admission year |
| ST | 55% | CBSE/HSC/State Board | Physics, Chemistry, Biology/Mathematics | 20 years as on 1st July of the admission year |
| PwD (General) | 50% | CBSE/HSC/State Board | Physics, Chemistry, Biology/Mathematics | 20 years as on 1st July of the admission year |
| PwD (OBC-NCL) | 45% | CBSE/HSC/State Board | Physics, Chemistry, Biology/Mathematics | 20 years as on 1st July of the admission year |
| PwD (SC) | 40% | CBSE/HSC/State Board | Physics, Chemistry, Biology/Mathematics | 20 years as on 1st July of the admission year |
| PwD (ST) | 35% | CBSE/HSC/State Board | Physics, Chemistry, Biology/Mathematics | 20 years as on 1st July of the admission year |
The admission process involves several stages:
| Year | General | EWS | OBC-NCL | SC | ST | PwD (General) | PwD (OBC-NCL) | PwD (SC) | PwD (ST) |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | 1250 | 2800 | 3200 | 6000 | 7500 | 1000 | 1500 | 2000 | 2500 |
| 2023 | 1300 | 2900 | 3300 | 6200 | 7800 | 1050 | 1600 | 2100 | 2600 |
| 2022 | 1350 | 3000 | 3400 | 6400 | 8000 | 1100 | 1700 | 2200 | 2700 |
| 2021 | 1400 | 3100 | 3500 | 6600 | 8200 | 1150 | 1800 | 2300 | 2800 |
| 2020 | 1450 | 3200 | 3600 | 6800 | 8400 | 1200 | 1900 | 2400 | 2900 |
To maximize chances of admission, aspirants should follow these strategies: