Comprehensive Course Catalogue
Semester | Course Code | Course Title | Credit Structure (L-T-P-C) | Prerequisites |
---|---|---|---|---|
1 | PHYS101 | Physics for Climate Science | 3-1-0-4 | None |
1 | CHEM101 | Chemistry of the Atmosphere | 3-1-0-4 | None |
1 | MATH101 | Calculus and Differential Equations | 4-0-0-4 | None |
1 | BIO101 | Introduction to Environmental Biology | 3-1-0-4 | None |
1 | ENGL101 | Technical English | 2-0-0-2 | None |
2 | MATH201 | Linear Algebra and Statistics | 3-1-0-4 | MATH101 |
2 | PHYS201 | Thermodynamics and Heat Transfer | 3-1-0-4 | PHYS101 |
2 | METE201 | Introduction to Meteorology | 3-1-0-4 | PHYS101 |
2 | OCEA201 | Basics of Oceanography | 3-1-0-4 | None |
2 | ENV201 | Environmental Science Fundamentals | 3-1-0-4 | BIO101 |
3 | METE301 | Climate Dynamics | 3-1-0-4 | METE201 |
3 | CLIM301 | Climate Change Impacts | 3-1-0-4 | METE201 |
3 | RENE301 | Renewable Energy Systems | 3-1-0-4 | MATH201 |
3 | GEOG301 | Geographic Information Systems | 3-1-0-4 | MATH201 |
3 | DATA301 | Data Analytics for Climate Applications | 3-1-0-4 | MATH201 |
4 | METE401 | Advanced Meteorology | 3-1-0-4 | METE301 |
4 | CLIM401 | Climate Risk Assessment | 3-1-0-4 | CLIM301 |
4 | RENE401 | Sustainable Energy Technologies | 3-1-0-4 | RENE301 |
4 | GEOG401 | Remote Sensing Applications | 3-1-0-4 | GEOG301 |
4 | ENV401 | Policy and Governance in Climate Science | 3-1-0-4 | ENV201 |
5 | CLIM501 | Climate Modeling & Simulation | 3-1-0-4 | METE401 |
5 | ATMO501 | Atmospheric Chemistry | 3-1-0-4 | PHYS201 |
5 | RENE501 | Energy Storage Technologies | 3-1-0-4 | RENE401 |
5 | ENV501 | Environmental Impact Assessment | 3-1-0-4 | ENV401 |
5 | DATA501 | Machine Learning for Climate Data | 3-1-0-4 | DATA301 |
6 | CLIM601 | Advanced Climate Modeling | 3-1-0-4 | CLIM501 |
6 | ATMO601 | Atmospheric Pollution Control | 3-1-0-4 | ATMO501 |
6 | RENE601 | Smart Grids and Microgrids | 3-1-0-4 | RENE501 |
6 | ENV601 | Climate Adaptation Strategies | 3-1-0-4 | ENV501 |
6 | DATA601 | Big Data Analytics in Climate Science | 3-1-0-4 | DATA501 |
7 | CLIM701 | Climate Economics | 3-1-0-4 | CLIM601 |
7 | ATMO701 | Chemical Fate of Pollutants | 3-1-0-4 | ATMO601 |
7 | RENE701 | Climate Resilient Infrastructure | 3-1-0-4 | RENE601 |
7 | ENV701 | Community-Based Climate Adaptation | 3-1-0-4 | ENV601 |
7 | DATA701 | Climate Data Visualization | 3-1-0-4 | DATA601 |
8 | CLIM801 | Capstone Project in Climate Studies | 4-0-0-4 | CLIM701 |
8 | ATMO801 | Research Seminar in Atmospheric Science | 2-0-0-2 | ATMO701 |
8 | RENE801 | Industry Internship | 4-0-0-4 | RENE701 |
8 | ENV801 | Policy Implementation and Monitoring | 3-1-0-4 | ENV701 |
8 | DATA801 | Final Thesis in Climate Data Science | 6-0-0-6 | DATA701 |
Advanced Departmental Elective Courses:
- Climate Modeling & Simulation: This course delves into numerical methods used in climate models, focusing on the development of parameterization schemes and uncertainty quantification techniques.
- Atmospheric Chemistry: Students explore chemical processes occurring in the atmosphere, including photochemistry, aerosol interactions, and ozone depletion mechanisms.
- Sustainable Energy Technologies: Covers renewable energy systems such as solar photovoltaics, wind turbines, hydroelectricity, and bioenergy conversion technologies.
- Environmental Impact Assessment: Teaches students how to evaluate the potential environmental effects of proposed projects using standardized methodologies.
- Machine Learning for Climate Data: Focuses on applying machine learning algorithms to large climate datasets, including neural networks, clustering, and classification techniques.
- Big Data Analytics in Climate Science: Introduces students to Hadoop and Spark frameworks for processing massive climate datasets efficiently.
- Climate Economics: Analyzes the economic aspects of climate change, including cost-benefit analysis of mitigation strategies and carbon pricing mechanisms.
- Chemical Fate of Pollutants: Explores how pollutants move through air, water, and soil systems and their long-term environmental consequences.
- Climate Resilient Infrastructure: Discusses design principles for infrastructure that can withstand extreme weather events and changing climate conditions.
- Community-Based Climate Adaptation: Emphasizes participatory approaches to designing adaptation strategies tailored to local communities.
The department's philosophy on project-based learning is rooted in experiential education, where students engage in real-world challenges through mini-projects and a final capstone thesis. Mini-projects are typically completed in groups of 3-5 students over one semester, with each group selecting a topic aligned with current research interests or industry needs.
Final-year thesis projects allow students to work closely with faculty mentors on an original contribution to climate science. Projects may involve developing new models, conducting field studies, analyzing satellite data, or proposing policy interventions. Students are encouraged to present their findings at conferences and publish papers in peer-reviewed journals.
The selection process for projects involves a proposal submission phase where students pitch ideas to faculty advisors. Preference is given to topics that align with ongoing research initiatives or have direct application in industry partnerships. Evaluation criteria include originality, feasibility, relevance to climate science, and student engagement throughout the project lifecycle.