Search and navigate to colleges and courses
Apply
Scholarships & exams
MUMBAI, MAHARASHTRA, India
MUMBAI, MAHARASHTRA, India
NAAC Grade
A_PLUS
Students
800
Placement
92.0%
Avg Package
₹12,00,000
The following table presents the cut-off ranks for admission into the School of Physics at IIT Bombay over the last decade:
| Year | General | EWS | OBC (NCL) | SC | ST | PwD |
|---|---|---|---|---|---|---|
| 2024 | 125 | 180 | 200 | 350 | 400 | 70 |
| 2023 | 130 | 190 | 210 | 360 | 410 | 75 |
| 2022 | 140 | 200 | 220 | 370 | 420 | 80 |
| 2021 | 150 | 210 | 230 | 380 | 430 | 85 |
| 2020 | 160 | 220 | 240 | 390 | 440 | 90 |
| 2019 | 170 | 230 | 250 | 400 | 450 | 95 |
| 2018 | 180 | 240 | 260 | 410 | 460 | 100 |
| 2017 | 190 | 250 | 270 | 420 | 470 | 105 |
| 2016 | 200 | 260 | 280 | 430 | 480 | 110 |
| 2015 | 210 | 270 | 290 | 440 | 490 | 115 |
Over the past decade, there has been a steady increase in competition for admission to the School of Physics. The cut-off ranks have consistently risen, reflecting the growing popularity of the program and its reputation for excellence.
The admission process follows the JoSAA/CSAB framework:
NAAC Grade
A_PLUS
Students
800
Placement
92.0%
Avg Package
₹12,00,000
Highest Package
₹80,00,000
Graduation Rate
95.0%
Highest Package
₹80,00,000
Graduation Rate
95.0%