Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹1,50,000
Placement
92.0%
Avg Package
₹7,50,000
Highest Package
₹18,00,000
Fees
₹1,50,000
Placement
92.0%
Avg Package
₹7,50,000
Highest Package
₹18,00,000
Seats
80
Students
320
Seats
80
Students
320
The Computer Science program at Indira Gandhi Technological And Medical Science University Lower Subansiri is meticulously designed to provide a balanced mix of theoretical knowledge and practical skills. The curriculum spans 8 semesters, with each semester carrying a total credit load of approximately 16-18 credits.
| Semester | Course Code | Course Title | Credit Structure (L-T-P-C) | Prerequisites |
|---|---|---|---|---|
| I | CS101 | Introduction to Programming | 3-0-0-3 | - |
| I | CS102 | Mathematics for Computer Science | 4-0-0-4 | - |
| I | CS103 | Physics for Engineers | 3-0-0-3 | - |
| I | CS104 | Chemistry for Engineers | 3-0-0-3 | - |
| I | CS105 | Engineering Graphics and Design | 2-0-0-2 | - |
| I | CS106 | English for Engineers | 2-0-0-2 | - |
| II | CS201 | Data Structures and Algorithms | 3-0-0-3 | CS101 |
| II | CS202 | Object-Oriented Programming | 3-0-0-3 | CS101 |
| II | CS203 | Discrete Mathematics | 4-0-0-4 | CS102 |
| II | CS204 | Digital Logic and Computer Organization | 3-0-0-3 | - |
| II | CS205 | Calculus for Engineers | 4-0-0-4 | - |
| III | CS301 | Database Management Systems | 3-0-0-3 | CS201 |
| III | CS302 | Operating Systems | 3-0-0-3 | CS201 |
| III | CS303 | Computer Networks | 3-0-0-3 | CS204 |
| III | CS304 | Software Engineering | 3-0-0-3 | CS202 |
| III | CS305 | Probability and Statistics | 4-0-0-4 | CS102 |
| IV | CS401 | Artificial Intelligence | 3-0-0-3 | CS301 |
| IV | CS402 | Cybersecurity Fundamentals | 3-0-0-3 | CS303 |
| IV | CS403 | Data Mining and Analytics | 3-0-0-3 | CS305 |
| IV | CS404 | Distributed Systems | 3-0-0-3 | CS303 |
| IV | CS405 | Human-Computer Interaction | 3-0-0-3 | CS201 |
| V | CS501 | Machine Learning | 3-0-0-3 | CS401 |
| V | CS502 | Cloud Computing | 3-0-0-3 | CS404 |
| V | CS503 | Advanced Cybersecurity | 3-0-0-3 | CS402 |
| V | CS504 | Big Data Technologies | 3-0-0-3 | CS301 |
| V | CS505 | Research Methodology | 2-0-0-2 | - |
| VI | CS601 | Deep Learning | 3-0-0-3 | CS501 |
| VI | CS602 | Internet of Things (IoT) | 3-0-0-3 | CS403 |
| VI | CS603 | Blockchain Technologies | 3-0-0-3 | CS503 |
| VI | CS604 | Mobile Application Development | 3-0-0-3 | CS202 |
| VI | CS605 | Project Planning and Management | 2-0-0-2 | - |
| VII | CS701 | Capstone Project I | 4-0-0-4 | CS505 |
| VIII | CS801 | Capstone Project II | 6-0-0-6 | CS701 |
Advanced departmental electives are offered to allow students to specialize further in their chosen fields:
The department strongly believes in experiential learning through project-based education. From the second year onwards, students are introduced to mini-projects that reinforce theoretical concepts. These projects are typically completed in teams of 3-5 members and involve mentorship from faculty members.
For the final-year capstone project, students select a domain-specific problem and work closely with a faculty advisor to design, implement, and present a solution. The evaluation criteria include innovation, technical depth, documentation quality, and presentation skills.