Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹2,50,000
Placement
94.5%
Avg Package
₹6,20,000
Highest Package
₹9,50,000
Fees
₹2,50,000
Placement
94.5%
Avg Package
₹6,20,000
Highest Package
₹9,50,000
Seats
180
Students
180
Seats
180
Students
180
| Semester | Course Code | Course Title | Credit (L-T-P-C) | Pre-requisite |
|---|---|---|---|---|
| 1 | PCH101 | Chemistry of Organic Compounds | 3-0-2-4 | - |
| 1 | PBI101 | Biology for Pharmacy | 3-0-2-4 | - |
| 1 | PMA101 | Mathematics I | 3-0-2-4 | - |
| 1 | PCH102 | Physical Chemistry | 3-0-2-4 | PCH101 |
| 1 | PLB101 | Basic Laboratory Techniques | 0-0-6-3 | - |
| 2 | PCH201 | Medicinal Chemistry I | 3-0-2-4 | PCH101 |
| 2 | PPH201 | Pharmacology I | 3-0-2-4 | - |
| 2 | PBI201 | Biochemistry | 3-0-2-4 | PBI101 |
| 2 | PCH202 | Pharmaceutical Chemistry I | 3-0-2-4 | PCH102 |
| 2 | PLB201 | Chemical Laboratory I | 0-0-6-3 | - |
| 3 | PCH301 | Medicinal Chemistry II | 3-0-2-4 | PCH201 |
| 3 | PPH301 | Pharmacology II | 3-0-2-4 | PPH201 |
| 3 | PCH302 | Pharmaceutical Chemistry II | 3-0-2-4 | PCH202 |
| 3 | PPH302 | Clinical Pharmacy I | 3-0-2-4 | - |
| 3 | PLB301 | Pharmacognosy Laboratory | 0-0-6-3 | - |
| 4 | PCH401 | Advanced Medicinal Chemistry | 3-0-2-4 | PCH301 |
| 4 | PPH401 | Pharmacokinetics | 3-0-2-4 | PPH301 |
| 4 | PCH402 | Drug Delivery Systems | 3-0-2-4 | PCH302 |
| 4 | PPH402 | Clinical Pharmacy II | 3-0-2-4 | PPH302 |
| 4 | PLB401 | Pharmaceutics Laboratory | 0-0-6-3 | - |
| 5 | PCH501 | Biophysics and Biotechnology | 3-0-2-4 | - |
| 5 | PPH501 | Pharmaceutical Analysis | 3-0-2-4 | PCH402 |
| 5 | PPH502 | Regulatory Affairs | 3-0-2-4 | - |
| 5 | PCH502 | Computational Chemistry | 3-0-2-4 | PCH401 |
| 5 | PLB501 | Drug Development Laboratory | 0-0-6-3 | - |
| 6 | PCH601 | Advanced Drug Design | 3-0-2-4 | PCH501 |
| 6 | PPH601 | Pharmaceutical Marketing | 3-0-2-4 | - |
| 6 | PCH602 | Personalized Medicine | 3-0-2-4 | PCH502 |
| 6 | PPH602 | Pharmaceutical Economics | 3-0-2-4 | - |
| 6 | PLB601 | Research Methodology | 0-0-6-3 | - |
| 7 | PCH701 | Industrial Pharmacy | 3-0-2-4 | PCH601 |
| 7 | PPH701 | Global Healthcare Policy | 3-0-2-4 | - |
| 7 | PCH702 | Nanotechnology in Drug Delivery | 3-0-2-4 | PCH602 |
| 7 | PPH702 | Health Informatics | 3-0-2-4 | - |
| 7 | PLB701 | Advanced Laboratory Techniques | 0-0-6-3 | - |
| 8 | PCH801 | Pharmaceutical Innovation Project | 0-0-12-6 | PCH701 |
| 8 | PPH801 | Final Year Thesis | 0-0-12-6 | - |
| 8 | PCH802 | Capstone Research Project | 0-0-12-6 | PCH702 |
| 8 | PPH802 | Internship and Industry Exposure | 0-0-12-6 | - |
Below are detailed descriptions of key departmental elective courses:
The department's philosophy on project-based learning emphasizes the integration of theoretical knowledge with practical application. Mini-projects begin in the second year, allowing students to explore specific research questions under faculty supervision. These projects are designed to enhance critical thinking and problem-solving skills while building foundational research competencies.
By the final year, students undertake a capstone project that integrates all learned concepts into a significant contribution to pharmaceutical science or practice. Projects can range from developing a new formulation, conducting a literature review on a novel drug target, or designing an innovative delivery system. Each student selects a mentor based on their interests and aligns their project with current industry needs.
Evaluation criteria for these projects include originality, methodology rigor, data analysis quality, presentation skills, and the potential for real-world impact. Students present their findings at departmental symposiums and receive feedback from faculty members and visiting experts.