Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹8,00,000
Placement
93.0%
Avg Package
₹6,50,000
Highest Package
₹18,00,000
Fees
₹8,00,000
Placement
93.0%
Avg Package
₹6,50,000
Highest Package
₹18,00,000
Seats
120
Students
1,200
Seats
120
Students
1,200
The admission process for the International Business program at INDORE INTERNATIONAL COLLEGE is designed to be transparent, fair, and comprehensive. Prospective students must follow these steps:
The following table outlines the detailed eligibility criteria for admission to the International Business program at INDORE INTERNATIONAL COLLEGE:
| Category | Minimum Percentage in 12th Grade | Qualifying Exam | Age Limit | Subject Combination |
|---|---|---|---|---|
| General | 75% | CBSE/HSC/ICSE | 17-25 years | Mathematics, Physics, Chemistry |
| EWS | 65% | CBSE/HSC/ICSE | 17-25 years | Mathematics, Physics, Chemistry |
| OBC-NCL | 60% | CBSE/HSC/ICSE | 17-25 years | Mathematics, Physics, Chemistry |
| SC | 55% | CBSE/HSC/ICSE | 17-25 years | Mathematics, Physics, Chemistry |
| ST | 50% | CBSE/HSC/ICSE | 17-25 years | Mathematics, Physics, Chemistry |
| PwD (General) | 50% | CBSE/HSC/ICSE | 17-25 years | Mathematics, Physics, Chemistry |
| PwD (OBC-NCL) | 45% | CBSE/HSC/ICSE | 17-25 years | Mathematics, Physics, Chemistry |
| PwD (SC) | 40% | CBSE/HSC/ICSE | 17-25 years | Mathematics, Physics, Chemistry |
| PwD (ST) | 35% | CBSE/HSC/ICSE | 17-25 years | Mathematics, Physics, Chemistry |
The following table presents the opening and closing ranks for the International Business program over the last seven years across various admission categories:
| Year | General | EWS | OBC-NCL | SC | ST | PwD (General) | PwD (OBC-NCL) | PwD (SC) | PwD (ST) |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1250 | 1780 | 2100 | 3000 | 4000 | 1800 | 2400 | 3200 | 4500 |
| 2024 | 1300 | 1820 | 2150 | 3100 | 4200 | 1850 | 2450 | 3300 | 4700 |
| 2023 | 1350 | 1860 | 2200 | 3200 | 4300 | 1900 | 2500 | 3400 | 4800 |
| 2022 | 1400 | 1900 | 2250 | 3300 | 4400 | 1950 | 2550 | 3500 | 4900 |
| 2021 | 1450 | 1940 | 2300 | 3400 | 4500 | 2000 | 2600 | 3600 | 5000 |
| 2020 | 1500 | 1980 | 2350 | 3500 | 4600 | 2050 | 2650 | 3700 | 5100 |
| 2019 | 1550 | 2020 | 2400 | 3600 | 4700 | 2100 | 2700 | 3800 | 5200 |
Preparing for the entrance exam is crucial to securing a seat in our esteemed program. Here are some strategic tips:
For the counseling process: