Curriculum Overview
The Entrepreneurship program at INDORE INTERNATIONAL COLLEGE is designed to provide a comprehensive educational experience that blends theoretical knowledge with practical application. The curriculum is divided into eight semesters, each building upon the previous one to ensure a progressive and well-rounded understanding of entrepreneurial principles.
SEMESTER | COURSE CODE | COURSE TITLE | TYPE | CREDIT STRUCTURE (L-T-P-C) | PREREQUISITES |
---|---|---|---|---|---|
1 | ENTR-101 | Introduction to Entrepreneurship | Core | 3-0-0-3 | - |
1 | ENTR-102 | Fundamentals of Business | Core | 3-0-0-3 | - |
1 | MATH-101 | Calculus and Linear Algebra | Science Elective | 4-0-0-4 | - |
1 | CS-101 | Introduction to Programming | Science Elective | 2-0-2-3 | - |
1 | LIT-101 | English for Academic Purposes | Science Elective | 3-0-0-3 | - |
2 | ENTR-201 | Business Strategy and Planning | Core | 3-0-0-3 | ENTR-101 |
2 | ENTR-202 | Financial Literacy for Entrepreneurs | Core | 3-0-0-3 | ENTR-102 |
2 | ECO-101 | Microeconomics | Science Elective | 3-0-0-3 | - |
2 | CS-201 | Data Structures and Algorithms | Science Elective | 4-0-0-4 | CS-101 |
2 | ENG-101 | Technical Communication | Science Elective | 3-0-0-3 | - |
3 | ENTR-301 | Marketing and Sales | Core | 3-0-0-3 | ENTR-201 |
3 | ENTR-302 | Legal Aspects of Business | Core | 3-0-0-3 | ENTR-201 |
3 | MAN-101 | Operations Management | Departmental Elective | 3-0-0-3 | - |
3 | CS-301 | Database Systems | Science Elective | 3-0-0-3 | CS-201 |
3 | MATH-201 | Statistics and Probability | Science Elective | 3-0-0-3 | MATH-101 |
4 | ENTR-401 | Product Development | Core | 3-0-0-3 | ENTR-301 |
4 | ENTR-402 | Risk Management in Ventures | Core | 3-0-0-3 | ENTR-302 |
4 | CS-401 | Machine Learning Fundamentals | Departmental Elective | 3-0-0-3 | CS-301 |
4 | ECON-201 | Macroeconomics | Science Elective | 3-0-0-3 | ECO-101 |
4 | BIO-101 | Biology for Innovators | Science Elective | 3-0-0-3 | - |
5 | ENTR-501 | Strategic Innovation | Core | 3-0-0-3 | ENTR-401 |
5 | ENTR-502 | Sustainable Business Models | Core | 3-0-0-3 | ENTR-402 |
5 | CS-501 | Cloud Computing and DevOps | Departmental Elective | 3-0-0-3 | CS-401 |
5 | FIN-101 | Corporate Finance | Departmental Elective | 3-0-0-3 | - |
5 | PSY-101 | Psychology of Leadership | Science Elective | 3-0-0-3 | - |
6 | ENTR-601 | Leadership in Innovation | Core | 3-0-0-3 | ENTR-501 |
6 | ENTR-602 | International Business | Core | 3-0-0-3 | ENTR-502 |
6 | CS-601 | Blockchain Applications | Departmental Elective | 3-0-0-3 | CS-501 |
6 | MGMT-101 | Organizational Behavior | Departmental Elective | 3-0-0-3 | - |
6 | MATH-301 | Advanced Calculus | Science Elective | 3-0-0-3 | MATH-201 |
7 | ENTR-701 | Entrepreneurial Finance | Core | 3-0-0-3 | ENTR-601 |
7 | ENTR-702 | Project Management | Core | 3-0-0-3 | ENTR-602 |
7 | CS-701 | Cybersecurity Essentials | Departmental Elective | 3-0-0-3 | CS-601 |
7 | HRM-101 | Human Resource Management | Departmental Elective | 3-0-0-3 | - |
7 | ECON-301 | Economic Policy and Regulation | Science Elective | 3-0-0-3 | ECON-201 |
8 | ENTR-801 | Capstone Project | Core | 6-0-0-6 | ENTR-701 |
8 | ENTR-802 | Thesis Research | Core | 3-0-0-3 | ENTR-702 |
8 | CS-801 | Artificial Intelligence for Business | Departmental Elective | 3-0-0-3 | CS-701 |
8 | ETHICS-101 | Ethics in Innovation | Science Elective | 3-0-0-3 | - |
8 | FIN-201 | Investment Banking | Departmental Elective | 3-0-0-3 | FIN-101 |
Advanced Departmental Electives
These advanced elective courses are designed to deepen students' expertise in specialized areas relevant to modern entrepreneurship:
- Machine Learning Fundamentals (CS-401): This course introduces students to the core concepts of machine learning and its applications in business. Students learn how to apply ML algorithms for predictive analytics, recommendation systems, and automation. The course emphasizes practical implementation using Python and TensorFlow.
- Cloud Computing and DevOps (CS-501): Designed for students interested in scalable software development, this course explores cloud platforms like AWS, Azure, and GCP. It covers DevOps practices including CI/CD pipelines, containerization with Docker, and infrastructure as code using Terraform.
- Blockchain Applications (CS-601): This course delves into blockchain technologies and their potential in various industries. Topics include smart contracts, decentralized applications (dApps), cryptocurrency markets, and supply chain transparency.
- Corporate Finance (FIN-101): Students explore financial decision-making in corporate environments. The course covers capital structure, valuation techniques, risk management, and investment strategies used by venture-backed companies.
- Organizational Behavior (MGMT-101): This elective focuses on understanding human behavior within organizations. It examines leadership styles, team dynamics, conflict resolution, and organizational change management essential for scaling businesses.
- Cybersecurity Essentials (CS-701): As cybersecurity threats grow, this course equips students with foundational knowledge of security frameworks, network protocols, threat analysis, and secure coding practices. Students learn how to protect digital assets in startups and enterprises.
- Human Resource Management (HRM-101): This course provides an overview of HR functions in startups and growing firms. It includes recruitment strategies, employee engagement, performance management, and compensation planning tailored for entrepreneurial teams.
- Artificial Intelligence for Business (CS-801): Focused on real-world AI implementation, this course teaches students how to integrate AI tools into business operations. It covers NLP, computer vision, reinforcement learning, and ethical considerations in AI deployment.
Project-Based Learning Philosophy
The Entrepreneurship program at INDORE INTERNATIONAL COLLEGE places significant emphasis on project-based learning. From the second year onwards, students engage in both mini-projects and a capstone project that forms the core of their final year experience.
Mini-projects are assigned every semester to encourage collaborative learning and practical application of concepts. Each group of 3-5 students selects a real-world problem or opportunity within a chosen domain such as fintech, healthtech, or sustainability. They conduct market research, design solutions, prototype features, and present their findings to faculty and industry experts.
The final-year capstone project is an intensive endeavor where students work closely with faculty mentors and industry partners. Projects often involve launching a full business model or developing a scalable solution that addresses societal challenges. Students are encouraged to seek funding through grants, pitch competitions, or investor meetings.
Evaluation criteria for projects include innovation, feasibility, impact potential, presentation quality, teamwork, and adherence to deadlines. Students receive continuous feedback from mentors throughout the project lifecycle, ensuring they refine their skills and deliverables.