Comprehensive Course Structure for Engineering Program
The engineering program at Indus International University Una is meticulously structured over eight semesters, providing a comprehensive and progressive educational journey. Each semester builds upon previous knowledge while introducing new concepts relevant to the chosen specialization.
Semester | Course Code | Course Title | Credit Structure (L-T-P-C) | Prerequisites |
---|---|---|---|---|
Semester I | PHYS101 | Physics for Engineers | 3-1-0-4 | - |
MATH101 | Mathematics I | 4-0-0-4 | - | |
CHEM101 | Chemistry for Engineers | 3-1-0-4 | - | |
ENG101 | English for Engineers | 2-0-0-2 | - | |
CP101 | Introduction to Computer Programming | 2-0-2-3 | - | |
EG101 | Engineering Graphics | 2-1-0-3 | - | |
ECE101 | Basic Electrical Engineering | 3-1-0-4 | - | |
MATH102 | Mathematics II | 4-0-0-4 | MATH101 | |
PHYS102 | Physics Laboratory | 0-0-3-1 | - | |
CHEM102 | Chemistry Laboratory | 0-0-3-1 | - | |
CP102 | Programming in C++ | 2-0-2-3 | CP101 | |
EG102 | Engineering Drawing | 2-1-0-3 | - | |
Semester II | MATH201 | Mathematics III | 4-0-0-4 | MATH102 |
PHYS201 | Physics for Engineers II | 3-1-0-4 | PHYS101 | |
CHEM201 | Chemistry for Engineers II | 3-1-0-4 | CHEM101 | |
ECE201 | Electrical Circuits and Networks | 3-1-0-4 | ECE101 | |
MATH202 | Mathematics IV | 4-0-0-4 | MATH201 | |
CP201 | Data Structures and Algorithms | 3-1-0-4 | CP102 | |
EG201 | Mechanics of Materials | 3-1-0-4 | - | |
PHYS202 | Physics Laboratory II | 0-0-3-1 | PHYS102 | |
CHEM202 | Chemistry Laboratory II | 0-0-3-1 | CHEM102 | |
CP202 | Object-Oriented Programming in Java | 2-0-2-3 | CP201 | |
ECE202 | Electrical Measurements and Instrumentation | 3-1-0-4 | ECE201 | |
EG202 | Engineering Mechanics | 3-1-0-4 | - | |
Semester III | MATH301 | Mathematics V | 4-0-0-4 | MATH202 |
PHYS301 | Thermodynamics and Heat Transfer | 3-1-0-4 | PHYS201 | |
CHEM301 | Organic Chemistry and Biochemistry | 3-1-0-4 | CHEM201 | |
ECE301 | Signals and Systems | 3-1-0-4 | ECE201 | |
MATH302 | Probability and Statistics | 3-0-0-3 | MATH202 | |
CP301 | Database Management Systems | 3-1-0-4 | CP202 | |
EG301 | Strength of Materials | 3-1-0-4 | EG202 | |
PHYS302 | Thermodynamics Laboratory | 0-0-3-1 | - | |
CHEM302 | Biochemistry Laboratory | 0-0-3-1 | - | |
CP302 | Web Technologies | 2-0-2-3 | CP301 | |
ECE302 | Electromagnetic Fields and Waves | 3-1-0-4 | ECE301 | |
EG302 | Mechanics of Fluids | 3-1-0-4 | - | |
Semester IV | MATH401 | Mathematics VI | 4-0-0-4 | MATH301 |
PHYS401 | Optics and Modern Physics | 3-1-0-4 | PHYS301 | |
CHEM401 | Inorganic Chemistry | 3-1-0-4 | CHEM301 | |
ECE401 | Digital Logic and Microprocessors | 3-1-0-4 | ECE301 | |
MATH402 | Numerical Methods | 3-0-0-3 | MATH302 | |
CP401 | Software Engineering | 3-1-0-4 | CP302 | |
EG401 | Machine Design | 3-1-0-4 | EG301 | |
PHYS402 | Modern Physics Laboratory | 0-0-3-1 | - | |
CHEM402 | Inorganic Chemistry Laboratory | 0-0-3-1 | - | |
CP402 | Mobile App Development | 2-0-2-3 | CP401 | |
ECE402 | Control Systems | 3-1-0-4 | ECE401 | |
EG402 | Design of Steel Structures | 3-1-0-4 | - | |
Semester V | MATH501 | Mathematics VII | 4-0-0-4 | MATH401 |
PHYS501 | Quantum Mechanics and Solid State Physics | 3-1-0-4 | PHYS401 | |
CHEM501 | Physical Chemistry | 3-1-0-4 | CHEM401 | |
ECE501 | Communication Systems | 3-1-0-4 | ECE401 | |
MATH502 | Linear Algebra and Differential Equations | 3-0-0-3 | MATH402 | |
CP501 | Artificial Intelligence and Machine Learning | 3-1-0-4 | CP402 | |
EG501 | Advanced Mechanics of Materials | 3-1-0-4 | EG401 | |
PHYS502 | Solid State Physics Laboratory | 0-0-3-1 | - | |
CHEM502 | Physical Chemistry Laboratory | 0-0-3-1 | - | |
CP502 | Big Data Analytics | 2-0-2-3 | CP501 | |
ECE502 | VLSI Design | 3-1-0-4 | ECE501 | |
EG502 | Transportation Engineering | 3-1-0-4 | - | |
Semester VI | MATH601 | Mathematics VIII | 4-0-0-4 | MATH501 |
PHYS601 | Electronics Devices and Circuits | 3-1-0-4 | PHYS501 | |
CHEM601 | Chemical Kinetics and Catalysis | 3-1-0-4 | CHEM501 | |
ECE601 | Embedded Systems | 3-1-0-4 | ECE501 | |
MATH602 | Statistics and Probability Models | 3-0-0-3 | MATH502 | |
CP601 | Computer Networks | 3-1-0-4 | CP502 | |
EG601 | Advanced Structural Analysis | 3-1-0-4 | EG501 | |
PHYS602 | Electronics Devices Laboratory | 0-0-3-1 | - | |
CHEM602 | Chemical Kinetics and Catalysis Laboratory | 0-0-3-1 | - | |
CP602 | Cloud Computing | 2-0-2-3 | CP601 | |
ECE602 | Power Electronics | 3-1-0-4 | ECE601 | |
EG602 | Environmental Impact Assessment | 3-1-0-4 | - | |
Semester VII | MATH701 | Mathematics IX | 4-0-0-4 | MATH601 |
PHYS701 | Optical Fiber Communications | 3-1-0-4 | PHYS601 | |
CHEM701 | Surface Chemistry | 3-1-0-4 | CHEM601 | |
ECE701 | Signal Processing | 3-1-0-4 | ECE601 | |
MATH702 | Applied Mathematics | 3-0-0-3 | MATH602 | |
CP701 | Blockchain Technology | 3-1-0-4 | CP602 | |
EG701 | Advanced Design Techniques | 3-1-0-4 | EG601 | |
PHYS702 | Fiber Optics Laboratory | 0-0-3-1 | - | |
CHEM702 | Surface Chemistry Laboratory | 0-0-3-1 | - | |
CP702 | Deep Learning | 2-0-2-3 | CP701 | |
ECE702 | Antenna and Microwave Engineering | 3-1-0-4 | ECE701 | |
EG702 | Construction Materials | 3-1-0-4 | - | |
Semester VIII | MATH801 | Mathematics X | 4-0-0-4 | MATH701 |
PHYS801 | Quantum Computing | 3-1-0-4 | PHYS701 | |
CHEM801 | Nuclear Chemistry | 3-1-0-4 | CHEM701 | |
ECE801 | Computer Architecture | 3-1-0-4 | ECE701 | |
MATH802 | Advanced Numerical Methods | 3-0-0-3 | MATH702 | |
CP801 | Capstone Project I | 4-0-0-4 | CP702 | |
EG801 | Advanced Manufacturing Processes | 3-1-0-4 | EG701 | |
PHYS802 | Quantum Computing Laboratory | 0-0-3-1 | - | |
CHEM802 | Nuclear Chemistry Laboratory | 0-0-3-1 | - | |
CP802 | Capstone Project II | 4-0-0-4 | CP801 | |
ECE802 | Wireless Communication | 3-1-0-4 | ECE801 | |
EG802 | Project Management | 3-1-0-4 | - |
Advanced Departmental Elective Courses
The department offers a range of advanced elective courses designed to deepen student understanding and prepare them for specialized roles in industry or academia. These courses are taught by faculty members with international expertise and active research profiles.
- Artificial Intelligence and Machine Learning: This course explores the fundamentals of machine learning algorithms, neural networks, deep learning architectures, and natural language processing techniques. Students learn to implement AI models using Python frameworks like TensorFlow and PyTorch.
- Cybersecurity and Network Defense: Designed for students interested in protecting digital assets, this elective covers encryption methods, network security protocols, intrusion detection systems, and ethical hacking practices.
- Advanced Power Systems: This course delves into smart grid technologies, renewable energy integration, power system stability analysis, and distributed generation systems. It includes practical sessions on MATLAB-based simulations.
- Robotics and Automation: A hands-on elective focusing on robotic design principles, sensor integration, control systems, and autonomous navigation. Students build and program robots using ROS (Robot Operating System).
- Biomedical Instrumentation: Covers medical device design, signal acquisition, biomedical sensors, and diagnostic equipment. The course includes laboratory work with real-life medical devices.
- Materials Characterization Techniques: Introduces modern techniques used to analyze material properties including X-ray diffraction, electron microscopy, spectroscopy, and thermal analysis.
- Sustainable Energy Technologies: Explores solar, wind, hydroelectric, and geothermal energy systems. Students study policy frameworks, economic models, and environmental impacts of sustainable energy projects.
- Environmental Impact Assessment: Teaches students how to evaluate the ecological consequences of engineering projects through systematic data collection, modeling, and reporting techniques.
- Advanced Fluid Dynamics: Focuses on computational fluid dynamics (CFD), turbulence modeling, and multiphase flows. Students use ANSYS Fluent and OpenFOAM software for simulations.
- Data Mining and Big Data Analytics: Covers data preprocessing, clustering algorithms, classification techniques, and visualization tools like Tableau and Power BI. The course emphasizes real-world applications in business intelligence.
Project-Based Learning Philosophy
The engineering program at Indus International University Una places a strong emphasis on project-based learning as a core component of academic development. Projects are structured to simulate real-world challenges, encouraging students to apply theoretical knowledge in practical contexts.
Mini-projects are introduced starting from the second semester, allowing students to explore specific topics under faculty supervision. These projects typically span 4-6 weeks and involve problem identification, literature review, methodology development, implementation, testing, and documentation.
The final-year thesis or capstone project represents the culmination of the student's academic journey. It requires students to propose an original research question, conduct extensive investigation, and present findings in a formal report and oral presentation.
Students select their projects based on personal interests, faculty availability, and industry relevance. They are paired with mentors who guide them through each phase of the project lifecycle, ensuring they receive adequate support and feedback.
Evaluation criteria for projects include innovation, technical depth, teamwork, communication skills, and adherence to academic standards. Projects are reviewed by both internal faculty panels and external industry experts, promoting alignment with market expectations.