Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹3,50,000
Placement
92.0%
Avg Package
₹3,50,000
Highest Package
₹6,00,000
Fees
₹3,50,000
Placement
92.0%
Avg Package
₹3,50,000
Highest Package
₹6,00,000
Seats
120
Students
120
Seats
120
Students
120
This table outlines the detailed course structure across all 8 semesters, including core subjects, departmental electives, science electives, and laboratory sessions:
| Semester | Course Code | Course Title | Credit Structure (L-T-P-C) | Prerequisites |
|---|---|---|---|---|
| 1 | PHY-101 | Introduction to Physiotherapy | 3-0-0-3 | - |
| 1 | BIO-101 | Human Anatomy | 4-0-0-4 | - |
| 1 | BIO-102 | Human Physiology | 4-0-0-4 | - |
| 1 | MAT-101 | Mathematics for Physiotherapy | 3-0-0-3 | - |
| 1 | PHY-102 | Basic Biomechanics | 3-0-0-3 | - |
| 1 | LAB-101 | Anatomy Laboratory | 0-0-3-1 | BIO-101 |
| 1 | LAB-102 | Physiology Laboratory | 0-0-3-1 | BIO-102 |
| 2 | BIO-201 | Pathophysiology | 4-0-0-4 | BIO-101, BIO-102 |
| 2 | MAT-201 | Statistics for Health Sciences | 3-0-0-3 | MAT-101 |
| 2 | PHY-201 | Biomechanics II | 3-0-0-3 | PHY-102 |
| 2 | PHYS-201 | Basic Clinical Skills | 3-0-0-3 | - |
| 2 | LAB-201 | Pathophysiology Laboratory | 0-0-3-1 | BIO-201 |
| 3 | PHY-301 | Neuroscience for Physiotherapy | 4-0-0-4 | BIO-201 |
| 3 | CHEM-301 | Pharmacology | 4-0-0-4 | BIO-102 |
| 3 | PHY-302 | Manual Therapy Techniques | 3-0-0-3 | - |
| 3 | DEPT-301 | Orthopedic Physiotherapy | 3-0-0-3 | - |
| 3 | LAB-301 | Manual Therapy Laboratory | 0-0-3-1 | PHY-302 |
| 4 | DEPT-401 | Pediatric Physiotherapy | 3-0-0-3 | PHY-301 |
| 4 | DEPT-402 | Geriatric Rehabilitation | 3-0-0-3 | - |
| 4 | DEPT-403 | Cardiopulmonary Physiotherapy | 3-0-0-3 | - |
| 4 | LAB-401 | Geriatric Rehabilitation Laboratory | 0-0-3-1 | DEPT-402 |
| 5 | RESEARCH-501 | Research Methodology | 3-0-0-3 | - |
| 5 | DEPT-501 | Neurological Rehabilitation | 3-0-0-3 | PHY-301 |
| 5 | DEPT-502 | Women's Health Physiotherapy | 3-0-0-3 | - |
| 5 | DEPT-503 | Advanced Manual Therapy | 3-0-0-3 | PHY-302 |
| 5 | LAB-501 | Research Laboratory | 0-0-3-1 | RESEARCH-501 |
| 6 | DEPT-601 | Advanced Clinical Assessment | 3-0-0-3 | - |
| 6 | DEPT-602 | Specialized Therapies | 3-0-0-3 | - |
| 6 | DEPT-603 | Clinical Rotations I | 0-0-6-2 | - |
| 7 | DEPT-701 | Clinical Rotations II | 0-0-6-2 | - |
| 7 | DEPT-702 | Capstone Project | 0-0-12-4 | - |
| 8 | DEPT-801 | Final Thesis | 0-0-12-4 | - |
Here are descriptions of several advanced departmental elective courses:
The department emphasizes project-based learning to foster critical thinking and practical application. Students begin with mini-projects in the second year, focusing on case studies and small-scale research initiatives. These projects are designed to enhance problem-solving abilities and deepen understanding of specific topics.
The final-year thesis/capstone project is a significant component of the program. Students select a topic related to their area of interest under faculty mentorship. The process involves literature review, methodology development, data collection, analysis, and presentation of findings at a national conference.
Faculty mentors are assigned based on student interests and academic performance. The selection process considers previous grades, research proposals, and alignment with ongoing projects within the department. This ensures personalized guidance and support throughout the project journey.