Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹8,00,000
Placement
94.0%
Avg Package
₹5,50,000
Highest Package
₹9,50,000
Fees
₹8,00,000
Placement
94.0%
Avg Package
₹5,50,000
Highest Package
₹9,50,000
Seats
250
Students
250
Seats
250
Students
250
The Civil Engineering program at Institute Of Advanced Research Gandhinagar is designed to provide a balanced mix of foundational science, core engineering principles, and advanced specializations. The curriculum spans eight semesters with a structured progression from basic sciences to complex engineering applications.
| Semester | Course Code | Course Title | Credit Structure (L-T-P-C) | Prerequisites |
|---|---|---|---|---|
| I | MAT101 | Calculus I | 3-0-0-3 | - |
| I | PHY101 | Physics for Engineers | 3-0-0-3 | - |
| I | CHM101 | Chemistry I | 3-0-0-3 | - |
| I | CIV101 | Introduction to Civil Engineering | 2-0-0-2 | - |
| I | ENG101 | English for Engineers | 2-0-0-2 | - |
| I | MEC101 | Mechanics of Materials I | 3-0-0-3 | MAT101, PHY101 |
| II | MAT201 | Calculus II | 3-0-0-3 | MAT101 |
| II | PHY201 | Electromagnetism and Optics | 3-0-0-3 | PHY101 |
| II | CIV201 | Structural Mechanics | 3-0-0-3 | MEC101 |
| II | CHM201 | Chemistry II | 3-0-0-3 | CHM101 |
| II | ENG201 | Technical Communication | 2-0-0-2 | - |
| III | MAT301 | Differential Equations | 3-0-0-3 | MAT201 |
| III | CIV301 | Strength of Materials | 3-0-0-3 | MEC101, MAT201 |
| III | ENG301 | Engineering Graphics | 2-0-0-2 | - |
| III | CIV302 | Hydrostatics and Fluid Mechanics | 3-0-0-3 | MAT201, PHY201 |
| III | CIV303 | Geotechnical Engineering I | 3-0-0-3 | - |
| IV | MAT401 | Numerical Methods | 3-0-0-3 | MAT301 |
| IV | CIV401 | Structural Analysis I | 3-0-0-3 | CIV301, CIV302 |
| IV | CIV402 | Transportation Engineering I | 3-0-0-3 | - |
| IV | ENG401 | Professional Ethics | 2-0-0-2 | - |
| V | CIV501 | Structural Analysis II | 3-0-0-3 | CIV401 |
| V | CIV502 | Environmental Engineering I | 3-0-0-3 | - |
| V | CIV503 | Geotechnical Engineering II | 3-0-0-3 | CIV303 |
| V | CIV504 | Water Resources Engineering I | 3-0-0-3 | - |
| V | DEP501 | Design of Steel Structures | 3-0-0-3 | CIV401 |
| VI | CIV601 | Construction Materials | 3-0-0-3 | - |
| VI | CIV602 | Concrete Technology | 3-0-0-3 | - |
| VI | CIV603 | Transportation Engineering II | 3-0-0-3 | CIV402 |
| VI | CIV604 | Hydraulic Structures | 3-0-0-3 | CIV302 |
| VI | DEP601 | Advanced Structural Analysis | 3-0-0-3 | CIV501 |
| VII | CIV701 | Project Management | 3-0-0-3 | - |
| VII | CIV702 | Sustainable Engineering | 3-0-0-3 | - |
| VII | DEP701 | Disaster Resilience Engineering | 3-0-0-3 | - |
| VIII | CIV801 | Capstone Project | 4-0-0-4 | All previous semesters |
| VIII | DEP801 | Special Topics in Civil Engineering | 2-0-0-2 | - |
The department offers a wide range of advanced elective courses that allow students to specialize according to their interests and career goals.
Our department strongly believes in project-based learning as a means to bridge the gap between theory and practice. Mini-projects are assigned in the third year, focusing on real-world scenarios such as designing a small residential building or conducting a soil investigation report for a proposed structure.
The final-year thesis/capstone project is an individual endeavor that allows students to explore a topic of interest under the guidance of a faculty mentor. The selection process involves submitting a proposal outlining research objectives, methodology, and expected outcomes. Faculty mentors are chosen based on their expertise in the relevant field, ensuring high-quality supervision.
Evaluation criteria for projects include technical depth, creativity, presentation quality, peer feedback, and final deliverables. Students must present their work at an annual symposium where they interact with industry professionals and receive valuable insights.