Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹5,00,000
Placement
92.0%
Avg Package
₹6,00,000
Highest Package
₹18,00,000
Fees
₹5,00,000
Placement
92.0%
Avg Package
₹6,00,000
Highest Package
₹18,00,000
Seats
120
Students
120
Seats
120
Students
120
| Semester | Course Code | Full Course Title | Credit Structure (L-T-P-C) | Prerequisites |
|---|---|---|---|---|
| 1 | AG-101 | Introduction to Agriculture | 3-0-0-3 | - |
| 1 | AG-102 | Plant Physiology | 3-0-0-3 | - |
| 1 | AG-103 | Soil Science | 3-0-0-3 | - |
| 1 | AG-104 | Basic Biology | 3-0-0-3 | - |
| 1 | AG-105 | Mathematics for Agriculture | 3-0-0-3 | - |
| 2 | AG-201 | Genetics and Breeding | 3-0-0-3 | AG-104 |
| 2 | AG-202 | Agronomy | 3-0-0-3 | AG-103 |
| 2 | AG-203 | Environmental Science | 3-0-0-3 | - |
| 2 | AG-204 | Chemistry for Agriculture | 3-0-0-3 | - |
| 2 | AG-205 | Data Analysis in Agriculture | 3-0-0-3 | AG-105 |
| 3 | AG-301 | Biotechnology Applications | 3-0-0-3 | AG-201 |
| 3 | AG-302 | Plant Pathology | 3-0-0-3 | AG-201 |
| 3 | AG-303 | Agri-Economics | 3-0-0-3 | - |
| 3 | AG-304 | Water Resource Management | 3-0-0-3 | AG-103 |
| 3 | AG-305 | Climate Change and Agriculture | 3-0-0-3 | - |
| 4 | AG-401 | Precision Agriculture | 3-0-0-3 | AG-205 |
| 4 | AG-402 | Food Processing Technology | 3-0-0-3 | AG-301 |
| 4 | AG-403 | Sustainable Farming Practices | 3-0-0-3 | - |
| 4 | AG-404 | Policy and Rural Development | 3-0-0-3 | AG-303 |
| 4 | AG-405 | Research Methodology | 3-0-0-3 | - |
| 5 | AG-501 | Advanced Crop Production | 3-0-0-3 | AG-202 |
| 5 | AG-502 | Agri-Biotech Lab | 0-0-4-2 | AG-301 |
| 5 | AG-503 | Agricultural Extension Services | 3-0-0-3 | - |
| 5 | AG-504 | Agri-Entrepreneurship | 3-0-0-3 | - |
| 5 | AG-505 | Mini Project I | 0-0-6-3 | - |
| 6 | AG-601 | Remote Sensing in Agriculture | 3-0-0-3 | AG-401 |
| 6 | AG-602 | Agri-Technology Innovation | 3-0-0-3 | - |
| 6 | AG-603 | Mini Project II | 0-0-6-3 | - |
| 6 | AG-604 | Internship | 0-0-12-6 | - |
| 7 | AG-701 | Capstone Project | 0-0-12-6 | - |
| 7 | AG-702 | Research Thesis | 0-0-12-9 | - |
| 7 | AG-703 | Advanced Lab Work | 0-0-4-2 | - |
| 8 | AG-801 | Final Presentation | 0-0-6-3 | - |
| 8 | AG-802 | Graduation Ceremony | 0-0-0-0 | - |
These advanced courses are designed to provide deeper insights into specialized areas of agriculture and prepare students for research or industry roles.
The department strongly advocates for project-based learning as a core component of the curriculum. Projects are structured to encourage critical thinking, problem-solving, and innovation while connecting academic concepts to practical applications in agriculture.
Mini-projects begin in the fifth semester and involve small teams working under faculty supervision on real-world issues such as optimizing irrigation systems, designing pest control strategies, or evaluating soil health indicators. These projects are assessed based on technical accuracy, creativity, teamwork, and presentation quality.
The final-year capstone project is a significant undertaking that allows students to explore a topic of personal interest within the domain of agriculture. Students select their project topics in consultation with faculty mentors, ensuring alignment with current research trends or industry needs. The process includes proposal development, literature review, experimental design, data collection and analysis, and final reporting.
Assessment criteria for all projects include technical competence, ethical considerations, feasibility, and potential for real-world impact. Students are encouraged to present their findings at internal symposiums, publish papers in journals, or submit patents for innovations developed during the project period.