Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹1,50,000
Placement
94.0%
Avg Package
₹5,60,000
Highest Package
₹9,50,000
Fees
₹1,50,000
Placement
94.0%
Avg Package
₹5,60,000
Highest Package
₹9,50,000
Seats
600
Students
1,200
Seats
600
Students
1,200
| Semester | Course Code | Full Course Title | Credits (L-T-P-C) | Prerequisites |
|---|---|---|---|---|
| I | ENG101 | Engineering Mathematics I | 3-1-0-4 | - |
| I | PHY101 | Physics for Engineers | 3-1-0-4 | - |
| I | CHE101 | Chemistry for Engineers | 3-1-0-4 | - |
| I | ENG102 | Engineering Graphics and Design | 2-1-0-3 | - |
| I | CSE101 | Introduction to Programming | 2-1-0-3 | - |
| I | ENG103 | Engineering Mechanics | 3-1-0-4 | - |
| I | LAB101 | Basic Engineering Laboratory | 0-0-2-2 | - |
| II | ENG201 | Engineering Mathematics II | 3-1-0-4 | ENG101 |
| II | PHY201 | Electromagnetic Fields and Waves | 3-1-0-4 | PHY101 |
| II | ENG202 | Thermodynamics | 3-1-0-4 | - |
| II | CSE201 | Data Structures and Algorithms | 3-1-0-4 | CSE101 |
| II | ENG203 | Strength of Materials | 3-1-0-4 | - |
| II | LAB201 | Basic Physics and Chemistry Lab | 0-0-2-2 | - |
| III | ENG301 | Signals and Systems | 3-1-0-4 | ENG201 |
| III | ENG302 | Circuit Analysis | 3-1-0-4 | - |
| III | CSE301 | Database Management Systems | 3-1-0-4 | CSE201 |
| III | ENG303 | Machine Design | 3-1-0-4 | - |
| III | LAB301 | Electrical and Electronics Lab | 0-0-2-2 | - |
| IV | ENG401 | Control Systems | 3-1-0-4 | ENG301 |
| IV | ENG402 | Power Electronics | 3-1-0-4 | - |
| IV | CSE401 | Software Engineering | 3-1-0-4 | CSE301 |
| IV | ENG403 | Manufacturing Processes | 3-1-0-4 | - |
| IV | LAB401 | Advanced Engineering Lab | 0-0-2-2 | - |
| V | ENG501 | Industrial Engineering | 3-1-0-4 | - |
| V | ENG502 | Project Management | 3-1-0-4 | - |
| V | CSE501 | Machine Learning Fundamentals | 3-1-0-4 | CSE401 |
| V | ENG503 | Environmental Engineering | 3-1-0-4 | - |
| V | LAB501 | Specialized Project Lab | 0-0-2-2 | - |
| VI | ENG601 | Advanced Structural Analysis | 3-1-0-4 | - |
| VI | ENG602 | Renewable Energy Systems | 3-1-0-4 | - |
| VI | CSE601 | Computer Vision and Image Processing | 3-1-0-4 | CSE501 |
| VI | ENG603 | Smart Grid Technologies | 3-1-0-4 | - |
| VI | LAB601 | Research and Innovation Lab | 0-0-2-2 | - |
| VII | ENG701 | Capstone Project I | 0-0-4-6 | - |
| VIII | ENG801 | Capstone Project II | 0-0-4-6 | - |
Departmental electives play a crucial role in allowing students to explore specialized areas of interest within engineering. These courses are designed to deepen understanding and provide hands-on experience in emerging technologies.
Our department places a strong emphasis on project-based learning to bridge the gap between theory and practice. Projects are designed to simulate real-world engineering challenges and encourage innovation and teamwork.
The structure of these projects includes mini-projects in earlier semesters, followed by a comprehensive final-year thesis or capstone project. Mini-projects typically last 2–3 months and involve working in teams of 3–5 students on tasks related to specific engineering disciplines.
Final-year projects are more extensive and often involve collaboration with industry partners or faculty research groups. Students select their projects based on personal interest, available resources, and guidance from faculty mentors. The evaluation criteria include design innovation, technical execution, presentation quality, and peer feedback.