Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹15,00,000
Placement
92.0%
Avg Package
₹4,50,000
Highest Package
₹8,00,000
Fees
₹15,00,000
Placement
92.0%
Avg Package
₹4,50,000
Highest Package
₹8,00,000
Seats
300
Students
300
Seats
300
Students
300
The MBA program at I E S University Bhopal is structured over two academic years with four semesters. Each semester consists of core courses, departmental electives, science electives, and laboratory sessions designed to provide a balanced blend of theoretical knowledge and practical application.
| Semester | Course Code | Full Course Title | Credit Structure (L-T-P-C) | Prerequisites |
|---|---|---|---|---|
| I | MBA-101 | Business Analytics and Decision Making | 3-0-0-3 | - |
| I | MBA-102 | Financial Accounting and Reporting | 3-0-0-3 | - |
| I | MBA-103 | Organizational Behavior | 3-0-0-3 | - |
| I | MBA-104 | Marketing Management | 3-0-0-3 | - |
| I | MBA-105 | Operations Research | 3-0-0-3 | - |
| I | MBA-106 | Strategic Management | 3-0-0-3 | - |
| I | MBA-107 | Research Methodology | 2-0-0-2 | - |
| I | MBA-108 | Business Ethics and Corporate Governance | 2-0-0-2 | - |
| II | MBA-201 | Financial Management | 3-0-0-3 | MBA-102 |
| II | MBA-202 | Human Resource Management | 3-0-0-3 | - |
| II | MBA-203 | International Business | 3-0-0-3 | - |
| II | MBA-204 | Supply Chain Management | 3-0-0-3 | - |
| II | MBA-205 | Risk Management | 3-0-0-3 | - |
| II | MBA-206 | Business Intelligence and Data Mining | 3-0-0-3 | MBA-101 |
| II | MBA-207 | Project Management | 2-0-0-2 | - |
| II | MBA-208 | Ethics in Business | 2-0-0-2 | - |
| III | MBA-301 | Digital Marketing | 3-0-0-3 | MBA-104 |
| III | MBA-302 | Entrepreneurship and Innovation | 3-0-0-3 | - |
| III | MBA-303 | Consumer Behavior | 3-0-0-3 | - |
| III | MBA-304 | Marketing Research | 3-0-0-3 | MBA-101 |
| III | MBA-305 | Financial Modeling and Valuation | 3-0-0-3 | MBA-201 |
| III | MBA-306 | Business Process Reengineering | 2-0-0-2 | - |
| III | MBA-307 | Leadership and Team Dynamics | 2-0-0-2 | - |
| IV | MBA-401 | Capstone Project | 6-0-0-6 | All previous courses |
| IV | MBA-402 | Advanced Strategic Management | 3-0-0-3 | MBA-106 |
| IV | MBA-403 | Corporate Governance and Ethics | 2-0-0-2 | - |
| IV | MBA-404 | Global Supply Chain Strategy | 3-0-0-3 | MBA-204 |
| IV | MBA-405 | Business Simulation Lab | 2-0-0-2 | - |
| IV | MBA-406 | Thesis Writing and Presentation | 2-0-0-2 | MBA-107 |
The curriculum emphasizes project-based learning through immersive experiences that connect academic knowledge with real-world applications. Students are encouraged to participate in case competitions, industry projects, and consulting engagements throughout their studies.
These advanced electives are designed to provide students with specialized knowledge in specific domains of business management:
Project-based learning is a cornerstone of the MBA curriculum at I E S University Bhopal. The framework includes mandatory mini-projects in each semester and a final-year thesis/capstone project that integrates all learned concepts into a comprehensive business solution.
The structure of these projects involves:
Evaluation criteria include innovation, practical relevance, teamwork, presentation quality, and academic rigor. Faculty mentors guide students throughout the process, ensuring alignment with industry standards and academic excellence.