Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹6,00,000
Placement
93.0%
Avg Package
₹6,50,000
Highest Package
₹12,00,000
Fees
₹6,00,000
Placement
93.0%
Avg Package
₹6,50,000
Highest Package
₹12,00,000
Seats
120
Students
300
Seats
120
Students
300
The admission to the B.Tech Electrical Engineering program at Institute of Engineering Jiwaji University Gwalior is primarily based on performance in national-level engineering entrance examinations such as JEE Advanced and JEE Main. However, the university also accepts students from other recognized boards who meet specific academic criteria.
The eligibility criteria for admission to the B.Tech Electrical Engineering program are as follows:
| Category | Qualifying Exam | Minimum Percentage in 12th Grade | Subject Combination | Age Limit |
|---|---|---|---|---|
| General | JEE Advanced / JEE Main | - | Physics, Chemistry, Mathematics | Minimum 17 years as on 30 June of the admission year |
| EWS | JEE Advanced / JEE Main | - | Physics, Chemistry, Mathematics | Minimum 17 years as on 30 June of the admission year |
| OBC-NCL | JEE Advanced / JEE Main | - | Physics, Chemistry, Mathematics | Minimum 17 years as on 30 June of the admission year |
| SC | JEE Advanced / JEE Main | - | Physics, Chemistry, Mathematics | Minimum 17 years as on 30 June of the admission year |
| ST | JEE Advanced / JEE Main | - | Physics, Chemistry, Mathematics | Minimum 17 years as on 30 June of the admission year |
| PwD | JEE Advanced / JEE Main | - | Physics, Chemistry, Mathematics | Minimum 17 years as on 30 June of the admission year |
The following table outlines the opening and closing ranks for various categories in recent years:
| Year | General | EWS | OBC-NCL | SC | ST | PwD (Gen) | PwD (OBC-NCL) | PwD (SC) | PwD (ST) |
|---|---|---|---|---|---|---|---|---|---|
| 2020 | 1500 | 3000 | 4000 | 6000 | 8000 | 9000 | 10000 | 11000 | 12000 |
| 2021 | 1400 | 2800 | 3600 | 5500 | 7500 | 8500 | 9500 | 10500 | 11500 |
| 2022 | 1300 | 2600 | 3400 | 5000 | 7000 | 8000 | 9000 | 10000 | 11000 |
| 2023 | 1200 | 2400 | 3200 | 4800 | 6800 | 7800 | 8800 | 9800 | 10800 |
| 2024 | 1100 | 2200 | 3000 | 4500 | 6500 | 7500 | 8500 | 9500 | 10500 |
To excel in the entrance examinations, candidates should follow a structured preparation plan that includes:
For effective choice filling during counseling, aspirants should: