Comprehensive Course Structure
Semester | Course Code | Course Title | Credits (L-T-P-C) | Prerequisites |
---|---|---|---|---|
I | MATH101 | Mathematics I | 3-1-0-4 | - |
I | PHYS101 | Physics I | 3-1-0-4 | - |
I | ENG101 | Engineering Drawing | 2-0-2-3 | - |
I | CHM101 | Chemistry I | 3-1-0-4 | - |
I | CS101 | Introduction to Computing | 2-0-2-3 | - |
I | ES101 | Environmental Science | 2-0-0-2 | - |
I | GEOM101 | Geometric Concepts | 3-1-0-4 | - |
II | MATH201 | Mathematics II | 3-1-0-4 | MATH101 |
II | PHYS201 | Physics II | 3-1-0-4 | PHYS101 |
II | ECE201 | Electronics Fundamentals | 3-1-0-4 | - |
II | CHM201 | Chemistry II | 3-1-0-4 | CHM101 |
II | CS201 | Data Structures and Algorithms | 3-1-0-4 | CS101 |
II | GEOM201 | Geometric Constructions | 3-1-0-4 | GEOM101 |
III | MATH301 | Mathematics III | 3-1-0-4 | MATH201 |
III | PHYS301 | Physics III | 3-1-0-4 | PHYS201 |
III | MECH301 | Mechanics of Materials | 3-1-0-4 | - |
III | CS301 | Database Systems | 3-1-0-4 | CS201 |
III | GEOM301 | Spatial Geometry | 3-1-0-4 | GEOM201 |
IV | MATH401 | Mathematics IV | 3-1-0-4 | MATH301 |
IV | PHYS401 | Physics IV | 3-1-0-4 | PHYS301 |
IV | MECH401 | Structural Analysis | 3-1-0-4 | MECH301 |
IV | CS401 | Software Engineering | 3-1-0-4 | CS301 |
IV | GEOM401 | Advanced Spatial Analysis | 3-1-0-4 | GEOM301 |
V | SURV501 | Basic Surveying Techniques | 3-1-0-4 | - |
V | GEOM501 | Geometric Transformations | 3-1-0-4 | GEOM401 |
V | CS501 | Computer Graphics | 3-1-0-4 | CS401 |
V | MECH501 | Mechanics of Fluids | 3-1-0-4 | - |
V | ECE501 | Signal Processing | 3-1-0-4 | ECE201 |
V | PHYS501 | Optics and Lasers | 3-1-0-4 | PHYS401 |
VI | SURV601 | Advanced Surveying Methods | 3-1-0-4 | SURV501 |
VI | GEOM601 | Geometric Modeling | 3-1-0-4 | GEOM501 |
VI | CS601 | Machine Learning | 3-1-0-4 | CS501 |
VI | MECH601 | Heat Transfer | 3-1-0-4 | MECH501 |
VI | ECE601 | Communication Systems | 3-1-0-4 | ECE501 |
VI | PHYS601 | Nuclear Physics | 3-1-0-4 | PHYS501 |
VII | SURV701 | Remote Sensing Fundamentals | 3-1-0-4 | SURV601 |
VII | GEOM701 | Computational Geometry | 3-1-0-4 | GEOM601 |
VII | CS701 | Artificial Intelligence | 3-1-0-4 | CS601 |
VII | MECH701 | Thermodynamics | 3-1-0-4 | - |
VII | ECE701 | Electromagnetic Fields | 3-1-0-4 | ECE601 |
VII | PHYS701 | Quantum Mechanics | 3-1-0-4 | PHYS601 |
VIII | SURV801 | Disaster Mapping Techniques | 3-1-0-4 | SURV701 |
VIII | GEOM801 | Advanced Geometric Analysis | 3-1-0-4 | GEOM701 |
VIII | CS801 | Distributed Systems | 3-1-0-4 | CS701 |
VIII | MECH801 | Control Systems | 3-1-0-4 | - |
VIII | ECE801 | Antenna Design | 3-1-0-4 | ECE701 |
VIII | PHYS801 | Statistical Mechanics | 3-1-0-4 | PHYS701 |
Advanced Departmental Electives
The department offers a wide array of advanced elective courses designed to enhance specialization and interdisciplinary learning:
- Remote Sensing and GIS: This course introduces students to the principles of remote sensing, image processing techniques, and geographic information systems. Students learn how to integrate satellite imagery with ground-truth data for environmental monitoring and urban planning.
- Drone-Based Surveying: Focused on UAV technology and applications in surveying, this elective covers flight planning, image acquisition, and post-processing using photogrammetry software.
- Hydrographic Surveying: Students explore underwater topography and bathymetric mapping techniques used in marine navigation and resource management.
- Disaster Risk Assessment: This course integrates survey data with hazard modeling to predict and mitigate risks from natural disasters such as earthquakes, floods, and landslides.
- Urban Mapping and Development: Combines spatial analysis with urban planning principles to support sustainable city development and infrastructure design.
- Geotechnical Engineering Surveying: Applies surveying methods to assess soil conditions and structural stability in construction projects.
- Sustainable Land Management: Focuses on optimizing land use while preserving ecological balance through precision surveying techniques.
- Marine Geology and Ocean Mapping: Combines traditional surveying with oceanographic data to explore marine environments and resources.
- Advanced Photogrammetry: Explores the mathematical foundations of image-based 3D modeling, focusing on accuracy and automation in surveying workflows.
- Machine Learning for Spatial Data: Teaches students how to apply ML algorithms to geospatial datasets for pattern recognition, classification, and prediction.
Project-Based Learning Philosophy
The department strongly advocates for project-based learning as a core component of the educational experience. Mini-projects are assigned in each semester from the third year onward, allowing students to apply theoretical concepts in real-world scenarios. These projects often involve collaboration with industry partners or government agencies.
For instance, in their third year, students work on mini-projects such as mapping a local watershed using GPS data and satellite imagery. In the fourth year, they complete a capstone project under faculty supervision, which can be either a research-oriented study or a practical application within a company or organization.
The evaluation criteria for these projects include technical execution, innovation, presentation quality, and peer review. Students are encouraged to present their findings at conferences and publish them in journals.