Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹1,20,000
Placement
93.0%
Avg Package
₹4,20,000
Highest Package
₹8,50,000
Fees
₹1,20,000
Placement
93.0%
Avg Package
₹4,20,000
Highest Package
₹8,50,000
Seats
300
Students
300
Seats
300
Students
300
The curriculum for the B.Tech Agriculture program at Integral University Lucknow is designed to provide students with a strong foundation in both theoretical and practical aspects of modern agriculture, integrating scientific principles with technological innovations. The program spans eight semesters, each building upon the previous one to ensure progressive learning and skill development.
| Semester | Course Code | Course Title | Credit Structure (L-T-P-C) | Pre-requisites |
|---|---|---|---|---|
| 1 | AGRO101 | Introduction to Agriculture | 3-0-0-3 | - |
| 1 | BIO101 | Basic Biology | 3-0-0-3 | - |
| 1 | CHM101 | Chemistry for Agriculture | 3-0-0-3 | - |
| 1 | MAT101 | Mathematics I | 3-0-0-3 | - |
| 1 | PHY101 | Physics for Agriculture | 3-0-0-3 | - |
| 1 | ENG101 | English for Engineering | 2-0-0-2 | - |
| 1 | LAB101 | Basic Biology Lab | 0-0-3-1 | BIO101 |
| 1 | LAB102 | Chemistry Lab | 0-0-3-1 | CHM101 |
| 2 | AGRO201 | Crop Production and Management | 3-0-0-3 | AGRO101 |
| 2 | BIO201 | Plant Physiology | 3-0-0-3 | BIO101 |
| 2 | MAT201 | Mathematics II | 3-0-0-3 | MAT101 |
| 2 | STAT201 | Statistics for Agriculture | 3-0-0-3 | - |
| 2 | SOIL201 | Soil Science and Management | 3-0-0-3 | - |
| 2 | LAB201 | Plant Physiology Lab | 0-0-3-1 | BIO201 |
| 3 | AGRO301 | Plant Pathology and Entomology | 3-0-0-3 | BIO201 |
| 3 | IRRIG301 | Water Management Systems | 3-0-0-3 | SOIL201 |
| 3 | BIO301 | Biotechnology in Agriculture | 3-0-0-3 | BIO201 |
| 3 | MAT301 | Mathematics III | 3-0-0-3 | MAT201 |
| 3 | AGRO302 | Agricultural Economics | 3-0-0-3 | - |
| 3 | LAB301 | Soil Science Lab | 0-0-3-1 | SOIL201 |
| 4 | AGRO401 | Precision Farming Technologies | 3-0-0-3 | IRRIG301 |
| 4 | BIOTECH401 | Molecular Diagnostics in Agriculture | 3-0-0-3 | BIO301 |
| 4 | ENV401 | Environmental Impact Assessment | 3-0-0-3 | - |
| 4 | AGRO402 | Agro-Industrial Economics | 3-0-0-3 | AGRO302 |
| 4 | MAT401 | Advanced Mathematics | 3-0-0-3 | MAT301 |
| 4 | LAB401 | Bioinformatics Lab | 0-0-3-1 | BIO301 |
| 5 | AGRO501 | Climate Change Adaptation in Agriculture | 3-0-0-3 | ENV401 |
| 5 | AGRO502 | Sustainable Crop Management | 3-0-0-3 | AGRO201 |
| 5 | AGRO503 | Food Processing and Quality Control | 3-0-0-3 | - |
| 5 | AGRO504 | Rural Development and Extension | 3-0-0-3 | - |
| 5 | DEPT501 | Advanced Biotechnology in Agriculture | 3-0-0-3 | BIOTECH401 |
| 5 | LAB501 | Advanced Soil Analysis Lab | 0-0-3-1 | SOIL201 |
| 6 | AGRO601 | Data Analytics in Agriculture | 3-0-0-3 | STAT201 |
| 6 | AGRO602 | Agricultural Policy Analysis | 3-0-0-3 | AGRO302 |
| 6 | AGRO603 | Agri-Technology Innovation | 3-0-0-3 | AGRO401 |
| 6 | DEPT601 | Machine Learning for Agriculture | 3-0-0-3 | MAT401 |
| 6 | DEPT602 | Environmental Monitoring Systems | 3-0-0-3 | ENV401 |
| 6 | LAB601 | Agricultural Data Analysis Lab | 0-0-3-1 | AGRO601 |
| 7 | AGRO701 | Final Year Project I | 0-0-6-6 | - |
| 7 | DEPT701 | Research Methodology | 3-0-0-3 | - |
| 7 | DEPT702 | Advanced Crop Science | 3-0-0-3 | AGRO502 |
| 7 | DEPT703 | Entrepreneurship in Agriculture | 3-0-0-3 | - |
| 8 | AGRO801 | Final Year Project II | 0-0-6-6 | AGRO701 |
| 8 | DEPT801 | Agri-Tech Innovation Lab | 0-0-6-6 | - |
| 8 | DEPT802 | Internship in Agriculture | 0-0-6-6 | - |
The department offers a range of advanced elective courses that allow students to explore specialized areas of interest within agriculture. These courses are designed to deepen understanding and provide practical exposure to current trends and technologies:
The department strongly believes in project-based learning as a core component of the curriculum. This approach emphasizes hands-on experience, problem-solving skills, and real-world applications of academic concepts. Students are required to complete two major projects throughout their program:
Students select their projects based on their interests and career aspirations. They are encouraged to collaborate with industry partners or government agencies for real-world relevance. Faculty mentors are assigned based on expertise and project alignment, ensuring that students receive proper guidance throughout the process.