Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹12,00,000
Placement
92.0%
Avg Package
₹4,50,000
Highest Package
₹9,00,000
Fees
₹12,00,000
Placement
92.0%
Avg Package
₹4,50,000
Highest Package
₹9,00,000
Seats
60
Students
300
Seats
60
Students
300
| Semester | Course Code | Course Title | Credit Structure (L-T-P-C) | Pre-requisites |
|---|---|---|---|---|
| 1 | AG-101 | Introduction to Agriculture | 3-0-0-3 | - |
| 1 | AG-102 | Biology for Agriculture | 3-0-0-3 | - |
| 1 | AG-103 | Chemistry for Agricultural Sciences | 3-0-0-3 | - |
| 1 | AG-104 | Physics for Agriculture | 3-0-0-3 | - |
| 1 | AG-105 | Mathematics for Agricultural Science | 3-0-0-3 | - |
| 1 | AG-106 | Introduction to Soil Science | 3-0-0-3 | - |
| 2 | AG-201 | Plant Physiology and Biochemistry | 3-0-0-3 | AG-102 |
| 2 | AG-202 | Agronomy I | 3-0-0-3 | AG-106 |
| 2 | AG-203 | Agricultural Economics | 3-0-0-3 | - |
| 2 | AG-204 | Data Analysis for Agricultural Sciences | 3-0-0-3 | AG-105 |
| 2 | AG-205 | Environmental Science and Sustainability | 3-0-0-3 | - |
| 2 | AG-206 | Introduction to GIS and Remote Sensing in Agriculture | 3-0-0-3 | - |
| 3 | AG-301 | Crop Protection and Pest Management | 3-0-0-3 | AG-201 |
| 3 | AG-302 | Agronomy II | 3-0-0-3 | AG-202 |
| 3 | AG-303 | Soil Fertility and Management | 3-0-0-3 | AG-106 |
| 3 | AG-304 | Water Resource Management in Agriculture | 3-0-0-3 | - |
| 3 | AG-305 | Agri-Business and Marketing | 3-0-0-3 | AG-203 |
| 3 | AG-306 | Biotechnology in Agriculture | 3-0-0-3 | AG-201 |
| 4 | AG-401 | Climate Change and Agriculture | 3-0-0-3 | AG-205 |
| 4 | AG-402 | Advanced Crop Science | 3-0-0-3 | AG-302 |
| 4 | AG-403 | Food Processing and Preservation | 3-0-0-3 | - |
| 4 | AG-404 | Rural Development and Extension Services | 3-0-0-3 | - |
| 4 | AG-405 | Agricultural Policy and Governance | 3-0-0-3 | AG-203 |
| 4 | AG-406 | Capstone Project in Agriculture | 0-0-6-3 | All previous courses |
| 5 | AG-501 | Advanced Data Analytics in Agriculture | 3-0-0-3 | AG-204 |
| 5 | AG-502 | Sustainable Farming Practices | 3-0-0-3 | AG-303 |
| 5 | AG-503 | Agri-Tech Innovation Lab | 0-0-6-3 | - |
| 5 | AG-504 | Research Methodology in Agriculture | 3-0-0-3 | - |
| 5 | AG-505 | Environmental Impact Assessment | 3-0-0-3 | AG-205 |
| 5 | AG-506 | Special Topics in Agriculture | 3-0-0-3 | - |
| 6 | AG-601 | Internship in Agriculture Sector | 0-0-12-3 | - |
| 7 | AG-701 | Research Thesis in Agriculture | 0-0-12-6 | - |
| 8 | AG-801 | Final Capstone Project | 0-0-6-3 | - |
These advanced electives are designed to provide students with specialized knowledge and skills that align with current trends in agriculture:
Our department believes in experiential learning as a cornerstone of education. Project-based learning is integrated throughout the curriculum, starting with small-scale mini-projects in early semesters and culminating in a comprehensive final-year thesis or capstone project.
The structure of these projects includes:
Evaluation criteria include:
Faculty mentors guide students throughout the project lifecycle, providing feedback and ensuring academic rigor. Students are encouraged to present their work at conferences, publish papers, or apply for patents.