Course Listing Across 8 Semesters
Semester | Course Code | Full Course Title | Credit Structure (L-T-P-C) | Pre-requisites |
---|---|---|---|---|
1 | CS101 | Introduction to Programming | 3-0-0-3 | - |
1 | CS102 | Mathematics I | 4-0-0-4 | - |
1 | PH101 | Physics for Engineers | 3-0-0-3 | - |
1 | CH101 | Chemistry for Engineers | 3-0-0-3 | - |
1 | HS101 | English Communication Skills | 2-0-0-2 | - |
1 | EC101 | Basic Electrical Engineering | 3-0-0-3 | - |
1 | GE101 | Engineering Graphics | 2-0-0-2 | - |
1 | CS103 | Introduction to Computer Science | 3-0-0-3 | - |
2 | CS201 | Data Structures and Algorithms | 4-0-0-4 | CS101 |
2 | CS202 | Mathematics II | 4-0-0-4 | CS102 |
2 | PH201 | Electromagnetic Fields and Waves | 3-0-0-3 | PH101 |
2 | CH201 | Materials Science and Engineering | 3-0-0-3 | CH101 |
2 | HS201 | Critical Thinking and Ethics | 2-0-0-2 | - |
2 | EC201 | Digital Logic Design | 3-0-0-3 | EC101 |
2 | CS203 | Object-Oriented Programming | 3-0-0-3 | CS101 |
3 | CS301 | Database Management Systems | 4-0-0-4 | CS201 |
3 | CS302 | Operating Systems | 4-0-0-4 | CS203 |
3 | CS303 | Computer Networks | 3-0-0-3 | EC201 |
3 | CS304 | Software Engineering | 3-0-0-3 | CS203 |
3 | CS305 | Mathematics III | 4-0-0-4 | CS202 |
3 | CS306 | Computer Architecture | 3-0-0-3 | EC201 |
4 | CS401 | Compiler Design | 3-0-0-3 | CS301 |
4 | CS402 | Artificial Intelligence | 3-0-0-3 | CS301 |
4 | CS403 | Cryptography and Network Security | 3-0-0-3 | CS303 |
4 | CS404 | Human-Computer Interaction | 3-0-0-3 | CS203 |
4 | CS405 | Data Structures and Algorithms II | 3-0-0-3 | CS201 |
4 | CS406 | Mobile Computing | 3-0-0-3 | CS303 |
5 | CS501 | Machine Learning | 3-0-0-3 | CS402 |
5 | CS502 | Big Data Analytics | 3-0-0-3 | CS301 |
5 | CS503 | Cloud Computing | 3-0-0-3 | CS403 |
5 | CS504 | Internet of Things | 3-0-0-3 | EC201 |
5 | CS505 | Embedded Systems | 3-0-0-3 | EC201 |
5 | CS506 | Project Management | 2-0-0-2 | - |
6 | CS601 | Advanced Computer Architecture | 3-0-0-3 | CS306 |
6 | CS602 | Neural Networks | 3-0-0-3 | CS501 |
6 | CS603 | Distributed Systems | 3-0-0-3 | CS303 |
6 | CS604 | Computer Vision | 3-0-0-3 | CS501 |
6 | CS605 | Quantum Computing | 3-0-0-3 | CS202 |
6 | CS606 | Software Testing and Quality Assurance | 3-0-0-3 | CS404 |
7 | CS701 | Research Methodology | 2-0-0-2 | - |
7 | CS702 | Capstone Project I | 4-0-0-4 | CS601 |
7 | CS703 | Advanced Algorithms | 3-0-0-3 | CS505 |
7 | CS704 | Reinforcement Learning | 3-0-0-3 | CS501 |
7 | CS705 | Special Topics in AI | 2-0-0-2 | CS501 |
8 | CS801 | Capstone Project II | 6-0-0-6 | CS702 |
8 | CS802 | Entrepreneurship in Tech | 2-0-0-2 | - |
8 | CS803 | Industry Internship | 4-0-0-4 | CS702 |
8 | CS804 | Final Year Thesis | 6-0-0-6 | CS702 |
8 | CS805 | Professional Ethics and Sustainability | 2-0-0-2 | - |
Advanced Departmental Elective Courses
These courses provide in-depth knowledge and practical skills in specialized areas of computer science and engineering:
- Machine Learning (CS501): This course explores supervised and unsupervised learning techniques, including regression, classification, clustering, and deep learning architectures. Students will implement models using Python libraries like Scikit-learn, TensorFlow, and PyTorch.
- Big Data Analytics (CS502): Students learn about Hadoop ecosystem, Spark, data warehousing, ETL processes, and real-time analytics platforms. The course includes hands-on labs with Apache Kafka and Elasticsearch.
- Cloud Computing (CS503): Focuses on cloud service models (IaaS, PaaS, SaaS), virtualization technologies, containerization with Docker and Kubernetes, and deployment strategies for scalable applications.
- Internet of Things (CS504): Covers sensor networks, wireless communication protocols, embedded systems programming, and integration with cloud platforms. Includes lab sessions on Arduino and Raspberry Pi.
- Embedded Systems (CS505): Students study microcontroller architectures, real-time operating systems, device drivers, and hardware-software co-design principles using ARM Cortex-M processors.
- Project Management (CS506): Introduces agile methodologies, risk management, resource allocation, and project lifecycle phases. Uses tools like Jira, Trello, and MS Project for simulations.
- Advanced Computer Architecture (CS601): Delves into pipeline design, memory hierarchy, cache optimization, instruction-level parallelism, and multicore architectures using MIPS and ARM instruction sets.
- Neural Networks (CS602): Explores feedforward networks, recurrent neural networks, convolutional neural networks, and generative adversarial networks. Includes practical implementation using TensorFlow and Keras.
- Distributed Systems (CS603): Covers distributed algorithms, consensus protocols, fault tolerance, and scalability challenges in large-scale systems. Labs involve building decentralized applications with Node.js and Go.
- Computer Vision (CS604): Focuses on image processing, feature extraction, object detection, and scene understanding using OpenCV and deep learning frameworks. Includes projects involving real-world datasets like COCO and ImageNet.
- Quantum Computing (CS605): Introduces quantum algorithms, qubit manipulation, error correction codes, and quantum programming with Qiskit and Cirq. Includes theoretical and simulation-based labs.
- Software Testing and Quality Assurance (CS606): Covers test automation frameworks, performance testing tools, security testing methodologies, and continuous integration pipelines using Selenium and Jenkins.
Project-Based Learning Philosophy
The department emphasizes project-based learning to bridge the gap between theory and practice. Students begin with small-scale projects in early semesters, gradually progressing to complex, interdisciplinary tasks. Mini-projects (CS702) are assigned in the seventh semester and involve working in teams on open-ended problems with industry mentors.
The final-year thesis/capstone project (CS801) is a comprehensive endeavor where students select topics aligned with their interests or industry needs. Faculty mentors guide them through research, development, documentation, and presentation stages. Projects are evaluated based on technical depth, innovation, impact, and clarity of communication.
Students can also participate in national competitions like the National Institute of Technology (NIT) Hackathon, ACM International Collegiate Programming Contest (ICPC), and IEEE competitions to gain recognition and practical experience.