Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹1,20,000
Placement
92.0%
Avg Package
₹4,50,000
Highest Package
₹8,00,000
Fees
₹1,20,000
Placement
92.0%
Avg Package
₹4,50,000
Highest Package
₹8,00,000
Seats
150
Students
150
Seats
150
Students
150
The admission process for the Architectural Assistantship program at Jaswant Singh Rawat Government Polytechnic Bironkhal is designed to ensure merit-based selection and equitable access. Applications are accepted through the National Institute of Technology (NIT) or State-Level Common Entrance Test (SLCET), depending on the student's eligibility.
The process begins with online registration, followed by document submission, verification, and final merit list declaration. Prospective students must complete all stages within specified deadlines to be considered for admission.
| Category | Age Limit | Qualifying Exam | Minimum Percentage in 12th Grade | Subject Combination |
|---|---|---|---|---|
| General | Below 25 years | CBSE/HSC/State Board | 50% | Mathematics, Physics, Chemistry |
| EWS | Below 25 years | CBSE/HSC/State Board | 45% | Mathematics, Physics, Chemistry |
| OBC-NCL | Below 25 years | CBSE/HSC/State Board | 45% | Mathematics, Physics, Chemistry |
| SC | Below 25 years | CBSE/HSC/State Board | 40% | Mathematics, Physics, Chemistry |
| ST | Below 25 years | CBSE/HSC/State Board | 40% | Mathematics, Physics, Chemistry |
| PwD (General) | Below 25 years | CBSE/HSC/State Board | 40% | Mathematics, Physics, Chemistry |
| PwD (SC/ST) | Below 25 years | CBSE/HSC/State Board | 35% | Mathematics, Physics, Chemistry |
| Year | Category | Opening Rank | Closing Rank |
|---|---|---|---|
| 2024 | General | 1500 | 3200 |
| 2024 | EWS | 2800 | 4500 |
| 2024 | OBC-NCL | 3100 | 5200 |
| 2024 | SC | 5500 | 7800 |
| 2024 | ST | 6000 | 9000 |
| 2023 | General | 1800 | 3500 |
| 2023 | EWS | 3000 | 4800 |
| 2023 | OBC-NCL | 3400 | 5500 |
| 2023 | SC | 6000 | 8500 |
| 2023 | ST | 6500 | 9500 |
| 2022 | General | 2000 | 3800 |
| 2022 | EWS | 3200 | 5000 |
| 2022 | OBC-NCL | 3600 | 5800 |
| 2022 | SC | 6500 | 9000 |
| 2022 | ST | 7000 | 10000 |
| 2021 | General | 2200 | 4000 |
| 2021 | EWS | 3400 | 5200 |
| 2021 | OBC-NCL | 3800 | 6000 |
| 2021 | SC | 7000 | 9500 |
| 2021 | ST | 7500 | 10500 |
To prepare effectively for the entrance examination, students should:
During the counseling process, aspirants must carefully fill their choices based on:
Students are advised to consult with senior mentors, counselors, or alumni to make informed decisions about their preferences.