Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹85,000
Placement
93.0%
Avg Package
₹4,20,000
Highest Package
₹7,50,000
Fees
₹85,000
Placement
93.0%
Avg Package
₹4,20,000
Highest Package
₹7,50,000
Seats
120
Students
1,200
Seats
120
Students
1,200
The Civil Engineering curriculum at Jaswant Singh Rawat Government Polytechnic Bironkhal is designed to provide students with a strong foundation in both theoretical and practical aspects of civil engineering. The program spans three years, divided into six semesters, each carrying specific core subjects, departmental electives, science electives, and laboratory sessions.
| Semester | Course Code | Course Title | Credit Structure (L-T-P-C) | Prerequisites |
|---|---|---|---|---|
| 1 | CE-101 | Engineering Mathematics I | 3-0-0-3 | - |
| 1 | CE-102 | Physics for Engineers | 3-0-0-3 | - |
| 1 | CE-103 | Chemistry for Engineers | 3-0-0-3 | - |
| 1 | CE-104 | Technical Drawing & Graphics | 2-0-2-2 | - |
| 1 | CE-105 | Basic Civil Engineering Concepts | 3-0-0-3 | - |
| 1 | CE-106 | Workshop Practice I | 2-0-2-2 | - |
| 2 | CE-201 | Engineering Mathematics II | 3-0-0-3 | CE-101 |
| 2 | CE-202 | Mechanics of Solids | 3-0-0-3 | CE-101, CE-102 |
| 2 | CE-203 | Surveying & Levelling | 2-0-2-2 | CE-104 |
| 2 | CE-204 | Materials Science | 3-0-0-3 | CE-102, CE-103 |
| 2 | CE-205 | Strength of Materials | 3-0-0-3 | CE-202 |
| 2 | CE-206 | Workshop Practice II | 2-0-2-2 | CE-106 |
| 3 | CE-301 | Fluid Mechanics & Hydraulic Machines | 3-0-0-3 | CE-202, CE-204 |
| 3 | CE-302 | Structural Analysis I | 3-0-0-3 | CE-205 |
| 3 | CE-303 | Geotechnical Engineering I | 3-0-0-3 | CE-204 |
| 3 | CE-304 | Building Construction Technology | 3-0-0-3 | CE-205 |
| 3 | CE-305 | Environmental Engineering I | 3-0-0-3 | CE-301 |
| 3 | CE-306 | Transportation Engineering I | 3-0-0-3 | - |
| 4 | CE-401 | Structural Analysis II | 3-0-0-3 | CE-302 |
| 4 | CE-402 | Geotechnical Engineering II | 3-0-0-3 | CE-303 |
| 4 | CE-403 | Water Resources Engineering | 3-0-0-3 | CE-301 |
| 4 | CE-404 | Environmental Engineering II | 3-0-0-3 | CE-305 |
| 4 | CE-405 | Transportation Engineering II | 3-0-0-3 | CE-306 |
| 4 | CE-406 | Construction Management | 3-0-0-3 | - |
| 5 | CE-501 | Advanced Structural Design | 3-0-0-3 | CE-401 |
| 5 | CE-502 | Sustainable Construction Materials | 3-0-0-3 | CE-304 |
| 5 | CE-503 | Urban Planning & Development | 3-0-0-3 | - |
| 5 | CE-504 | Disaster Management in Civil Engineering | 3-0-0-3 | - |
| 5 | CE-505 | Project Management & Risk Assessment | 3-0-0-3 | - |
| 5 | CE-506 | Smart Infrastructure Technologies | 3-0-0-3 | - |
| 6 | CE-601 | Final Year Project | 2-0-4-6 | All previous semesters |
| 6 | CE-602 | Internship & Industrial Exposure | 0-0-0-3 | - |
The department offers several advanced elective courses that allow students to explore specialized areas within civil engineering:
The department places significant emphasis on project-based learning to enhance practical understanding and foster innovation. Students are encouraged to apply their knowledge in real-world scenarios through mini-projects and capstone projects.
Mini-projects are conducted throughout the second and third years, focusing on specific engineering challenges such as designing a bridge or analyzing soil conditions for a proposed building site. These projects are supervised by faculty members who guide students through research, design, and documentation phases.
The final-year thesis/capstone project is a comprehensive endeavor that integrates all aspects of the student's learning experience. Students select topics related to current industry trends or societal needs, often in collaboration with local industries or government agencies. The selection process involves faculty mentors who match students' interests with relevant research opportunities.
Evaluation criteria for projects include design creativity, technical accuracy, presentation skills, teamwork, and adherence to project timelines. Students are required to submit detailed reports and present their findings to a panel of experts, including faculty members and industry professionals.