Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹12,00,000
Placement
92.0%
Avg Package
₹5,00,000
Highest Package
₹8,00,000
Fees
₹12,00,000
Placement
92.0%
Avg Package
₹5,00,000
Highest Package
₹8,00,000
Seats
250
Students
250
Seats
250
Students
250
The admission to the Electrical Engineering program at JAWAHARLAL INSTITUTE OF TECHNOLOGY BORAWAN follows a structured process that begins with the application submission and concludes with seat acceptance. The primary entrance exams accepted are JEE Advanced and JEE Main, both conducted by the National Testing Agency (NTA).
Students interested in pursuing B.Tech in Electrical Engineering must first register for the relevant entrance exam and obtain a valid rank. After receiving their results, candidates proceed to the counseling stage, where they can choose from available seats across different branches based on their preferences and merit.
| Category | Age Limit | Qualifying Exam | Minimum Percentage in 12th Grade | Subject Combinations |
|---|---|---|---|---|
| General | Below 25 years as on 1st July of the year of admission | JEE Advanced or JEE Main | Minimum 75% aggregate in Physics, Chemistry, and Mathematics | Physics, Chemistry, Mathematics (PCM) |
| OBC-NCL | Below 25 years as on 1st July of the year of admission | JEE Advanced or JEE Main | Minimum 65% aggregate in PCM | Physics, Chemistry, Mathematics (PCM) |
| SC/ST | Below 25 years as on 1st July of the year of admission | JEE Advanced or JEE Main | Minimum 60% aggregate in PCM | Physics, Chemistry, Mathematics (PCM) |
| EWS | Below 25 years as on 1st July of the year of admission | JEE Advanced or JEE Main | Minimum 70% aggregate in PCM | Physics, Chemistry, Mathematics (PCM) |
| PwD | No upper age limit | JEE Advanced or JEE Main | Minimum 45% aggregate in PCM (subject to relaxation) | Physics, Chemistry, Mathematics (PCM) |
The following table presents the opening and closing ranks for the last five years for various categories:
| Year | General | OBC-NCL | SC | ST | EWS | PwD |
|---|---|---|---|---|---|---|
| 2024 | 1850 | 2700 | 3200 | 4500 | 2100 | 1900 |
| 2023 | 1900 | 2800 | 3300 | 4700 | 2200 | 2000 |
| 2022 | 1950 | 2900 | 3400 | 4900 | 2300 | 2100 |
| 2021 | 2000 | 3000 | 3500 | 5100 | 2400 | 2200 |
| 2020 | 2050 | 3100 | 3600 | 5300 | 2500 | 2300 |
To succeed in the competitive landscape of engineering admissions, aspirants should follow these strategic steps: