Comprehensive Course List Across 8 Semesters
Semester | Course Code | Full Course Title | Credits (L-T-P-C) | Prerequisites |
---|---|---|---|---|
1 | MATH101 | Calculus I | 3-0-0-3 | - |
1 | PHYS101 | Physics for Engineers | 3-0-0-3 | - |
1 | CS101 | Introduction to Programming | 2-0-2-3 | - |
1 | ENGL101 | English Communication Skills | 2-0-0-2 | - |
1 | ELEC101 | Basic Electrical Circuits | 3-0-0-3 | - |
1 | MECH101 | Engineering Drawing and Design | 2-0-2-3 | - |
1 | LAB101 | Programming Lab | 0-0-2-1 | - |
2 | MATH201 | Calculus II | 3-0-0-3 | MATH101 |
2 | PHYS201 | Modern Physics | 3-0-0-3 | PHYS101 |
2 | CS201 | Data Structures and Algorithms | 3-0-0-3 | CS101 |
2 | ELEC201 | Electronics Circuits | 3-0-0-3 | ELEC101 |
2 | MECH201 | Mechanics of Materials | 3-0-0-3 | - |
2 | LAB201 | Electronics Lab | 0-0-2-1 | ELEC101 |
3 | MATH301 | Linear Algebra and Differential Equations | 3-0-0-3 | MATH201 |
3 | CS301 | Object-Oriented Programming with Python | 2-0-2-3 | CS201 |
3 | ELEC301 | Signals and Systems | 3-0-0-3 | ELEC201 |
3 | MECH301 | Thermodynamics | 3-0-0-3 | MECH201 |
3 | ROBO301 | Introduction to Robotics | 3-0-0-3 | - |
3 | LAB301 | Robotics Lab I | 0-0-2-1 | - |
4 | MATH401 | Numerical Methods | 3-0-0-3 | MATH301 |
4 | CS401 | Database Systems | 3-0-0-3 | CS201 |
4 | ELEC401 | Control Systems | 3-0-0-3 | ELEC301 |
4 | MECH401 | Mechanics of Machines | 3-0-0-3 | MECH301 |
4 | ROBO401 | Robot Kinematics and Dynamics | 3-0-0-3 | ROBO301 |
4 | LAB401 | Robotics Lab II | 0-0-2-1 | LAB301 |
5 | CS501 | Artificial Intelligence | 3-0-0-3 | CS401 |
5 | ELEC501 | Embedded Systems | 3-0-0-3 | ELEC401 |
5 | MECH501 | Robot Manipulators | 3-0-0-3 | MECH401 |
5 | ROBO501 | Sensor Integration and Data Fusion | 3-0-0-3 | ROBO401 |
5 | LAB501 | Robotics Lab III | 0-0-2-1 | LAB401 |
6 | CS601 | Machine Learning | 3-0-0-3 | CS501 |
6 | ELEC601 | Power Electronics for Robotics | 3-0-0-3 | ELEC501 |
6 | MECH601 | Robotics Design and Prototyping | 3-0-0-3 | MECH501 |
6 | ROBO601 | Human-Robot Interaction | 3-0-0-3 | ROBO501 |
6 | LAB601 | Robotics Lab IV | 0-0-2-1 | LAB501 |
7 | ROBO701 | Advanced Control Systems | 3-0-0-3 | ELEC401 |
7 | ROBO702 | Computer Vision for Robotics | 3-0-0-3 | ROBO601 |
7 | ROBO703 | Autonomous Navigation | 3-0-0-3 | ROBO701 |
7 | ROBO704 | SLAM Algorithms | 3-0-0-3 | ROBO702 |
7 | LAB701 | Advanced Robotics Lab | 0-0-2-1 | LAB601 |
8 | ROBO801 | Capstone Project | 3-0-0-6 | All previous semesters |
8 | ROBO802 | Research Internship | 0-0-0-4 | ROBO701 |
Detailed Course Descriptions
The department's philosophy on project-based learning emphasizes the integration of theory and practice, allowing students to apply their knowledge in real-world contexts. Projects are assigned at the beginning of each semester, with a focus on solving problems relevant to current industry trends.
Mini-Projects: These projects span 3-4 weeks and involve small teams working on a specific aspect of robotics. Students must present their findings to faculty mentors and peers, receiving feedback that guides further development.
Final-Year Thesis/Capstone Project: The capstone project is a year-long endeavor where students collaborate with industry partners or faculty members to develop an innovative solution using robotics technologies. This project requires extensive planning, implementation, and documentation, culminating in a final presentation and report.
Students select their projects based on interest areas and available resources. Faculty mentors guide them through each stage of the process, from initial ideation to prototype development and testing. The selection process includes an application form, a brief proposal, and a mentor interview.