Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹1,20,000
Placement
92.5%
Avg Package
₹6,50,000
Highest Package
₹15,00,000
Fees
₹1,20,000
Placement
92.5%
Avg Package
₹6,50,000
Highest Package
₹15,00,000
Seats
180
Students
180
Seats
180
Students
180
The Biotechnology curriculum at Lakshmi Narain College of Technology and Science is meticulously designed to provide a balanced blend of theoretical knowledge and practical skills. The program spans eight semesters, with each semester offering a combination of core courses, departmental electives, science electives, and laboratory sessions.
| Semester | Course Code | Course Title | Credit Structure (L-T-P-C) | Prerequisites |
|---|---|---|---|---|
| I | BIO101 | Introduction to Biology | 3-0-0-3 | - |
| I | CHE101 | Chemistry I | 3-0-0-3 | - |
| I | MAT101 | Mathematics I | 3-0-0-3 | - |
| I | PHY101 | Physics I | 3-0-0-3 | - |
| I | BIO102 | Biology Laboratory | 0-0-3-1 | - |
| I | CHE102 | Chemistry Laboratory | 0-0-3-1 | - |
| II | BIO201 | Cell Biology | 3-0-0-3 | BIO101 |
| II | CHE201 | Organic Chemistry | 3-0-0-3 | CHE101 |
| II | MAT201 | Mathematics II | 3-0-0-3 | MAT101 |
| II | BIO202 | Cell Biology Laboratory | 0-0-3-1 | BIO101 |
| II | CHE202 | Organic Chemistry Laboratory | 0-0-3-1 | CHE101 |
| III | BIO301 | Molecular Biology | 3-0-0-3 | BIO201 |
| III | CHE301 | Physical Chemistry | 3-0-0-3 | CHE201 |
| III | BIO302 | Molecular Biology Laboratory | 0-0-3-1 | BIO201 |
| III | CHE302 | Physical Chemistry Laboratory | 0-0-3-1 | CHE201 |
| IV | BIO401 | Genetics | 3-0-0-3 | BIO301 |
| IV | BIO402 | Genetics Laboratory | 0-0-3-1 | BIO301 |
| V | BIO501 | Bioprocess Engineering | 3-0-0-3 | BIO401 |
| V | BIO502 | Bioprocess Engineering Laboratory | 0-0-3-1 | BIO401 |
| VI | BIO601 | Recombinant DNA Technology | 3-0-0-3 | BIO301 |
| VI | BIO602 | Recombinant DNA Laboratory | 0-0-3-1 | BIO301 |
| VII | BIO701 | Advanced Biotechnology | 3-0-0-3 | BIO601 |
| VII | BIO702 | Advanced Biotechnology Laboratory | 0-0-3-1 | BIO601 |
| VIII | BIO801 | Capstone Project | 0-0-0-6 | All previous courses |
| VIII | BIO802 | Internship | 0-0-0-4 | All previous courses |
In addition to core subjects, students can choose from a wide range of departmental and science electives tailored to their interests and career goals. The advanced departmental elective courses include:
Project-based learning is a cornerstone of our program. Students engage in mini-projects during their third and fourth years, followed by a comprehensive final-year thesis or capstone project. These projects are selected based on student interest, faculty expertise, and alignment with current industry needs.
The mini-project phase allows students to explore research areas in depth under the guidance of faculty mentors. Projects typically span six months and involve literature review, experimental design, data collection, analysis, and presentation of findings.
The final-year thesis or capstone project is a significant undertaking that requires students to conduct independent research over a period of one year. Students select topics based on their interests, collaborate with faculty mentors, and present their work at departmental symposiums and national conferences.
Evaluation criteria for these projects include originality of approach, technical competence, clarity of communication, adherence to ethical standards, and contribution to the field of biotechnology. Students are encouraged to publish their findings in peer-reviewed journals and seek patents for innovative solutions they develop.