Comprehensive Course Listing
Semester | Course Code | Course Title | Credit Structure (L-T-P-C) | Prerequisites |
---|---|---|---|---|
1 | BIO101 | Introduction to Biology | 3-0-0-3 | - |
1 | CHEM101 | General Chemistry | 3-0-0-3 | - |
1 | MATH101 | Calculus and Differential Equations | 4-0-0-4 | - |
1 | PHYS101 | Physics for Biotechnology | 3-0-0-3 | - |
1 | BIO102 | Biochemistry I | 3-0-0-3 | BIO101, CHEM101 |
1 | ENGL101 | English for Academic Purposes | 2-0-0-2 | - |
1 | L101 | Biology Laboratory | 0-0-3-1.5 | BIO101 |
1 | L102 | Chemistry Laboratory | 0-0-3-1.5 | CHEM101 |
2 | BIO201 | Molecular Biology | 3-0-0-3 | BIO102 |
2 | CHEM201 | Organic Chemistry | 3-0-0-3 | CHEM101 |
2 | MATH201 | Statistics and Probability | 3-0-0-3 | MATH101 |
2 | PHYS201 | Modern Physics | 3-0-0-3 | PHYS101 |
2 | BIO202 | Genetics and Genomics | 3-0-0-3 | BIO201 |
2 | BIO203 | Cell Biology | 3-0-0-3 | BIO102 |
2 | L201 | Molecular Biology Laboratory | 0-0-3-1.5 | BIO201 |
2 | L202 | Chemistry Practical | 0-0-3-1.5 | CHEM201 |
3 | BIO301 | Biotechnology Principles | 3-0-0-3 | BIO202, BIO203 |
3 | BIO302 | Recombinant DNA Technology | 3-0-0-3 | BIO301 |
3 | CHEM301 | Analytical Chemistry | 3-0-0-3 | CHEM201 |
3 | MATH301 | Linear Algebra and Numerical Methods | 3-0-0-3 | MATH201 |
3 | BIO303 | Immunology | 3-0-0-3 | BIO203 |
3 | BIO304 | Microbiology | 3-0-0-3 | BIO102 |
3 | L301 | Recombinant DNA Laboratory | 0-0-3-1.5 | BIO302 |
3 | L302 | Immunology Practical | 0-0-3-1.5 | BIO303 |
4 | BIO401 | Industrial Biotechnology | 3-0-0-3 | BIO301 |
4 | BIO402 | Bioprocess Engineering | 3-0-0-3 | BIO301 |
4 | CHEM401 | Physical Chemistry | 3-0-0-3 | CHEM301 |
4 | BIO403 | Bioinformatics | 3-0-0-3 | MATH301, BIO302 |
4 | BIO404 | Biostatistics | 3-0-0-3 | MATH201 |
4 | L401 | Bioprocess Engineering Lab | 0-0-3-1.5 | BIO402 |
4 | L402 | Bioinformatics Practical | 0-0-3-1.5 | BIO403 |
5 | BIO501 | Pharmaceutical Biotechnology | 3-0-0-3 | BIO401 |
5 | BIO502 | Drug Delivery Systems | 3-0-0-3 | BIO401 |
5 | BIO503 | Environmental Biotechnology | 3-0-0-3 | BIO304 |
5 | BIO504 | Plant Biotechnology | 3-0-0-3 | BIO202 |
5 | L501 | Drug Delivery Lab | 0-0-3-1.5 | BIO502 |
5 | L502 | Environmental Biotech Lab | 0-0-3-1.5 | BIO503 |
6 | BIO601 | Nanobiotechnology | 3-0-0-3 | BIO401 |
6 | BIO602 | Marine Biotechnology | 3-0-0-3 | BIO304 |
6 | BIO603 | Food Biotechnology | 3-0-0-3 | BIO301 |
6 | BIO604 | Biotech Ethics and Regulation | 2-0-0-2 | - |
6 | L601 | Nanobiotechnology Lab | 0-0-3-1.5 | BIO601 |
6 | L602 | Marine Biotech Lab | 0-0-3-1.5 | BIO602 |
7 | BIO701 | Advanced Biochemistry | 3-0-0-3 | BIO102 |
7 | BIO702 | Computational Biology | 3-0-0-3 | BIO403 |
7 | BIO703 | Biotechnology Entrepreneurship | 2-0-0-2 | - |
7 | BIO704 | Research Methodology | 2-0-0-2 | - |
7 | L701 | Advanced Biochemistry Lab | 0-0-3-1.5 | BIO701 |
7 | L702 | Computational Biology Lab | 0-0-3-1.5 | BIO702 |
8 | BIO801 | Capstone Project | 4-0-0-4 | All previous courses |
8 | BIO802 | Internship | 0-0-0-6 | All previous courses |
8 | BIO803 | Thesis Writing | 2-0-0-2 | - |
8 | BIO804 | Advanced Topics in Biotechnology | 3-0-0-3 | - |
Advanced Departmental Elective Courses
These advanced elective courses offer specialized knowledge and training in niche areas of biotechnology, providing students with deeper insights into cutting-edge developments within the field.
BIO501: Pharmaceutical Biotechnology - This course explores the development of therapeutic drugs using biotechnological methods. Students learn about drug discovery processes, clinical trials, regulatory frameworks, and manufacturing techniques. The course includes case studies on successful drug launches and emerging trends in personalized medicine.
BIO502: Drug Delivery Systems - Focuses on designing and optimizing delivery mechanisms for therapeutic agents. Topics include controlled release formulations, targeted drug delivery, nanocarriers, and biodegradable polymers. Students engage in practical experiments involving formulation development and characterization techniques.
BIO601: Nanobiotechnology - Combines principles of nanotechnology with biological systems to create innovative diagnostic and therapeutic tools. Students study the synthesis of nanoparticles, their interactions with biomolecules, and applications in imaging and therapy. The course emphasizes interdisciplinary collaboration between chemistry, physics, and biology.
BIO602: Marine Biotechnology - Investigates marine organisms as sources of novel compounds for pharmaceuticals and industrial applications. Students explore biodiversity, bioactive compound screening, and sustainable extraction techniques. Practical components include fieldwork and laboratory experiments on marine bioprospecting.
BIO603: Food Biotechnology - Addresses the use of biotechnological methods in food processing and preservation. Topics include genetic modification of crops, fermentation technologies, food safety, and nutritional enhancement. Students examine real-world applications and ethical considerations in food biotechnology.
BIO701: Advanced Biochemistry - Delves into complex biochemical pathways and mechanisms at the molecular level. Students study enzyme kinetics, protein folding, metabolic regulation, and signaling cascades. The course includes laboratory work involving advanced analytical techniques such as mass spectrometry and X-ray crystallography.
BIO702: Computational Biology - Integrates computational methods with biological data analysis to solve complex problems in genomics, proteomics, and systems biology. Students learn bioinformatics tools, database management, sequence alignment algorithms, and machine learning applications in biological research.
BIO801: Capstone Project - Culminates in an independent research project that integrates knowledge acquired throughout the program. Students propose a research question, design experiments, collect data, and present findings in a formal thesis format. Supervision is provided by faculty members with expertise in relevant fields.
Project-Based Learning Philosophy
Our department strongly believes in experiential learning as a cornerstone of quality education. The project-based approach ensures that students develop critical thinking skills, problem-solving abilities, and hands-on competencies essential for success in the biotechnology industry.
The structure of our project-based learning includes:
- Mini-Projects: Conducted during the third and fourth years, these projects allow students to apply theoretical knowledge to practical scenarios. Each project is supervised by a faculty member and evaluated based on scientific rigor, innovation, and presentation quality.
- Final-Year Thesis/Capstone Project: The capstone experience involves an extended research endeavor that spans several months. Students choose a topic aligned with their interests and career goals, conduct original research, and produce a comprehensive thesis under faculty mentorship.
Evaluation criteria for projects include:
- Scientific Methodology
- Originality of Approach
- Technical Competence
- Data Interpretation Skills
- Presentation Quality
- Team Collaboration
- Impact and Relevance
Students are encouraged to select projects based on their interests and consult with faculty advisors to identify suitable research areas. Mentorship is provided throughout the project lifecycle to ensure successful completion.