Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹1,50,000
Placement
92.0%
Avg Package
₹4,50,000
Highest Package
₹8,00,000
Fees
₹1,50,000
Placement
92.0%
Avg Package
₹4,50,000
Highest Package
₹8,00,000
Seats
300
Students
300
Seats
300
Students
300
The physiotherapy curriculum at Lok Jagruti Kendra University Ahmedabad is meticulously designed to provide a solid foundation in basic sciences followed by specialized training in clinical practice, research methodologies, and professional development. The program spans eight semesters over four years, integrating theoretical knowledge with practical experience through laboratory sessions, clinical rotations, and hands-on projects.
| Semester | Course Code | Course Title | Credits (L-T-P-C) | Pre-requisites |
|---|---|---|---|---|
| 1 | PHY101 | Human Anatomy | 3-0-0-3 | - |
| 1 | PHY102 | Human Physiology | 3-0-0-3 | - |
| 1 | PHY103 | Biochemistry | 3-0-0-3 | - |
| 1 | PHY104 | Microbiology | 3-0-0-3 | - |
| 1 | PHY105 | Biomechanics | 3-0-0-3 | - |
| 1 | PHY106 | Basic Clinical Skills | 0-0-4-2 | - |
| 2 | PHY201 | Kinesiology | 3-0-0-3 | PHY101, PHY102 |
| 2 | PHY202 | Pathophysiology | 3-0-0-3 | PHY101, PHY102 |
| 2 | PHY203 | Manual Therapy Techniques | 0-0-4-2 | PHY106 |
| 2 | PHY204 | Diagnostic Imaging for Physiotherapists | 3-0-0-3 | PHY101, PHY102 |
| 2 | PHY205 | Exercise Physiology | 3-0-0-3 | PHY102 |
| 2 | PHY206 | Research Methodology | 3-0-0-3 | - |
| 3 | PHY301 | Neurological Rehabilitation | 3-0-0-3 | PHY201, PHY202 |
| 3 | PHY302 | Musculoskeletal Disorders | 3-0-0-3 | PHY201, PHY202 |
| 3 | PHY303 | Cardiovascular and Pulmonary Rehabilitation | 3-0-0-3 | PHY202 |
| 3 | PHY304 | Pediatric Physiotherapy | 3-0-0-3 | PHY201, PHY202 |
| 3 | PHY305 | Geriatric Physiotherapy | 3-0-0-3 | PHY202 |
| 3 | PHY306 | Clinical Rotation I | 0-0-8-4 | PHY201, PHY202 |
| 4 | PHY401 | Advanced Sports Physiotherapy | 3-0-0-3 | PHY302 |
| 4 | PHY402 | Aquatic Therapy and Hydrotherapy | 3-0-0-3 | PHY302 |
| 4 | PHY403 | Community Health Promotion | 3-0-0-3 | - |
| 4 | PHY404 | Ethics and Professional Practice | 3-0-0-3 | - |
| 4 | PHY405 | Research Project I | 0-0-6-3 | PHY206 |
| 4 | PHY406 | Clinical Rotation II | 0-0-8-4 | PHY306 |
| 5 | PHY501 | Advanced Neurological Rehabilitation | 3-0-0-3 | PHY301 |
| 5 | PHY502 | Complex Musculoskeletal Conditions | 3-0-0-3 | PHY302 |
| 5 | PHY503 | Research Project II | 0-0-6-3 | PHY405 |
| 5 | PHY504 | Professional Development Workshop | 3-0-0-3 | - |
| 5 | PHY505 | Clinical Rotation III | 0-0-8-4 | PHY406 |
| 6 | PHY601 | Specialized Topics in Physiotherapy | 3-0-0-3 | - |
| 6 | PHY602 | Clinical Rotation IV | 0-0-8-4 | PHY505 |
| 6 | PHY603 | Capstone Project | 0-0-12-6 | PHY503 |
| 6 | PHY604 | Internship | 0-0-8-4 | - |
| 7 | PHY701 | Capstone Project Defense | 0-0-4-2 | PHY603 |
| 7 | PHY702 | Thesis Writing and Publication | 3-0-0-3 | PHY503 |
| 7 | PHY703 | Final Internship | 0-0-8-4 | - |
| 8 | PHY801 | Professional Portfolio Development | 3-0-0-3 | - |
| 8 | PHY802 | Graduation Ceremony and Alumni Engagement | 0-0-4-2 | - |
Several advanced departmental electives are offered to provide deeper insights into specialized areas of physiotherapy. These courses are designed to equip students with cutting-edge knowledge and skills necessary for addressing complex clinical scenarios.
The department's philosophy on project-based learning centers around experiential education that bridges theory and practice. Students are encouraged to engage in research projects, community outreach programs, and collaborative endeavors that reflect real-world challenges in physiotherapy.
Mini-projects begin in the second year and involve small teams of students working under faculty supervision to address specific clinical problems or research questions. These projects typically span several weeks and require students to conduct literature reviews, collect data, analyze results, and present findings to their peers.
The final-year capstone project represents a culmination of all learning experiences and requires students to develop an independent research proposal, execute it in collaboration with a faculty mentor, and defend their work before a panel of experts. This process fosters critical thinking, creativity, and professional maturity.
Project selection is guided by student interests, faculty expertise, and current trends in the field. Faculty mentors are assigned based on alignment between project goals and their areas of specialization, ensuring high-quality guidance throughout the research journey.