Comprehensive Course Structure
The engineering curriculum at M S Ramaiah University Of Applied Sciences Bangalore is meticulously structured to ensure a balanced progression from foundational science subjects to advanced engineering disciplines. The program spans eight semesters, with each semester carrying a specific credit load and offering both core courses and electives tailored to student interests and career goals.
Year | Semester | Course Code | Full Course Title | Credit Structure (L-T-P-C) | Prerequisites |
---|---|---|---|---|---|
First Year | Semester 1 | PH101 | Engineering Physics | 3-1-0-4 | - |
CH101 | Engineering Chemistry | 3-1-0-4 | - | ||
MA101 | Mathematics I | 4-0-0-4 | - | ||
EC101 | Engineering Mechanics | 3-1-0-4 | - | ||
HS101 | Communication Skills | 2-0-0-2 | - | ||
GE101 | General Engineering | 2-0-0-2 | - | ||
PH102 | Physics Lab | 0-0-3-1 | PH101 | ||
CH102 | Chemistry Lab | 0-0-3-1 | CH101 | ||
ME101 | Workshop Practice | 0-0-3-1 | - | ||
GE102 | Computer Programming | 3-1-0-4 | - | ||
GE103 | Engineering Graphics | 2-1-0-3 | - | ||
GE104 | Professional Communication | 2-0-0-2 | - | ||
First Year | Semester 2 | PH201 | Engineering Physics II | 3-1-0-4 | PH101 |
CH201 | Engineering Chemistry II | 3-1-0-4 | CH101 | ||
MA201 | Mathematics II | 4-0-0-4 | MA101 | ||
EC201 | Electrical Engineering | 3-1-0-4 | - | ||
HS201 | Humanities & Social Sciences | 2-0-0-2 | - | ||
GE201 | Engineering Ethics | 2-0-0-2 | - | ||
PH202 | Physics Lab II | 0-0-3-1 | PH201 | ||
CH202 | Chemistry Lab II | 0-0-3-1 | CH201 | ||
GE202 | Programming Lab | 0-0-3-1 | GE102 | ||
GE203 | Engineering Drawing | 2-1-0-3 | GE103 | ||
GE204 | Environmental Studies | 2-0-0-2 | - | ||
GE205 | Technical Communication | 2-0-0-2 | GE104 | ||
Second Year | Semester 3 | MA301 | Mathematics III | 4-0-0-4 | MA201 |
EE301 | Electrical Circuits & Networks | 3-1-0-4 | EC201 | ||
CS301 | Data Structures and Algorithms | 3-1-0-4 | GE102 | ||
ME301 | Mechanics of Materials | 3-1-0-4 | EC101 | ||
CH301 | Organic Chemistry | 3-1-0-4 | CH201 | ||
HS301 | Social Sciences | 2-0-0-2 | - | ||
MA302 | Mathematics Lab III | 0-0-3-1 | MA301 | ||
EE302 | Circuit Lab | 0-0-3-1 | EE301 | ||
CS302 | Data Structures Lab | 0-0-3-1 | CS301 | ||
ME302 | Mechanics of Materials Lab | 0-0-3-1 | ME301 | ||
CH302 | Organic Chemistry Lab | 0-0-3-1 | CH301 | ||
GE301 | Electronics Fundamentals | 3-1-0-4 | - | ||
Second Year | Semester 4 | MA401 | Mathematics IV | 4-0-0-4 | MA301 |
EE401 | Electromagnetic Fields | 3-1-0-4 | EE301 | ||
CS401 | Database Management Systems | 3-1-0-4 | CS301 | ||
ME401 | Thermodynamics | 3-1-0-4 | EC201 | ||
CH401 | Inorganic Chemistry | 3-1-0-4 | CH301 | ||
HS401 | Psychology & Sociology | 2-0-0-2 | - | ||
MA402 | Mathematics Lab IV | 0-0-3-1 | MA401 | ||
EE402 | Electromagnetic Fields Lab | 0-0-3-1 | EE401 | ||
CS402 | DBMS Lab | 0-0-3-1 | CS401 | ||
ME402 | Thermodynamics Lab | 0-0-3-1 | ME401 | ||
CH402 | Inorganic Chemistry Lab | 0-0-3-1 | CH401 | ||
GE401 | Digital Electronics | 3-1-0-4 | GE301 | ||
Third Year | Semester 5 | EE501 | Signals & Systems | 3-1-0-4 | EE401 |
CS501 | Operating Systems | 3-1-0-4 | CS401 | ||
ME501 | Mechanical Vibrations | 3-1-0-4 | ME401 | ||
CH501 | Physical Chemistry | 3-1-0-4 | CH401 | ||
HS501 | Industrial Psychology | 2-0-0-2 | - | ||
EE502 | Signals & Systems Lab | 0-0-3-1 | EE501 | ||
CS502 | OS Lab | 0-0-3-1 | CS501 | ||
ME502 | Mechanical Vibrations Lab | 0-0-3-1 | ME501 | ||
CH502 | Physical Chemistry Lab | 0-0-3-1 | CH501 | ||
GE501 | Control Systems | 3-1-0-4 | EE501 | ||
GE502 | Microprocessors & Microcontrollers | 3-1-0-4 | - | ||
GE503 | Engineering Economics | 2-0-0-2 | - | ||
Third Year | Semester 6 | EE601 | Power Electronics | 3-1-0-4 | EE501 |
CS601 | Computer Networks | 3-1-0-4 | CS501 | ||
ME601 | Mechatronics | 3-1-0-4 | ME501 | ||
CH601 | Chemical Engineering Thermodynamics | 3-1-0-4 | CH501 | ||
HS601 | Management Science | 2-0-0-2 | - | ||
EE602 | Power Electronics Lab | 0-0-3-1 | EE601 | ||
CS602 | Computer Networks Lab | 0-0-3-1 | CS601 | ||
ME602 | Mechatronics Lab | 0-0-3-1 | ME601 | ||
CH602 | Chemical Engineering Thermodynamics Lab | 0-0-3-1 | CH601 | ||
GE601 | Artificial Intelligence | 3-1-0-4 | - | ||
GE602 | Software Project Management | 2-0-0-2 | - | ||
GE603 | Human Resource Development | 2-0-0-2 | - | ||
Fourth Year | Semester 7 | EE701 | Advanced Control Systems | 3-1-0-4 | GE501 |
CS701 | Machine Learning | 3-1-0-4 | CS601 | ||
ME701 | Advanced Manufacturing Processes | 3-1-0-4 | ME601 | ||
CH701 | Chemical Process Design | 3-1-0-4 | CH601 | ||
HS701 | Strategic Management | 2-0-0-2 | - | ||
EE702 | Advanced Control Systems Lab | 0-0-3-1 | EE701 | ||
CS702 | ML Lab | 0-0-3-1 | CS701 | ||
ME702 | Advanced Manufacturing Processes Lab | 0-0-3-1 | ME701 | ||
CH702 | Chemical Process Design Lab | 0-0-3-1 | CH701 | ||
GE701 | Cloud Computing | 3-1-0-4 | - | ||
GE702 | Research Methodology | 2-0-0-2 | - | ||
GE703 | Project Proposal Writing | 2-0-0-2 | - | ||
Fourth Year | Semester 8 | EE801 | Final Year Project | 0-0-6-6 | GE701 |
CS801 | Final Year Project | 0-0-6-6 | GE701 | ||
ME801 | Final Year Project | 0-0-6-6 | GE701 | ||
CH801 | Final Year Project | 0-0-6-6 | GE701 | ||
HS801 | Capstone Presentation | 2-0-0-2 | - | ||
EE802 | Internship Report Writing | 2-0-0-2 | - | ||
CS802 | Internship Report Writing | 2-0-0-2 | - | ||
ME802 | Internship Report Writing | 2-0-0-2 | - | ||
CH802 | Internship Report Writing | 2-0-0-2 | - | ||
GE801 | Professional Development | 2-0-0-2 | - | ||
GE802 | Career Guidance | 2-0-0-2 | - | ||
GE803 | Industry Exposure Program | 2-0-0-2 | - |
Advanced Departmental Elective Courses
Departmental electives are offered in the third and fourth years to allow students to specialize in areas aligned with their career goals. Below are descriptions of selected advanced courses:
Artificial Intelligence and Machine Learning
This course delves into the principles and applications of machine learning, covering supervised and unsupervised algorithms, neural networks, deep learning frameworks, natural language processing, and computer vision. Students will work on real-world projects involving predictive modeling, image recognition, and recommendation systems.
Internet of Things (IoT) and Embedded Systems
Students learn to design and develop IoT-based solutions using microcontrollers, sensors, communication protocols, and cloud platforms. The course covers edge computing, wireless networking, data analytics, and security aspects of IoT devices.
Renewable Energy Technologies
This elective explores solar power systems, wind turbines, hydroelectric generation, energy storage technologies, grid integration, and policy frameworks for sustainable development. Practical sessions involve designing and testing renewable energy setups in laboratory settings.
Cybersecurity Fundamentals
The course introduces students to cybersecurity threats, network security protocols, encryption techniques, digital forensics, ethical hacking, and information assurance systems. It includes hands-on labs using industry-standard tools like Wireshark, Metasploit, and Kali Linux.
Robotics and Automation
This course focuses on robotic systems design, kinematics, control theory, sensor integration, programming languages (Python, ROS), and industrial automation. Students build and program robots for various tasks in simulated and real environments.
Data Analytics and Visualization
Students gain proficiency in statistical methods, data mining, machine learning algorithms, and visualization tools like Tableau, Power BI, and Python libraries such as Matplotlib and Seaborn. The course emphasizes extracting insights from big data for decision-making.
Sustainable Urban Planning
This course examines sustainable practices in urban development, green building design, transportation systems, waste management, and climate resilience strategies. Students engage in case studies of successful urban planning initiatives.
Advanced Materials Engineering
The course explores modern materials science, including nanomaterials, composite materials, smart materials, and their applications in aerospace, automotive, and biomedical fields. Laboratory experiments involve material characterization techniques and synthesis methods.
Software Testing and Quality Assurance
This course teaches software testing methodologies, automation tools, defect tracking systems, performance testing, and quality assurance frameworks. Students learn to ensure software reliability through rigorous testing processes.
Advanced Control Systems
Students study advanced control theory, state-space representation, frequency response analysis, and digital control systems. The course includes simulation-based design of controllers for complex engineering systems.
Project-Based Learning Philosophy
M S Ramaiah University Of Applied Sciences Bangalore adopts a robust project-based learning model that emphasizes experiential education and collaborative problem-solving. From the first year, students engage in mini-projects designed to reinforce theoretical concepts and encourage creativity. These projects are often aligned with real-world challenges posed by industry partners or faculty-led initiatives.
Mini-Projects
Mini-projects begin in the second year, where students work in teams of 3-5 members on a semester-long assignment related to their departmental specialization. Projects typically span 12 weeks and include problem identification, research, design, implementation, testing, and presentation phases. Each project is supervised by faculty mentors who guide students through the process and evaluate performance based on predefined criteria.
Final-Year Thesis/Capstone Project
The final-year project represents a culmination of all learned knowledge and skills. Students select topics under the guidance of faculty advisors, often drawing from ongoing research projects or industry collaborations. The capstone involves extensive literature review, experimental design, data collection, analysis, and documentation. A formal presentation is conducted before a panel of experts to demonstrate project outcomes.
Project Selection Process
Students participate in an annual project fair where they present ideas and collaborate with faculty mentors to finalize project proposals. The selection process considers feasibility, relevance, innovation potential, and resource availability. Projects may also be proposed by industry partners or government agencies seeking innovative solutions to societal challenges.