Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹2,50,000
Placement
92.0%
Avg Package
₹4,00,000
Highest Package
₹9,00,000
Fees
₹2,50,000
Placement
92.0%
Avg Package
₹4,00,000
Highest Package
₹9,00,000
Seats
180
Students
300
Seats
180
Students
300
The Biotechnology program at M S Ramaiah University Of Applied Sciences is structured over 8 semesters, with each semester comprising core courses, departmental electives, science electives, and practical laboratory sessions. The curriculum is designed to progressively build students' foundational knowledge while offering specialized tracks based on their interests.
| Semester | Course Code | Course Title | Credits (L-T-P-C) | Prerequisites |
|---|---|---|---|---|
| 1 | BIO101 | Introduction to Biology | 3-0-2-4 | - |
| 1 | CHE101 | Chemistry for Life Sciences | 3-0-2-4 | - |
| 1 | MAT101 | Mathematics I | 3-0-2-4 | - |
| 1 | PHY101 | Physics for Biotechnology | 3-0-2-4 | - |
| 1 | BIO102 | Biology Lab | 0-0-6-2 | - |
| 1 | CHE102 | Chemistry Lab | 0-0-6-2 | - |
| 2 | BIO201 | Cell Biology and Genetics | 3-0-2-4 | BIO101, CHE101 |
| 2 | BIO202 | Molecular Biology | 3-0-2-4 | BIO101, BIO201 |
| 2 | CHE201 | Organic Chemistry | 3-0-2-4 | CHE101 |
| 2 | MAT201 | Statistics and Probability | 3-0-2-4 | MAT101 |
| 2 | BIO203 | Cell Biology Lab | 0-0-6-2 | BIO101, BIO201 |
| 3 | BIO301 | Microbiology | 3-0-2-4 | BIO201 |
| 3 | BIO302 | Bioprocess Engineering | 3-0-2-4 | BIO201, BIO202 |
| 3 | CHE301 | Physical Chemistry | 3-0-2-4 | CHE101, MAT101 |
| 3 | BIO303 | Microbiology Lab | 0-0-6-2 | BIO301 |
| 4 | BIO401 | Genetics and Genomics | 3-0-2-4 | BIO202 |
| 4 | BIO402 | Protein Structure and Function | 3-0-2-4 | BIO202, CHE201 |
| 4 | BIO403 | Biotechnology Applications | 3-0-2-4 | BIO201, BIO202 |
| 4 | BIO404 | Research Methodology | 3-0-2-4 | BIO201, MAT201 |
| 4 | BIO405 | Protein Lab | 0-0-6-2 | BIO402 |
| 5 | BIO501 | Bioprocessing and Fermentation | 3-0-2-4 | BIO302 |
| 5 | BIO502 | Environmental Biotechnology | 3-0-2-4 | BIO301, BIO302 |
| 5 | BIO503 | Pharmaceutical Biotechnology | 3-0-2-4 | BIO401 |
| 5 | BIO504 | Bioinformatics and Computational Biology | 3-0-2-4 | MAT201, BIO401 |
| 5 | BIO505 | Bioprocessing Lab | 0-0-6-2 | BIO501 |
| 6 | BIO601 | Clinical Diagnostics | 3-0-2-4 | BIO402, BIO501 |
| 6 | BIO602 | Agri-Biotechnology | 3-0-2-4 | BIO301 |
| 6 | BIO603 | Industrial Biotechnology | 3-0-2-4 | BIO502 |
| 6 | BIO604 | Advanced Topics in Biotechnology | 3-0-2-4 | BIO501, BIO502 |
| 7 | BIO701 | Mini Project I | 0-0-6-2 | BIO401, BIO501 |
| 7 | BIO702 | Mini Project II | 0-0-6-2 | BIO402, BIO502 |
| 8 | BIO801 | Final Year Thesis/Capstone Project | 0-0-12-6 | All previous courses |
Departmental electives offer students a chance to dive deeper into specialized areas of biotechnology and gain expertise relevant to their chosen career paths. Some of the advanced courses include:
Our department strongly believes that hands-on experience is essential for developing competent professionals in the field of biotechnology. Project-based learning forms a central component of our curriculum, starting from the second year with mini-projects and culminating in the final-year thesis or capstone project.
Mini-projects are typically conducted in small teams (3-5 students) under faculty supervision. These projects involve exploring real-world problems related to biotechnology applications and proposing potential solutions. Evaluation criteria include proposal quality, research methodology, experimental design, data interpretation, and presentation skills.
The final-year capstone project is a comprehensive, independent research endeavor that spans the entire academic year. Students are encouraged to propose their own ideas or collaborate with faculty members on ongoing research initiatives. The selection process involves submitting a detailed proposal, followed by a meeting with potential mentors who guide students through the research journey.
Throughout both phases, students receive regular feedback from faculty and peers, ensuring continuous improvement in scientific communication, problem-solving, and critical thinking abilities.